Tasa de natalidad - Clasificaciones
Número de nacimientos por cada 1000 personas, por año, 2021:
El promedio para 2021 fue de 18.88 nacidos vivos en un año por cada 1.000 personas.El valor más alto fue en Níger: 45.29 nacidos vivos en un año por cada 1.000 personas y el valor más bajo fue en Hong Kong: 5 nacidos vivos en un año por cada 1.000 personas. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: nacidos vivos en un año por cada 1.000 personas; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Tasa de natalidad, 2021 | Global rank | Available data |
---|---|---|---|
Níger | 45.29 | 1 | 1960 - 2021 |
Somalia | 43.56 | 2 | 1960 - 2021 |
Chad | 43.36 | 3 | 1960 - 2021 |
Rep. Centroafric. | 42.68 | 4 | 1960 - 2021 |
Congo Democrát. | 42.05 | 5 | 1960 - 2021 |
Malí | 41.64 | 6 | 1960 - 2021 |
Angola | 38.81 | 7 | 1960 - 2021 |
Nigeria | 37.12 | 8 | 1960 - 2021 |
Uganda | 36.79 | 9 | 1960 - 2021 |
Benin | 36.61 | 10 | 1960 - 2021 |
Mozambique | 36.6 | 11 | 1960 - 2021 |
Tanzanía | 36.21 | 12 | 1960 - 2021 |
Afganistán | 35.84 | 13 | 1960 - 2021 |
Burkina Faso | 35.54 | 14 | 1960 - 2021 |
Camerún | 34.94 | 15 | 1960 - 2021 |
Burundi | 34.84 | 16 | 1960 - 2021 |
Zambia | 34.51 | 17 | 1960 - 2021 |
Guinea | 34.42 | 18 | 1960 - 2021 |
Côte d'Ivoire | 33.93 | 19 | 1960 - 2021 |
Sudán | 33.6 | 20 | 1960 - 2021 |
Gambia | 33.26 | 21 | 1960 - 2021 |
Mauritania | 33.19 | 22 | 1960 - 2021 |
Malawi | 32.86 | 23 | 1960 - 2021 |
Senegal | 32.57 | 24 | 1960 - 2021 |
Etiopía | 32.38 | 25 | 1960 - 2021 |
Togo | 31.86 | 26 | 1960 - 2021 |
Sierra Leona | 31.36 | 27 | 1960 - 2021 |
Liberia | 31.29 | 28 | 1960 - 2021 |
G.-Bissau | 31.09 | 29 | 1960 - 2021 |
Madagascar | 30.95 | 30 | 1960 - 2021 |
Congo, Rep. del | 30.69 | 31 | 1960 - 2021 |
Yemen | 30.54 | 32 | 1960 - 2021 |
Zimbabwe | 30.54 | 33 | 1960 - 2021 |
Guinea Ecuatorial | 30.5 | 34 | 1960 - 2021 |
Rwanda | 29.98 | 35 | 1960 - 2021 |
Islas Salomón | 29.78 | 36 | 1960 - 2021 |
Vanuatu | 29.44 | 37 | 1960 - 2021 |
Comoras | 29.4 | 38 | 1960 - 2021 |
Eritrea | 28.62 | 39 | 1960 - 2021 |
St. Tomé y Prínc. | 28.26 | 40 | 1960 - 2021 |
Palestine | 28.24 | 41 | 1990 - 2021 |
Kenya | 27.68 | 42 | 1960 - 2021 |
Ghana | 27.55 | 43 | 1960 - 2021 |
Pakistán | 27.52 | 44 | 1960 - 2021 |
Namibia | 27.44 | 45 | 1960 - 2021 |
Iraq | 27.37 | 46 | 1960 - 2021 |
Samoa | 27.25 | 47 | 1960 - 2021 |
Kiribati | 27.21 | 48 | 1960 - 2021 |
Gabón | 27.14 | 49 | 1960 - 2021 |
Tayikistán | 26.75 | 50 | 1960 - 2021 |
Lesotho | 26.11 | 51 | 1960 - 2021 |
Uzbekistán | 25.9 | 52 | 1960 - 2021 |
Papua Nu. Guin. | 25.51 | 53 | 1960 - 2021 |
Swazilandia | 24.13 | 54 | 1960 - 2021 |
Botswana | 23.58 | 55 | 1960 - 2021 |
Haití | 23.5 | 56 | 1960 - 2021 |
Kazajstán | 23.5 | 57 | 1960 - 2021 |
Tuvalu | 23.48 | 58 | 1960 - 2021 |
Tonga | 23.05 | 59 | 1960 - 2021 |
Egipto | 22.56 | 60 | 1960 - 2021 |
Kirguistán | 22.4 | 61 | 1960 - 2021 |
Djibouti | 22.2 | 62 | 1960 - 2021 |
Laos | 21.97 | 63 | 1960 - 2021 |
Jordania | 21.95 | 64 | 1960 - 2021 |
Bolivia | 21.84 | 65 | 1960 - 2021 |
Filipinas | 21.81 | 66 | 1960 - 2021 |
Turkmenistán | 21.59 | 67 | 1960 - 2021 |
Argelia | 21.52 | 68 | 1960 - 2021 |
Mongolia | 21.41 | 69 | 1960 - 2021 |
Guatemala | 21.12 | 70 | 1960 - 2021 |
Honduras | 21.07 | 71 | 1960 - 2021 |
Micronesia | 20.78 | 72 | 1960 - 2021 |
Paraguay | 20.63 | 73 | 1960 - 2021 |
Nicaragua | 20.51 | 74 | 1960 - 2021 |
Nepal | 20.4 | 75 | 1960 - 2021 |
Guyana | 20.3 | 76 | 1960 - 2021 |
Siria | 20.11 | 77 | 1960 - 2021 |
Sudáfrica | 19.82 | 78 | 1960 - 2021 |
Israel | 19.7 | 79 | 1960 - 2021 |
Fiji | 19.34 | 80 | 1960 - 2021 |
Camboya | 19.33 | 81 | 1960 - 2021 |
Rep. Dominicana | 18.43 | 82 | 1960 - 2021 |
Omán | 18.42 | 83 | 1960 - 2021 |
Suriname | 18.15 | 84 | 1960 - 2021 |
Belice | 17.98 | 85 | 1960 - 2021 |
Libia | 17.83 | 86 | 1960 - 2021 |
Bangladesh | 17.82 | 87 | 1960 - 2021 |
Panamá | 17.69 | 88 | 1960 - 2021 |
Perú | 17.62 | 89 | 1960 - 2021 |
Marruecos | 17.55 | 90 | 1960 - 2021 |
Arabia Saudita | 17.47 | 91 | 1960 - 2021 |
Myanmar | 17.1 | 92 | 1960 - 2021 |
Cabo Verde | 16.95 | 93 | 1960 - 2021 |
Ecuador | 16.82 | 94 | 1960 - 2021 |
Seychelles | 16.8 | 95 | 1971 - 2021 |
India | 16.42 | 96 | 1960 - 2021 |
Indonesia | 16.42 | 97 | 1960 - 2021 |
Túnez | 16.09 | 98 | 1960 - 2021 |
El Salvador | 16.02 | 99 | 1960 - 2021 |
Granada | 15.96 | 100 | 1960 - 2021 |
Venezuela | 15.88 | 101 | 1960 - 2021 |
Malasia | 15.24 | 102 | 1960 - 2021 |
Viet Nam | 15.01 | 103 | 1960 - 2021 |
Líbano | 14.95 | 104 | 1960 - 2021 |
México | 14.86 | 105 | 1960 - 2021 |
Turquía | 14.68 | 106 | 1960 - 2021 |
Nueva Caledonia | 14.3 | 107 | 1960 - 2021 |
Colombia | 14.2 | 108 | 1960 - 2021 |
Maldivas | 14.09 | 109 | 1960 - 2021 |
Sri Lanka | 14.02 | 110 | 1960 - 2021 |
Argentina | 13.9 | 111 | 1960 - 2021 |
Brunei | 13.8 | 112 | 1960 - 2021 |
Irán | 13.7 | 113 | 1960 - 2021 |
Georgia | 13.41 | 114 | 1960 - 2021 |
Palau | 13.4 | 115 | 1990 - 2021 |
Dominica | 13.33 | 116 | 1960 - 2021 |
Corea del Norte | 13.24 | 117 | 1960 - 2021 |
Islandia | 13.1 | 118 | 1960 - 2021 |
San Vicente & ... | 12.9 | 119 | 1960 - 2021 |
Brasil | 12.88 | 120 | 1960 - 2021 |
Islas Feroe | 12.8 | 121 | 1970 - 2021 |
Bhután | 12.48 | 122 | 1960 - 2021 |
Rep. de Moldova | 12.43 | 123 | 1960 - 2021 |
Antigua y Barbuda | 12.11 | 124 | 1960 - 2021 |
Australia | 12.1 | 125 | 1960 - 2021 |
Armenia | 12.05 | 126 | 1960 - 2021 |
Bahrein | 11.93 | 127 | 1960 - 2021 |
Costa Rica | 11.87 | 128 | 1960 - 2021 |
Chile | 11.79 | 129 | 1960 - 2021 |
Jamaica | 11.71 | 130 | 1960 - 2021 |
Trinidad y Tobago | 11.69 | 131 | 1960 - 2021 |
Irlanda | 11.6 | 132 | 1960 - 2021 |
Santa Lucía | 11.49 | 133 | 1960 - 2021 |
Nueva Zelanda | 11.48 | 134 | 1960 - 2021 |
Bahamas | 11.44 | 135 | 1960 - 2021 |
Montenegro | 11.4 | 136 | 1960 - 2021 |
Azerbaiyán | 11.1 | 137 | 1960 - 2021 |
Estados Unidos | 11 | 138 | 1960 - 2021 |
Suecia | 11 | 139 | 1960 - 2021 |
Francia | 10.9 | 140 | 1960 - 2021 |
Barbados | 10.83 | 141 | 1960 - 2021 |
Dinamarca | 10.8 | 142 | 1960 - 2021 |
Gibraltar | 10.71 | 143 | 1960 - 2021 |
República Checa | 10.6 | 144 | 1960 - 2021 |
Luxemburgo | 10.5 | 145 | 1960 - 2021 |
Uruguay | 10.47 | 146 | 1960 - 2021 |
Kuwait | 10.41 | 147 | 1960 - 2021 |
Noruega | 10.4 | 148 | 1960 - 2021 |
Rep. Eslovaca | 10.4 | 149 | 1960 - 2021 |
Chipre | 10.31 | 150 | 1960 - 2021 |
Emir. Árab. Uni. | 10.31 | 151 | 1960 - 2021 |
Mauricio | 10.3 | 152 | 1960 - 2021 |
Suiza | 10.3 | 153 | 1960 - 2021 |
Albania | 10.24 | 154 | 1960 - 2021 |
Bélgica | 10.2 | 155 | 1960 - 2021 |
Macedonia | 10.2 | 156 | 1960 - 2021 |
Países Bajos | 10.2 | 157 | 1960 - 2021 |
Macao | 10.11 | 158 | 1960 - 2021 |
Reino Unido | 10.1 | 159 | 1960 - 2021 |
Estonia | 10 | 160 | 1960 - 2021 |
Qatar | 9.82 | 161 | 1960 - 2021 |
Hungría | 9.7 | 162 | 1960 - 2021 |
Alemania | 9.6 | 163 | 1960 - 2021 |
Austria | 9.6 | 164 | 1960 - 2021 |
Canadá | 9.6 | 165 | 1960 - 2021 |
Liechtenstein | 9.6 | 166 | 1960 - 2021 |
Rusia | 9.6 | 167 | 1960 - 2021 |
Croacia | 9.4 | 168 | 1960 - 2021 |
Romania | 9.3 | 169 | 1960 - 2021 |
Belarús | 9.28 | 170 | 1960 - 2021 |
Letonia | 9.2 | 171 | 1960 - 2021 |
Serbia | 9.1 | 172 | 1960 - 2021 |
Eslovenia | 9 | 173 | 1960 - 2021 |
Finlandia | 9 | 174 | 1960 - 2021 |
Tailandia | 9 | 175 | 1960 - 2021 |
Polonia | 8.8 | 176 | 1960 - 2021 |
Singapur | 8.6 | 177 | 1960 - 2021 |
Bulgaria | 8.5 | 178 | 1960 - 2021 |
Malta | 8.5 | 179 | 1960 - 2021 |
Bosnia y Herz. | 8.42 | 180 | 1960 - 2021 |
Lituania | 8.3 | 181 | 1960 - 2021 |
Grecia | 8 | 182 | 1960 - 2021 |
Bermudas | 7.7 | 183 | 1960 - 2021 |
Portugal | 7.7 | 184 | 1960 - 2021 |
China | 7.52 | 185 | 1960 - 2021 |
Ukraine | 7.3 | 186 | 1960 - 2021 |
Aruba | 7.19 | 187 | 1960 - 2021 |
España | 7.1 | 188 | 1960 - 2021 |
Italia | 6.8 | 189 | 1960 - 2021 |
Japón | 6.6 | 190 | 1960 - 2021 |
San Marino | 6.2 | 191 | 2004 - 2021 |
Puerto Rico | 5.9 | 192 | 1960 - 2021 |
Corea del Sur | 5.1 | 193 | 1960 - 2021 |
Hong Kong | 5 | 194 | 1960 - 2021 |
Definición: Crude birth rate indicates the number of live births occurring during the year, per 1,000 population estimated at midyear. Subtracting the crude death rate from the crude birth rate provides the rate of natural increase, which is equal to the rate of population change in the absence of migration.
45.29
43.56
43.36
42.68
42.05
41.64
38.81
37.12
36.79
36.61
36.60
36.21
35.84
35.54
34.94
34.84
34.51
34.42
33.93
33.60
33.26
33.19
32.86
32.57
32.38
31.86
31.36
31.29
31.09
30.95
30.69
30.54
30.54
30.50
29.98
29.78
29.44
29.40
28.62
28.26
28.24
27.68
27.55
27.52
27.44
27.37
27.25
27.21
27.14
26.75
26.11
25.90
25.51
24.13
23.58
23.50
23.50
23.48
23.05
22.56
22.40
22.20
21.97
21.95
21.84
21.81
21.59
21.52
21.41
21.12
21.07
20.78
20.63
20.51
20.40
20.30
20.11
19.82
19.70
19.34
19.33
18.43
18.42
18.15
17.98
17.83
17.82
17.69
17.62
17.55
17.47
17.10
16.95
16.82
16.80
16.42
16.42
16.09
16.02
15.96
15.88
15.24
15.01
14.95
14.86
14.68
14.30
14.20
14.09
14.02
13.90
13.80
13.70
13.41
13.40
13.33
13.24
13.10
12.90
12.88
12.80
12.48
12.43
12.11
12.10
12.05
11.93
11.87
11.79
11.71
11.69
11.60
11.49
11.48
11.44
11.40
11.10
11.00
11.00
10.90
10.83
10.80
10.71
10.60
10.50
10.47
10.41
10.40
10.40
10.31
10.31
10.30
10.30
10.24
10.20
10.20
10.20
10.11
10.10
10.00
9.82
9.70
9.60
9.60
9.60
9.60
9.60
9.40
9.30
9.28
9.20
9.10
9.00
9.00
9.00
8.80
8.60
8.50
8.50
8.42
8.30
8.00
7.70
7.70
7.52
7.30
7.19
7.10
6.80
6.60
6.20
5.90
5.10
5.00
0
11.3
22.6
34
45.29
Tasa de natalidad en Europa Tasa de natalidad en Asia Tasa de natalidad en África Tasa de natalidad en Norte América Tasa de natalidad en Sur America Tasa de natalidad en Australia Tasa de natalidad en la Union Europea Tasa de natalidad in Sub Sahara Africa Tasa de natalidad in MENA Tasa de natalidad in South East Asia Tasa de natalidad in Latin America