Gastos generales - Clasificaciones
Gastos generales de bancos, % del total de activos, 2021:
El promedio para 2021 fue de 2.44 por ciento.El valor más alto fue en Zimbabwe: 7.96 por ciento y el valor más bajo fue en Japón: 0.44 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: Bankscope
Elija indicador
* indicates monthly or quarterly data series
Countries | Gastos generales, 2021 | Global rank | Available data |
---|---|---|---|
Zimbabwe | 7.96 | 1 | 2001 - 2021 |
Argentina | 7.2 | 2 | 2000 - 2021 |
Venezuela | 6.68 | 3 | 2000 - 2021 |
Zambia | 6 | 4 | 2000 - 2021 |
Mozambique | 5.82 | 5 | 2000 - 2021 |
Chipre | 5.7 | 6 | 2000 - 2021 |
Malawi | 5.6 | 7 | 2000 - 2021 |
Liberia | 5.55 | 8 | 2015 - 2021 |
Tayikistán | 5.54 | 9 | 2006 - 2021 |
Rep. Dominicana | 5.49 | 10 | 2000 - 2021 |
Uganda | 5.08 | 11 | 2000 - 2021 |
Tanzanía | 5.07 | 12 | 2005 - 2021 |
Kirguistán | 5.03 | 13 | 2002 - 2021 |
Ghana | 4.77 | 14 | 2006 - 2021 |
Angola | 4.71 | 15 | 2002 - 2021 |
Ecuador | 4.61 | 16 | 2000 - 2021 |
Honduras | 4.61 | 17 | 2000 - 2021 |
Nicaragua | 4.43 | 18 | 2000 - 2021 |
Rwanda | 4.34 | 19 | 2002 - 2021 |
Lesotho | 4.28 | 20 | 2001 - 2021 |
Namibia | 4.09 | 21 | 2006 - 2021 |
Jamaica | 4.06 | 22 | 2003 - 2021 |
Costa Rica | 3.88 | 23 | 2000 - 2021 |
El Salvador | 3.83 | 24 | 2000 - 2021 |
Burundi | 3.79 | 25 | 2000 - 2021 |
Botswana | 3.66 | 26 | 2000 - 2021 |
Azerbaiyán | 3.6 | 27 | 2000 - 2021 |
México | 3.57 | 28 | 2000 - 2021 |
Kenya | 3.48 | 29 | 2000 - 2021 |
Guatemala | 3.42 | 30 | 2000 - 2021 |
Rep. de Moldova | 3.34 | 31 | 2000 - 2021 |
Bolivia | 3.27 | 32 | 2000 - 2021 |
Colombia | 3.22 | 33 | 2000 - 2021 |
Belarús | 3.19 | 34 | 2000 - 2021 |
Paraguay | 3.15 | 35 | 2000 - 2021 |
Brasil | 3.14 | 36 | 2000 - 2021 |
Montenegro | 3.09 | 37 | 2004 - 2021 |
Sudáfrica | 2.88 | 38 | 2000 - 2021 |
Uruguay | 2.8 | 39 | 2000 - 2021 |
Indonesia | 2.79 | 40 | 2000 - 2021 |
Haití | 2.72 | 41 | 2004 - 2021 |
Nigeria | 2.71 | 42 | 2000 - 2021 |
Afganistán | 2.68 | 43 | 2007 - 2021 |
Trinidad y Tobago | 2.66 | 44 | 2000 - 2021 |
Perú | 2.64 | 45 | 2000 - 2021 |
Uzbekistán | 2.63 | 46 | 2000 - 2021 |
Guyana | 2.6 | 47 | 2000 - 2021 |
Hungría | 2.55 | 48 | 2000 - 2021 |
Bosnia y Herz. | 2.49 | 49 | 2000 - 2021 |
Serbia | 2.48 | 50 | 2000 - 2021 |
Ukraine | 2.44 | 51 | 2000 - 2021 |
Etiopía | 2.42 | 52 | 2000 - 2021 |
Estados Unidos | 2.41 | 53 | 2000 - 2021 |
Bahamas | 2.39 | 54 | 2000 - 2021 |
Côte d'Ivoire | 2.37 | 55 | 2000 - 2021 |
Mongolia | 2.32 | 56 | 2001 - 2021 |
Panamá | 2.3 | 57 | 2000 - 2021 |
Georgia | 2.27 | 58 | 2000 - 2021 |
Túnez | 2.24 | 59 | 2000 - 2021 |
Armenia | 2.21 | 60 | 2000 - 2021 |
Barbados | 2.14 | 61 | 2008 - 2021 |
Romania | 2.11 | 62 | 2000 - 2021 |
Bermudas | 2.07 | 63 | 2010 - 2021 |
Suiza | 2.05 | 64 | 2000 - 2021 |
Kazajstán | 1.98 | 65 | 2000 - 2021 |
Cabo Verde | 1.97 | 66 | 2009 - 2021 |
Filipinas | 1.96 | 67 | 2003 - 2021 |
Pakistán | 1.92 | 68 | 2000 - 2021 |
Sri Lanka | 1.89 | 69 | 2012 - 2021 |
Polonia | 1.88 | 70 | 2000 - 2021 |
Camboya | 1.87 | 71 | 2003 - 2021 |
India | 1.85 | 72 | 2000 - 2021 |
Albania | 1.84 | 73 | 2000 - 2021 |
Bangladesh | 1.82 | 74 | 2000 - 2021 |
Jordania | 1.81 | 75 | 2000 - 2021 |
Líbano | 1.8 | 76 | 2000 - 2021 |
Fiji | 1.79 | 77 | 2016 - 2021 |
Islandia | 1.74 | 78 | 2001 - 2021 |
Nepal | 1.72 | 79 | 2000 - 2021 |
Estonia | 1.71 | 80 | 2000 - 2021 |
Letonia | 1.68 | 81 | 2000 - 2021 |
Croacia | 1.66 | 82 | 2000 - 2021 |
Bulgaria | 1.65 | 83 | 2000 - 2021 |
Omán | 1.62 | 84 | 2000 - 2021 |
Chile | 1.61 | 85 | 2000 - 2021 |
Marruecos | 1.6 | 86 | 2000 - 2021 |
Alemania | 1.58 | 87 | 2000 - 2021 |
Canadá | 1.56 | 88 | 2000 - 2021 |
Eslovenia | 1.55 | 89 | 2000 - 2021 |
Irlanda | 1.51 | 90 | 2000 - 2021 |
Italia | 1.51 | 91 | 2000 - 2021 |
Turquía | 1.48 | 92 | 2000 - 2021 |
Egipto | 1.47 | 93 | 2000 - 2021 |
Israel | 1.46 | 94 | 2000 - 2021 |
Viet Nam | 1.46 | 95 | 2000 - 2021 |
Malta | 1.44 | 96 | 2000 - 2021 |
Austria | 1.41 | 97 | 2000 - 2021 |
Tailandia | 1.4 | 98 | 2000 - 2021 |
Corea del Sur | 1.39 | 99 | 2000 - 2021 |
Reino Unido | 1.39 | 100 | 2000 - 2021 |
Macedonia | 1.33 | 101 | 2000 - 2021 |
Bahrein | 1.32 | 102 | 2000 - 2021 |
Rep. Eslovaca | 1.29 | 103 | 2000 - 2021 |
Arabia Saudita | 1.27 | 104 | 2000 - 2021 |
Grecia | 1.26 | 105 | 2005 - 2021 |
Bhután | 1.23 | 106 | 2014 - 2021 |
España | 1.23 | 107 | 2000 - 2021 |
Dinamarca | 1.21 | 108 | 2000 - 2021 |
Kuwait | 1.19 | 109 | 2000 - 2021 |
República Checa | 1.19 | 110 | 2000 - 2021 |
Malasia | 1.18 | 111 | 2000 - 2021 |
Emir. Árab. Uni. | 1.17 | 112 | 2000 - 2021 |
Siria | 1.16 | 113 | 2005 - 2021 |
Portugal | 1.14 | 114 | 2000 - 2021 |
Luxemburgo | 1.12 | 115 | 2000 - 2021 |
Mauricio | 1.09 | 116 | 2000 - 2021 |
Taiwan | 1.08 | 117 | 2000 - 2021 |
Bélgica | 1.04 | 118 | 2000 - 2021 |
Laos | 1.03 | 119 | 2009 - 2021 |
Australia | 1.01 | 120 | 2000 - 2021 |
Países Bajos | 1.01 | 121 | 2000 - 2021 |
Iraq | 1 | 122 | 2006 - 2021 |
Nueva Zelanda | 1 | 123 | 2007 - 2021 |
Noruega | 0.98 | 124 | 2000 - 2021 |
Suecia | 0.96 | 125 | 2000 - 2021 |
Finlandia | 0.92 | 126 | 2000 - 2021 |
Hong Kong | 0.91 | 127 | 2000 - 2021 |
Lituania | 0.86 | 128 | 2000 - 2021 |
Singapur | 0.85 | 129 | 2000 - 2021 |
China | 0.81 | 130 | 2000 - 2021 |
Francia | 0.81 | 131 | 2000 - 2021 |
Macao | 0.81 | 132 | 2000 - 2021 |
Myanmar | 0.66 | 133 | 2011 - 2021 |
Qatar | 0.66 | 134 | 2000 - 2021 |
Rusia | 0.47 | 135 | 2000 - 2021 |
Japón | 0.44 | 136 | 2000 - 2021 |
Definición: Operating expenses of a bank as a share of the value of all assets held. Total assets include total earning assets, cash and due from banks, foreclosed real estate, fixed assets, goodwill, other intangibles, current tax assets, deferred tax assets, discontinued operations and other assets. The numerator and denominator are first aggregated on the country level before division. Note that banks used in the calculation might differ between indicators. Calculated from underlying bank-by-bank unconsolidated data from Bankscope.
7.96
7.20
6.68
6.00
5.82
5.70
5.60
5.55
5.54
5.49
5.08
5.07
5.03
4.77
4.71
4.61
4.61
4.43
4.34
4.28
4.09
4.06
3.88
3.83
3.79
3.66
3.60
3.57
3.48
3.42
3.34
3.27
3.22
3.19
3.15
3.14
3.09
2.88
2.80
2.79
2.72
2.71
2.68
2.66
2.64
2.63
2.60
2.55
2.49
2.48
2.44
2.42
2.41
2.39
2.37
2.32
2.30
2.27
2.24
2.21
2.14
2.11
2.07
2.05
1.98
1.97
1.96
1.92
1.89
1.88
1.87
1.85
1.84
1.82
1.81
1.80
1.79
1.74
1.72
1.71
1.68
1.66
1.65
1.62
1.61
1.60
1.58
1.56
1.55
1.51
1.51
1.48
1.47
1.46
1.46
1.44
1.41
1.40
1.39
1.39
1.33
1.32
1.29
1.27
1.26
1.23
1.23
1.21
1.19
1.19
1.18
1.17
1.16
1.14
1.12
1.09
1.08
1.04
1.03
1.01
1.01
1.00
1.00
0.98
0.96
0.92
0.91
0.86
0.85
0.81
0.81
0.81
0.66
0.66
0.47
0.44
0
2
4
6
7.96
Gastos generales en Europa Gastos generales en Asia Gastos generales en África Gastos generales en Norte América Gastos generales en Sur America Gastos generales en Australia Gastos generales en la Union Europea Gastos generales in Sub Sahara Africa Gastos generales in MENA Gastos generales in South East Asia Gastos generales in Latin America