Capital base/activos ponderados x riesgo - Clasificaciones
Capital base/activos ponderados x riesgo del sistema bancario, 2020:
El promedio para 2020 fue de 19.63 por ciento.El valor más alto fue en Maldivas: 46.35 por ciento y el valor más bajo fue en Chad: 5.97 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: The International Monetary Fund
Elija indicador
* indicates monthly or quarterly data series
Countries | Capital base/activos ponderados x riesgo, 2020 | Global rank | Available data |
---|---|---|---|
Maldivas | 46.35 | 1 | 2012 - 2020 |
Islas Salomón | 32.63 | 2 | 2010 - 2020 |
Tonga | 30.54 | 3 | 2012 - 2020 |
Samoa | 29.35 | 4 | 2007 - 2020 |
Rep. Centroafric. | 28.38 | 5 | 2010 - 2020 |
Rep. de Moldova | 27.07 | 6 | 2000 - 2020 |
Letonia | 26.82 | 7 | 1998 - 2020 |
Estonia | 26.53 | 8 | 1998 - 2020 |
Irlanda | 25.47 | 9 | 1998 - 2020 |
Kazajstán | 25.25 | 10 | 2000 - 2020 |
Romania | 25.14 | 11 | 2000 - 2020 |
Congo, Rep. del | 24.92 | 12 | 2010 - 2020 |
Islandia | 24.92 | 13 | 1998 - 2020 |
Croacia | 24.91 | 14 | 1998 - 2020 |
Noruega | 24.8 | 15 | 1998 - 2020 |
Luxemburgo | 24.32 | 16 | 1998 - 2020 |
Indonesia | 23.81 | 17 | 2000 - 2020 |
Argentina | 23.78 | 18 | 1998 - 2020 |
Suecia | 23.49 | 19 | 1998 - 2020 |
Dinamarca | 23.29 | 20 | 1998 - 2020 |
Lesotho | 22.95 | 21 | 2004 - 2020 |
Países Bajos | 22.77 | 22 | 1998 - 2020 |
Bulgaria | 22.74 | 23 | 1998 - 2020 |
Camboya | 22.66 | 24 | 2010 - 2020 |
Lituania | 22.18 | 25 | 1998 - 2020 |
Uganda | 22.15 | 26 | 1998 - 2020 |
República Checa | 22.11 | 27 | 1998 - 2020 |
Ukraine | 21.98 | 28 | 1999 - 2020 |
Malta | 21.66 | 29 | 1999 - 2020 |
Reino Unido | 21.57 | 30 | 1998 - 2020 |
Rwanda | 21.49 | 31 | 2001 - 2020 |
Malawi | 21.27 | 32 | 2015 - 2020 |
Brunei | 20.79 | 33 | 2009 - 2020 |
Hong Kong | 20.69 | 34 | 1998 - 2020 |
Arabia Saudita | 20.34 | 35 | 1998 - 2020 |
Bélgica | 20.34 | 36 | 1998 - 2020 |
Chipre | 20.27 | 37 | 2008 - 2020 |
Zambia | 20.09 | 38 | 2010 - 2020 |
Botswana | 20.02 | 39 | 2000 - 2020 |
Finlandia | 19.98 | 40 | 1998 - 2020 |
Colombia | 19.94 | 41 | 1998 - 2020 |
Francia | 19.87 | 42 | 1999 - 2020 |
Ghana | 19.83 | 43 | 1998 - 2020 |
Polonia | 19.78 | 44 | 1998 - 2020 |
Tailandia | 19.75 | 45 | 1998 - 2020 |
Mauricio | 19.71 | 46 | 1998 - 2020 |
Suiza | 19.69 | 47 | 1998 - 2020 |
Rep. Eslovaca | 19.67 | 48 | 1998 - 2020 |
Italia | 19.29 | 49 | 1998 - 2020 |
Gabón | 19.24 | 50 | 2000 - 2020 |
Alemania | 19.19 | 51 | 1998 - 2020 |
Bosnia y Herz. | 19.18 | 52 | 2000 - 2020 |
Austria | 19.16 | 53 | 1998 - 2020 |
Kenya | 19.15 | 54 | 2000 - 2020 |
Fiji | 19.14 | 55 | 2009 - 2020 |
Paraguay | 19.07 | 56 | 1999 - 2020 |
Malasia | 18.87 | 57 | 1998 - 2020 |
Turquía | 18.74 | 58 | 1999 - 2020 |
Pakistán | 18.56 | 59 | 1998 - 2020 |
Uzbekistán | 18.36 | 60 | 2006 - 2020 |
Albania | 18.32 | 61 | 2003 - 2020 |
Hungría | 18.31 | 62 | 1998 - 2020 |
Eslovenia | 18.29 | 63 | 1998 - 2020 |
Emir. Árab. Uni. | 18.14 | 64 | 1998 - 2020 |
Portugal | 18.11 | 65 | 1998 - 2020 |
Tanzanía | 17.92 | 66 | 1998 - 2020 |
México | 17.7 | 67 | 1998 - 2020 |
Uruguay | 17.68 | 68 | 1998 - 2020 |
Georgia | 17.59 | 69 | 2001 - 2020 |
Australia | 17.56 | 70 | 1998 - 2020 |
Belarús | 17.16 | 71 | 2000 - 2020 |
Seychelles | 17.14 | 72 | 2006 - 2020 |
Trinidad y Tobago | 17.05 | 73 | 2010 - 2020 |
España | 16.98 | 74 | 1998 - 2020 |
Swazilandia | 16.97 | 75 | 2003 - 2020 |
Armenia | 16.93 | 76 | 1998 - 2020 |
Japón | 16.9 | 77 | 1998 - 2020 |
Brasil | 16.84 | 78 | 1998 - 2020 |
Costa Rica | 16.75 | 79 | 1998 - 2020 |
Macedonia | 16.7 | 80 | 1998 - 2020 |
Grecia | 16.66 | 81 | 1998 - 2020 |
Sudáfrica | 16.58 | 82 | 1998 - 2020 |
Sri Lanka | 16.51 | 83 | 2011 - 2020 |
Filipinas | 16.33 | 84 | 1998 - 2020 |
Estados Unidos | 16.28 | 85 | 1998 - 2020 |
Guatemala | 16.24 | 86 | 2001 - 2020 |
Etiopía | 16.18 | 87 | 2017 - 2020 |
Canadá | 16.1 | 88 | 1998 - 2020 |
Panamá | 15.71 | 89 | 2000 - 2020 |
India | 15.59 | 90 | 1998 - 2020 |
Perú | 15.59 | 91 | 1998 - 2020 |
El Salvador | 15.41 | 92 | 2000 - 2020 |
Namibia | 15.22 | 93 | 2001 - 2020 |
Djibouti | 15.16 | 94 | 2009 - 2020 |
Nigeria | 15.05 | 95 | 1998 - 2020 |
China | 14.7 | 96 | 1999 - 2020 |
Chile | 14.67 | 97 | 1998 - 2020 |
Corea del Sur | 14.56 | 98 | 1998 - 2020 |
Macao | 14.55 | 99 | 2010 - 2020 |
Honduras | 14.53 | 100 | 1998 - 2020 |
Israel | 14.44 | 101 | 1998 - 2020 |
Guinea | 14.02 | 102 | 2013 - 2020 |
Nepal | 13.76 | 103 | 2016 - 2020 |
Rusia | 12.47 | 104 | 1998 - 2020 |
Bangladesh | 11.64 | 105 | 1998 - 2020 |
Camerún | 11.23 | 106 | 2010 - 2020 |
Chad | 5.97 | 107 | 2010 - 2020 |
Definición: The capital adequacy of deposit takers. It is a ratio of total regulatory capital to its assets held, weighted according to the risk of those assets.
46.35
32.63
30.54
29.35
28.38
27.07
26.82
26.53
25.47
25.25
25.14
24.92
24.92
24.91
24.80
24.32
23.81
23.78
23.49
23.29
22.95
22.77
22.74
22.66
22.18
22.15
22.11
21.98
21.66
21.57
21.49
21.27
20.79
20.69
20.34
20.34
20.27
20.09
20.02
19.98
19.94
19.87
19.83
19.78
19.75
19.71
19.69
19.67
19.29
19.24
19.19
19.18
19.16
19.15
19.14
19.07
18.87
18.74
18.56
18.36
18.32
18.31
18.29
18.14
18.11
17.92
17.70
17.68
17.59
17.56
17.16
17.14
17.05
16.98
16.97
16.93
16.90
16.84
16.75
16.70
16.66
16.58
16.51
16.33
16.28
16.24
16.18
16.10
15.71
15.59
15.59
15.41
15.22
15.16
15.05
14.70
14.67
14.56
14.55
14.53
14.44
14.02
13.76
12.47
11.64
11.23
5.97
0
11.6
23.2
34.8
46.35
Capital base/activos ponderados x riesgo en Europa Capital base/activos ponderados x riesgo en Asia Capital base/activos ponderados x riesgo en África Capital base/activos ponderados x riesgo en Norte América Capital base/activos ponderados x riesgo en Sur America Capital base/activos ponderados x riesgo en Australia Capital base/activos ponderados x riesgo en la Union Europea Capital base/activos ponderados x riesgo in Sub Sahara Africa Capital base/activos ponderados x riesgo in MENA Capital base/activos ponderados x riesgo in South East Asia Capital base/activos ponderados x riesgo in Latin America