Tuberculosis - Clasificaciones
Casos de tuberculosis por cada 100 000 personas, 2021 - Clasificaciones:
El promedio para 2021 fue de 99.18 cases per 100,000 people.El valor más alto fue en Filipinas: 650 cases per 100,000 people y el valor más bajo fue en Mónaco: 0 cases per 100,000 people. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Medir: cases per 100,000 people; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Tuberculosis, 2021 | Global rank | Available data |
---|---|---|---|
Filipinas | 650 | 1 | 2000 - 2021 |
Lesotho | 614 | 2 | 2000 - 2021 |
Rep. Centroafric. | 540 | 3 | 2000 - 2021 |
Corea del Norte | 513 | 4 | 2000 - 2021 |
Gabón | 513 | 5 | 2000 - 2021 |
Sudáfrica | 513 | 6 | 2000 - 2021 |
Namibia | 457 | 7 | 2000 - 2021 |
Mongolia | 428 | 8 | 2000 - 2021 |
Kiribati | 424 | 9 | 2000 - 2021 |
Papua Nu. Guin. | 424 | 10 | 2000 - 2021 |
Congo, Rep. del | 370 | 11 | 2000 - 2021 |
G.-Bissau | 361 | 12 | 2000 - 2021 |
Mozambique | 361 | 13 | 2000 - 2021 |
Myanmar | 360 | 14 | 2000 - 2021 |
Indonesia | 354 | 15 | 2000 - 2021 |
Swazilandia | 348 | 16 | 2000 - 2021 |
Angola | 325 | 17 | 2000 - 2021 |
Congo Democrát. | 318 | 18 | 2000 - 2021 |
Liberia | 308 | 19 | 2000 - 2021 |
Zambia | 307 | 20 | 2000 - 2021 |
Tuvalu | 296 | 21 | 2000 - 2021 |
Sierra Leona | 289 | 22 | 2000 - 2021 |
Camboya | 288 | 23 | 2000 - 2021 |
Guinea Ecuatorial | 275 | 24 | 2000 - 2021 |
Pakistán | 264 | 25 | 2000 - 2021 |
Kenya | 251 | 26 | 2000 - 2021 |
Somalia | 250 | 27 | 2000 - 2021 |
Botswana | 235 | 28 | 2000 - 2021 |
Madagascar | 233 | 29 | 2000 - 2021 |
Nepal | 229 | 30 | 2000 - 2021 |
Bangladesh | 221 | 31 | 2000 - 2021 |
Nigeria | 219 | 32 | 2000 - 2021 |
India | 210 | 33 | 2000 - 2021 |
Tanzanía | 208 | 34 | 2000 - 2021 |
Djibouti | 204 | 35 | 2000 - 2021 |
Uganda | 199 | 36 | 2000 - 2021 |
Zimbabwe | 190 | 37 | 2000 - 2021 |
Afganistán | 189 | 38 | 2000 - 2021 |
Guinea | 175 | 39 | 2000 - 2021 |
Viet Nam | 173 | 40 | 2000 - 2021 |
Bhután | 164 | 41 | 2000 - 2021 |
Camerún | 164 | 42 | 2000 - 2021 |
Haití | 159 | 43 | 2000 - 2021 |
Gambia | 149 | 44 | 2000 - 2021 |
Laos | 143 | 45 | 2000 - 2021 |
Tailandia | 143 | 46 | 2000 - 2021 |
Chad | 140 | 47 | 2000 - 2021 |
Ghana | 136 | 48 | 2000 - 2021 |
Malawi | 132 | 49 | 2000 - 2021 |
Kirguistán | 130 | 50 | 2000 - 2021 |
Perú | 130 | 51 | 2000 - 2021 |
Côte d'Ivoire | 128 | 52 | 2000 - 2021 |
Etiopía | 119 | 53 | 2000 - 2021 |
St. Tomé y Prínc. | 114 | 54 | 2000 - 2021 |
Senegal | 113 | 55 | 2000 - 2021 |
Bolivia | 109 | 56 | 2000 - 2021 |
Burundi | 100 | 57 | 2000 - 2021 |
Malasia | 97 | 58 | 2000 - 2021 |
Marruecos | 94 | 59 | 2000 - 2021 |
Tayikistán | 88 | 60 | 2000 - 2021 |
Rep. de Moldova | 84 | 61 | 2000 - 2021 |
Guyana | 83 | 62 | 2000 - 2021 |
Mauritania | 81 | 63 | 2000 - 2021 |
Micronesia | 80 | 64 | 2000 - 2021 |
Níger | 79 | 65 | 2000 - 2021 |
Eritrea | 74 | 66 | 2000 - 2021 |
Kazajstán | 74 | 67 | 2000 - 2021 |
Ukraine | 71 | 68 | 2000 - 2021 |
Fiji | 66 | 69 | 2000 - 2021 |
Islas Salomón | 65 | 70 | 2000 - 2021 |
Georgia | 64 | 71 | 2000 - 2021 |
Azerbaiyán | 63 | 72 | 2000 - 2021 |
Sri Lanka | 63 | 73 | 2000 - 2021 |
Uzbekistán | 62 | 74 | 2000 - 2021 |
Brunei | 61 | 75 | 2000 - 2021 |
Libia | 59 | 76 | 2000 - 2021 |
Sudán | 58 | 77 | 2000 - 2021 |
Hong Kong | 57 | 78 | 2000 - 2021 |
Macao | 57 | 79 | 2000 - 2021 |
Rwanda | 56 | 80 | 2000 - 2021 |
China | 55 | 81 | 2000 - 2021 |
Argelia | 54 | 82 | 2000 - 2021 |
Benin | 53 | 83 | 2000 - 2021 |
Palau | 51 | 84 | 2000 - 2021 |
Malí | 50 | 85 | 2000 - 2021 |
El Salvador | 49 | 86 | 2000 - 2021 |
Brasil | 48 | 87 | 2000 - 2021 |
Ecuador | 48 | 88 | 2000 - 2021 |
Paraguay | 48 | 89 | 2000 - 2021 |
Singapur | 48 | 90 | 2000 - 2021 |
Yemen | 48 | 91 | 2000 - 2021 |
Rusia | 47 | 92 | 2000 - 2021 |
Turkmenistán | 47 | 93 | 2000 - 2021 |
Venezuela | 47 | 94 | 2000 - 2021 |
Burkina Faso | 45 | 95 | 2000 - 2021 |
Nicaragua | 45 | 96 | 2000 - 2021 |
Rep. Dominicana | 45 | 97 | 2000 - 2021 |
Romania | 45 | 98 | 2000 - 2021 |
Corea del Sur | 44 | 99 | 2000 - 2021 |
Panamá | 42 | 100 | 2000 - 2021 |
Qatar | 42 | 101 | 2000 - 2021 |
Colombia | 41 | 102 | 2000 - 2021 |
Maldivas | 38 | 103 | 2000 - 2021 |
Túnez | 36 | 104 | 2000 - 2021 |
Cabo Verde | 35 | 105 | 2000 - 2021 |
Comoras | 35 | 106 | 2000 - 2021 |
Vanuatu | 34 | 107 | 2000 - 2021 |
Honduras | 33 | 108 | 2000 - 2021 |
Togo | 33 | 109 | 2000 - 2021 |
Uruguay | 32 | 110 | 2000 - 2021 |
Argentina | 30 | 111 | 2000 - 2021 |
Belarús | 30 | 112 | 2000 - 2021 |
Suriname | 29 | 113 | 2000 - 2021 |
Belice | 28 | 114 | 2000 - 2021 |
Armenia | 27 | 115 | 2000 - 2021 |
Guatemala | 27 | 116 | 2000 - 2021 |
Lituania | 26 | 117 | 2000 - 2021 |
Bosnia y Herz. | 25 | 118 | 2000 - 2021 |
México | 25 | 119 | 2000 - 2021 |
Iraq | 24 | 120 | 2000 - 2021 |
Kuwait | 20 | 121 | 2000 - 2021 |
Siria | 18 | 122 | 2000 - 2021 |
Turquía | 18 | 123 | 2000 - 2021 |
Albania | 17 | 124 | 2000 - 2021 |
Bulgaria | 17 | 125 | 2000 - 2021 |
Chile | 16 | 126 | 2000 - 2021 |
Dominica | 16 | 127 | 2000 - 2021 |
Letonia | 16 | 128 | 2000 - 2021 |
Montenegro | 16 | 129 | 2005 - 2021 |
Portugal | 16 | 130 | 2000 - 2021 |
Bahrein | 15 | 131 | 2000 - 2021 |
Serbia | 15 | 132 | 2005 - 2021 |
Trinidad y Tobago | 13 | 133 | 2000 - 2021 |
Bahamas | 12 | 134 | 2000 - 2021 |
Irán | 12 | 135 | 2000 - 2021 |
Malta | 12 | 136 | 2000 - 2021 |
Mauricio | 12 | 137 | 2000 - 2021 |
Seychelles | 12 | 138 | 2000 - 2021 |
Costa Rica | 11 | 139 | 2000 - 2021 |
Japón | 11 | 140 | 2000 - 2021 |
Macedonia | 11 | 141 | 2000 - 2021 |
Egipto | 10 | 142 | 2000 - 2021 |
Nueva Caledonia | 10 | 143 | 2000 - 2021 |
Polonia | 10 | 144 | 2000 - 2021 |
Líbano | 9.7 | 145 | 2000 - 2021 |
Estonia | 9.3 | 146 | 2000 - 2021 |
San Vicente & ... | 8.7 | 147 | 2000 - 2021 |
Arabia Saudita | 8.2 | 148 | 2000 - 2021 |
España | 8.2 | 149 | 2000 - 2021 |
Bélgica | 8.1 | 150 | 2000 - 2021 |
Francia | 7.7 | 151 | 2000 - 2021 |
Tonga | 7.6 | 152 | 2000 - 2021 |
Nueva Zelanda | 6.8 | 153 | 2000 - 2021 |
Samoa | 6.8 | 154 | 2000 - 2021 |
Aruba | 6.5 | 155 | 2000 - 2021 |
Australia | 6.5 | 156 | 2000 - 2021 |
Reino Unido | 6.3 | 157 | 2000 - 2021 |
Luxemburgo | 6.1 | 158 | 2000 - 2021 |
Omán | 5.9 | 159 | 2000 - 2021 |
Canadá | 5.3 | 160 | 2000 - 2021 |
Alemania | 5 | 161 | 2000 - 2021 |
Austria | 5 | 162 | 2000 - 2021 |
Antigua y Barbuda | 4.9 | 163 | 2000 - 2021 |
Italia | 4.9 | 164 | 2000 - 2021 |
Irlanda | 4.8 | 165 | 2000 - 2021 |
Suiza | 4.7 | 166 | 2000 - 2021 |
Chipre | 4.4 | 167 | 2000 - 2021 |
Países Bajos | 4.4 | 168 | 2000 - 2021 |
Eslovenia | 4.3 | 169 | 2000 - 2021 |
Jordania | 4.2 | 170 | 2000 - 2021 |
Grecia | 4.1 | 171 | 2000 - 2021 |
Croacia | 4 | 172 | 2000 - 2021 |
República Checa | 3.9 | 173 | 2000 - 2021 |
Dinamarca | 3.8 | 174 | 2000 - 2021 |
Suecia | 3.8 | 175 | 2000 - 2021 |
Hungría | 3.7 | 176 | 2000 - 2021 |
Bermudas | 3.6 | 177 | 2000 - 2021 |
Finlandia | 3.5 | 178 | 2000 - 2021 |
Jamaica | 3.3 | 179 | 2000 - 2021 |
Granada | 3.2 | 180 | 2000 - 2021 |
Andorra | 2.9 | 181 | 2000 - 2021 |
Islandia | 2.9 | 182 | 2000 - 2021 |
Noruega | 2.9 | 183 | 2000 - 2021 |
Israel | 2.8 | 184 | 2000 - 2021 |
Rep. Eslovaca | 2.8 | 185 | 2000 - 2021 |
Estados Unidos | 2.6 | 186 | 2000 - 2021 |
Santa Lucía | 1.5 | 187 | 2000 - 2021 |
Emir. Árab. Uni. | 0.82 | 188 | 2000 - 2021 |
Palestine | 0.61 | 189 | 2000 - 2021 |
Puerto Rico | 0.6 | 190 | 2000 - 2021 |
Barbados | 0.41 | 191 | 2000 - 2021 |
Mónaco | 0 | 192 | 2000 - 2021 |
San Marino | 0 | 193 | 2000 - 2021 |
Economic outlook around the world
Definición: Incidence of tuberculosis is the estimated number of new and relapse tuberculosis cases arising in a given year, expressed as the rate per 100,000 population. All forms of TB are included, including cases in people living with HIV. Estimates for all years are recalculated as new information becomes available and techniques are refined, so they may differ from those published previously.
650.00
614.00
540.00
513.00
513.00
513.00
457.00
428.00
424.00
424.00
370.00
361.00
361.00
360.00
354.00
348.00
325.00
318.00
308.00
307.00
296.00
289.00
288.00
275.00
264.00
251.00
250.00
235.00
233.00
229.00
221.00
219.00
210.00
208.00
204.00
199.00
190.00
189.00
175.00
173.00
164.00
164.00
159.00
149.00
143.00
143.00
140.00
136.00
132.00
130.00
130.00
128.00
119.00
114.00
113.00
109.00
100.00
97.00
94.00
88.00
84.00
83.00
81.00
80.00
79.00
74.00
74.00
71.00
66.00
65.00
64.00
63.00
63.00
62.00
61.00
59.00
58.00
57.00
57.00
56.00
55.00
54.00
53.00
51.00
50.00
49.00
48.00
48.00
48.00
48.00
48.00
47.00
47.00
47.00
45.00
45.00
45.00
45.00
44.00
42.00
42.00
41.00
38.00
36.00
35.00
35.00
34.00
33.00
33.00
32.00
30.00
30.00
29.00
28.00
27.00
27.00
26.00
25.00
25.00
24.00
20.00
18.00
18.00
17.00
17.00
16.00
16.00
16.00
16.00
16.00
15.00
15.00
13.00
12.00
12.00
12.00
12.00
12.00
11.00
11.00
11.00
10.00
10.00
10.00
9.70
9.30
8.70
8.20
8.20
8.10
7.70
7.60
6.80
6.80
6.50
6.50
6.30
6.10
5.90
5.30
5.00
5.00
4.90
4.90
4.80
4.70
4.40
4.40
4.30
4.20
4.10
4.00
3.90
3.80
3.80
3.70
3.60
3.50
3.30
3.20
2.90
2.90
2.90
2.80
2.80
2.60
1.50
0.82
0.61
0.60
0.41
0.00
0.00
0
162.5
325
487.5
650
Tuberculosis en Europa Tuberculosis en Asia Tuberculosis en África Tuberculosis en Norte América Tuberculosis en Sur America Tuberculosis en Australia Tuberculosis en la Union Europea Tuberculosis in Sub Sahara Africa Tuberculosis in MENA Tuberculosis in South East Asia Tuberculosis in Latin America
New and expanding database: Prices around the world