Tuberculosis - Clasificaciones
Casos de tuberculosis por cada 100 000 personas, 2022:
El promedio para 2022 fue de 99.59 cases per 100,000 people.El valor más alto fue en Lesotho: 661 cases per 100,000 people y el valor más bajo fue en San Marino: 0 cases per 100,000 people. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: cases per 100,000 people; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Tuberculosis, 2022 | Global rank | Available data |
---|---|---|---|
Lesotho | 661 | 1 | 2000 - 2022 |
Filipinas | 638 | 2 | 2000 - 2022 |
Rep. Centroafric. | 540 | 3 | 2000 - 2022 |
Corea del Norte | 513 | 4 | 2000 - 2022 |
Gabón | 509 | 5 | 2000 - 2022 |
Myanmar | 475 | 6 | 2000 - 2022 |
Sudáfrica | 468 | 7 | 2000 - 2022 |
Mongolia | 452 | 8 | 2000 - 2022 |
Namibia | 450 | 9 | 2000 - 2022 |
Papua Nu. Guin. | 432 | 10 | 2000 - 2022 |
Kiribati | 431 | 11 | 2000 - 2022 |
Indonesia | 385 | 12 | 2000 - 2022 |
Congo, Rep. del | 369 | 13 | 2000 - 2022 |
G.-Bissau | 361 | 14 | 2000 - 2022 |
Mozambique | 361 | 15 | 2000 - 2022 |
Angola | 333 | 16 | 2000 - 2022 |
Swazilandia | 325 | 17 | 2000 - 2022 |
Camboya | 320 | 18 | 2000 - 2022 |
Congo Democrát. | 317 | 19 | 2000 - 2022 |
Liberia | 308 | 20 | 2000 - 2022 |
Tuvalu | 296 | 21 | 2000 - 2022 |
Zambia | 295 | 22 | 2000 - 2022 |
Sierra Leona | 286 | 23 | 2000 - 2022 |
Guinea Ecuatorial | 275 | 24 | 2000 - 2022 |
Pakistán | 258 | 25 | 2000 - 2022 |
Somalia | 246 | 26 | 2000 - 2022 |
Djibouti | 240 | 27 | 2000 - 2022 |
Kenya | 237 | 28 | 2000 - 2022 |
Madagascar | 233 | 29 | 2000 - 2022 |
Botswana | 229 | 30 | 2000 - 2022 |
Nepal | 229 | 31 | 2000 - 2022 |
Bangladesh | 221 | 32 | 2000 - 2022 |
Nigeria | 219 | 33 | 2000 - 2022 |
Zimbabwe | 204 | 34 | 2000 - 2022 |
India | 199 | 35 | 2000 - 2022 |
Uganda | 198 | 36 | 2000 - 2022 |
Tanzanía | 195 | 37 | 2000 - 2022 |
Afganistán | 185 | 38 | 2000 - 2022 |
Viet Nam | 176 | 39 | 2000 - 2022 |
Guinea | 175 | 40 | 2000 - 2022 |
Bhután | 164 | 41 | 2000 - 2022 |
Camerún | 157 | 42 | 2000 - 2022 |
Tailandia | 155 | 43 | 2000 - 2022 |
Haití | 154 | 44 | 2000 - 2022 |
Perú | 151 | 45 | 2000 - 2022 |
Gambia | 145 | 46 | 2000 - 2022 |
Chad | 140 | 47 | 2000 - 2022 |
Laos | 138 | 48 | 2000 - 2022 |
Ghana | 133 | 49 | 2000 - 2022 |
Kirguistán | 130 | 50 | 2000 - 2022 |
Etiopía | 126 | 51 | 2000 - 2022 |
Malawi | 125 | 52 | 2000 - 2022 |
Côte d'Ivoire | 123 | 53 | 2000 - 2022 |
Malasia | 113 | 54 | 2000 - 2022 |
St. Tomé y Prínc. | 113 | 55 | 2000 - 2022 |
Senegal | 112 | 56 | 2000 - 2022 |
Bolivia | 108 | 57 | 2000 - 2022 |
Burundi | 97 | 58 | 2000 - 2022 |
Marruecos | 93 | 59 | 2000 - 2022 |
Ukraine | 90 | 60 | 2000 - 2022 |
Uzbekistán | 83 | 61 | 2000 - 2022 |
Kazajstán | 78 | 62 | 2000 - 2022 |
Mauritania | 78 | 63 | 2000 - 2022 |
Tayikistán | 78 | 64 | 2000 - 2022 |
Níger | 77 | 65 | 2000 - 2022 |
Rep. de Moldova | 74 | 66 | 2000 - 2022 |
Eritrea | 69 | 67 | 2000 - 2022 |
Azerbaiyán | 68 | 68 | 2000 - 2022 |
Fiji | 66 | 69 | 2000 - 2022 |
Sri Lanka | 62 | 70 | 2000 - 2022 |
Georgia | 60 | 71 | 2000 - 2022 |
Guyana | 60 | 72 | 2000 - 2022 |
Islas Salomón | 59 | 73 | 2000 - 2022 |
Libia | 59 | 74 | 2000 - 2022 |
Brunei | 57 | 75 | 2000 - 2022 |
Rwanda | 56 | 76 | 2000 - 2022 |
Sudán | 54 | 77 | 2000 - 2022 |
Micronesia | 53 | 78 | 2000 - 2022 |
Benin | 52 | 79 | 2000 - 2022 |
China | 52 | 80 | 2000 - 2022 |
Romania | 52 | 81 | 2000 - 2022 |
Argelia | 51 | 82 | 2000 - 2022 |
Singapur | 51 | 83 | 2000 - 2022 |
El Salvador | 50 | 84 | 2000 - 2022 |
Brasil | 49 | 85 | 2000 - 2022 |
Hong Kong | 49 | 86 | 2000 - 2022 |
Macao | 49 | 87 | 2000 - 2022 |
Malí | 49 | 88 | 2000 - 2022 |
Turkmenistán | 48 | 89 | 2000 - 2022 |
Yemen | 48 | 90 | 2000 - 2022 |
Colombia | 47 | 91 | 2000 - 2022 |
Panamá | 47 | 92 | 2000 - 2022 |
Paraguay | 46 | 93 | 2000 - 2022 |
Venezuela | 46 | 94 | 2000 - 2022 |
Ecuador | 45 | 95 | 2000 - 2022 |
Palau | 45 | 96 | 2000 - 2022 |
Burkina Faso | 44 | 97 | 2000 - 2022 |
Nicaragua | 43 | 98 | 2000 - 2022 |
Rep. Dominicana | 43 | 99 | 2000 - 2022 |
Corea del Sur | 39 | 100 | 2000 - 2022 |
Maldivas | 39 | 101 | 2000 - 2022 |
Rusia | 39 | 102 | 2000 - 2022 |
Uruguay | 38 | 103 | 2000 - 2022 |
Qatar | 37 | 104 | 2000 - 2022 |
Túnez | 37 | 105 | 2000 - 2022 |
Comoras | 35 | 106 | 2000 - 2022 |
Togo | 32 | 107 | 2000 - 2022 |
Cabo Verde | 31 | 108 | 2000 - 2022 |
Honduras | 31 | 109 | 2000 - 2022 |
Lituania | 30 | 110 | 2000 - 2022 |
Vanuatu | 30 | 111 | 2000 - 2022 |
Argentina | 29 | 112 | 2000 - 2022 |
Suriname | 29 | 113 | 2000 - 2022 |
Belarús | 28 | 114 | 2000 - 2022 |
México | 28 | 115 | 2000 - 2022 |
Belice | 27 | 116 | 2000 - 2022 |
Guatemala | 26 | 117 | 2000 - 2022 |
Armenia | 25 | 118 | 2000 - 2022 |
Bosnia y Herz. | 24 | 119 | 2000 - 2022 |
Iraq | 23 | 120 | 2000 - 2022 |
Letonia | 19 | 121 | 2000 - 2022 |
Trinidad y Tobago | 18 | 122 | 2000 - 2022 |
Chile | 17 | 123 | 2000 - 2022 |
Seychelles | 17 | 124 | 2000 - 2022 |
Siria | 17 | 125 | 2000 - 2022 |
Bulgaria | 16 | 126 | 2000 - 2022 |
Dominica | 16 | 127 | 2000 - 2022 |
Portugal | 16 | 128 | 2000 - 2022 |
Albania | 15 | 129 | 2000 - 2022 |
Bahrein | 15 | 130 | 2000 - 2022 |
Montenegro | 14 | 131 | 2005 - 2022 |
Serbia | 14 | 132 | 2005 - 2022 |
Turquía | 14 | 133 | 2000 - 2022 |
Bahamas | 13 | 134 | 2000 - 2022 |
Malta | 13 | 135 | 2000 - 2022 |
Kuwait | 12 | 136 | 2000 - 2022 |
Mauricio | 12 | 137 | 2000 - 2022 |
Polonia | 12 | 138 | 2000 - 2022 |
Estonia | 11 | 139 | 2000 - 2022 |
Irán | 11 | 140 | 2000 - 2022 |
Líbano | 11 | 141 | 2000 - 2022 |
Macedonia | 11 | 142 | 2000 - 2022 |
Nueva Caledonia | 11 | 143 | 2000 - 2022 |
San Vicente & ... | 11 | 144 | 2000 - 2022 |
Costa Rica | 10 | 145 | 2000 - 2022 |
Egipto | 9.8 | 146 | 2000 - 2022 |
Japón | 9.5 | 147 | 2000 - 2022 |
Omán | 9.3 | 148 | 2000 - 2022 |
Chipre | 8.3 | 149 | 2000 - 2022 |
Luxemburgo | 8.3 | 150 | 2000 - 2022 |
Arabia Saudita | 8.2 | 151 | 2000 - 2022 |
Bélgica | 7.8 | 152 | 2000 - 2022 |
Reino Unido | 7.6 | 153 | 2000 - 2022 |
Francia | 7.2 | 154 | 2000 - 2022 |
España | 6.9 | 155 | 2000 - 2022 |
Nueva Zelanda | 5.9 | 156 | 2000 - 2022 |
Andorra | 5.8 | 157 | 2000 - 2022 |
Canadá | 5.7 | 158 | 2000 - 2022 |
Australia | 5.6 | 159 | 2000 - 2022 |
Aruba | 5.4 | 160 | 2000 - 2022 |
Alemania | 5.1 | 161 | 2000 - 2022 |
Hungría | 5 | 162 | 2000 - 2022 |
Islandia | 4.9 | 163 | 2000 - 2022 |
Samoa | 4.7 | 164 | 2000 - 2022 |
Italia | 4.6 | 165 | 2000 - 2022 |
Suiza | 4.6 | 166 | 2000 - 2022 |
Irlanda | 4.5 | 167 | 2000 - 2022 |
Austria | 4.4 | 168 | 2000 - 2022 |
República Checa | 4.2 | 169 | 2000 - 2022 |
Países Bajos | 4.1 | 170 | 2000 - 2022 |
Dinamarca | 4 | 171 | 2000 - 2022 |
Eslovenia | 3.9 | 172 | 2000 - 2022 |
Finlandia | 3.9 | 173 | 2000 - 2022 |
Suecia | 3.9 | 174 | 2000 - 2022 |
Jordania | 3.8 | 175 | 2000 - 2022 |
Noruega | 3.3 | 176 | 2000 - 2022 |
Jamaica | 3.2 | 177 | 2000 - 2022 |
Granada | 3.1 | 178 | 2000 - 2022 |
Rep. Eslovaca | 2.9 | 179 | 2000 - 2022 |
Croacia | 2.7 | 180 | 2000 - 2022 |
Estados Unidos | 2.6 | 181 | 2000 - 2022 |
Israel | 2.6 | 182 | 2000 - 2022 |
Grecia | 2.2 | 183 | 2000 - 2022 |
Tonga | 2.2 | 184 | 2000 - 2022 |
Bermudas | 1.8 | 185 | 2000 - 2022 |
Santa Lucía | 1.3 | 186 | 2000 - 2022 |
Antigua y Barbuda | 1.2 | 187 | 2000 - 2022 |
Mónaco | 1.1 | 188 | 2000 - 2022 |
Barbados | 0.88 | 189 | 2000 - 2022 |
Emir. Árab. Uni. | 0.76 | 190 | 2000 - 2022 |
Puerto Rico | 0.74 | 191 | 2000 - 2022 |
Palestine | 0.5 | 192 | 2000 - 2022 |
San Marino | 0 | 193 | 2000 - 2022 |
Definición: Incidence of tuberculosis is the estimated number of new and relapse tuberculosis cases arising in a given year, expressed as the rate per 100,000 population. All forms of TB are included, including cases in people living with HIV. Estimates for all years are recalculated as new information becomes available and techniques are refined, so they may differ from those published previously.
661.00
638.00
540.00
513.00
509.00
475.00
468.00
452.00
450.00
432.00
431.00
385.00
369.00
361.00
361.00
333.00
325.00
320.00
317.00
308.00
296.00
295.00
286.00
275.00
258.00
246.00
240.00
237.00
233.00
229.00
229.00
221.00
219.00
204.00
199.00
198.00
195.00
185.00
176.00
175.00
164.00
157.00
155.00
154.00
151.00
145.00
140.00
138.00
133.00
130.00
126.00
125.00
123.00
113.00
113.00
112.00
108.00
97.00
93.00
90.00
83.00
78.00
78.00
78.00
77.00
74.00
69.00
68.00
66.00
62.00
60.00
60.00
59.00
59.00
57.00
56.00
54.00
53.00
52.00
52.00
52.00
51.00
51.00
50.00
49.00
49.00
49.00
49.00
48.00
48.00
47.00
47.00
46.00
46.00
45.00
45.00
44.00
43.00
43.00
39.00
39.00
39.00
38.00
37.00
37.00
35.00
32.00
31.00
31.00
30.00
30.00
29.00
29.00
28.00
28.00
27.00
26.00
25.00
24.00
23.00
19.00
18.00
17.00
17.00
17.00
16.00
16.00
16.00
15.00
15.00
14.00
14.00
14.00
13.00
13.00
12.00
12.00
12.00
11.00
11.00
11.00
11.00
11.00
11.00
10.00
9.80
9.50
9.30
8.30
8.30
8.20
7.80
7.60
7.20
6.90
5.90
5.80
5.70
5.60
5.40
5.10
5.00
4.90
4.70
4.60
4.60
4.50
4.40
4.20
4.10
4.00
3.90
3.90
3.90
3.80
3.30
3.20
3.10
2.90
2.70
2.60
2.60
2.20
2.20
1.80
1.30
1.20
1.10
0.88
0.76
0.74
0.50
0.00
0
165.3
330.5
495.8
661
Tuberculosis en Europa Tuberculosis en Asia Tuberculosis en África Tuberculosis en Norte América Tuberculosis en Sur America Tuberculosis en Australia Tuberculosis en la Union Europea Tuberculosis in Sub Sahara Africa Tuberculosis in MENA Tuberculosis in South East Asia Tuberculosis in Latin America