Matricula en escuela terciaria - Clasificaciones
Matrícula en esc. terciaria, % de todos los menores elegibles, 2021:
El promedio para 2021 fue de 55.25 por ciento.El valor más alto fue en Grecia: 150.2 por ciento y el valor más bajo fue en Malawi: 2.41 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: UNESCO
Elija indicador
* indicates monthly or quarterly data series
Countries | Matricula en escuela terciaria, 2021 | Global rank | Available data |
---|---|---|---|
Grecia | 150.2 | 1 | 1971 - 2021 |
Turquía | 125.76 | 2 | 1971 - 2021 |
Australia | 112.69 | 3 | 1970 - 2021 |
Argentina | 107.13 | 4 | 1970 - 2021 |
Macao | 103.15 | 5 | 1988 - 2022 |
Finlandia | 100.87 | 6 | 1971 - 2021 |
Corea del Sur | 100.32 | 7 | 1971 - 2021 |
Hong Kong | 97.82 | 8 | 1971 - 2022 |
Singapur | 97.1 | 9 | 2016 - 2021 |
Chipre | 96.54 | 10 | 2000 - 2021 |
Chile | 96.22 | 11 | 1970 - 2021 |
España | 94.59 | 12 | 1971 - 2021 |
Austria | 93.94 | 13 | 1971 - 2021 |
Noruega | 93.92 | 14 | 1971 - 2021 |
Letonia | 93.48 | 15 | 1981 - 2021 |
Países Bajos | 88.95 | 16 | 1971 - 2021 |
Islandia | 86.52 | 17 | 1971 - 2021 |
Suecia | 85.94 | 18 | 1971 - 2021 |
Estados Unidos | 84.86 | 19 | 1971 - 2021 |
Dinamarca | 83.98 | 20 | 1971 - 2021 |
Bélgica | 82.69 | 21 | 1971 - 2021 |
Eslovenia | 82.24 | 22 | 1981 - 2021 |
Nueva Zelanda | 79.41 | 23 | 1970 - 2021 |
Irlanda | 78.78 | 24 | 1971 - 2021 |
Canadá | 77.8 | 25 | 1976 - 2021 |
Reino Unido | 77.01 | 26 | 1971 - 2021 |
Georgia | 76.82 | 27 | 1981 - 2022 |
Ukraine | 75.91 | 28 | 1971 - 2022 |
Alemania | 75.67 | 29 | 1991 - 2021 |
Uruguay | 75.17 | 30 | 1974 - 2021 |
Bulgaria | 74.03 | 31 | 1971 - 2021 |
Belarús | 73.96 | 32 | 1971 - 2022 |
Estonia | 73.15 | 33 | 1981 - 2021 |
Malta | 73.02 | 34 | 1970 - 2021 |
Croacia | 72.33 | 35 | 1981 - 2021 |
Lituania | 71.91 | 36 | 1981 - 2021 |
Suiza | 71.89 | 37 | 1971 - 2021 |
Portugal | 71.87 | 38 | 1971 - 2021 |
Italia | 71.29 | 39 | 1971 - 2021 |
Polonia | 70.93 | 40 | 1971 - 2021 |
Bahrein | 70.76 | 41 | 1971 - 2022 |
República Checa | 69.11 | 42 | 1971 - 2021 |
Francia | 68.97 | 43 | 1971 - 2021 |
Serbia | 68.74 | 44 | 2001 - 2022 |
China | 67.39 | 45 | 1970 - 2022 |
Mongolia | 64.46 | 46 | 1970 - 2022 |
Kuwait | 61.56 | 47 | 1971 - 2021 |
Rep. de Moldova | 61.3 | 48 | 2000 - 2022 |
Albania | 60.32 | 49 | 1971 - 2022 |
Israel | 58.99 | 50 | 1971 - 2021 |
Armenia | 58.76 | 51 | 1986 - 2022 |
Rep. Dominicana | 58.52 | 52 | 1971 - 2021 |
Líbano | 58.44 | 53 | 1971 - 2022 |
Colombia | 58.32 | 54 | 1970 - 2021 |
Brasil | 56.83 | 55 | 1970 - 2021 |
Montenegro | 56.83 | 56 | 2000 - 2022 |
San Marino | 56.7 | 57 | 2000 - 2022 |
Hungría | 56.52 | 58 | 1971 - 2021 |
Romania | 55.27 | 59 | 1971 - 2021 |
Argelia | 54.21 | 60 | 1987 - 2022 |
Panamá | 53.04 | 61 | 1970 - 2021 |
Kirguistán | 52.53 | 62 | 1986 - 2022 |
Rep. Eslovaca | 50.73 | 63 | 1993 - 2021 |
Tailandia | 49.67 | 64 | 1971 - 2022 |
Liechtenstein | 47.32 | 65 | 2003 - 2021 |
México | 45.65 | 66 | 1971 - 2021 |
Mauricio | 43.96 | 67 | 1970 - 2022 |
Omán | 43.84 | 68 | 1977 - 2021 |
Bosnia y Herz. | 43.58 | 69 | 2000 - 2022 |
Palestine | 43.51 | 70 | 1996 - 2022 |
Marruecos | 42.82 | 71 | 1971 - 2022 |
Indonesia | 41 | 72 | 1970 - 2022 |
Malasia | 40.91 | 73 | 1979 - 2022 |
Macedonia | 40.55 | 74 | 1971 - 2021 |
Azerbaiyán | 38.87 | 75 | 2006 - 2022 |
Viet Nam | 38.87 | 76 | 1976 - 2022 |
Filipinas | 34.89 | 77 | 1971 - 2021 |
Túnez | 33.9 | 78 | 1971 - 2022 |
Jordania | 33.49 | 79 | 1971 - 2022 |
Qatar | 31.28 | 80 | 1971 - 2022 |
India | 30.33 | 81 | 1971 - 2022 |
Sudáfrica | 25.24 | 82 | 1970 - 2021 |
Belice | 23.52 | 83 | 1971 - 2022 |
Bangladesh | 23.4 | 84 | 1970 - 2022 |
Botswana | 22.9 | 85 | 1970 - 2021 |
Uzbekistán | 21.79 | 86 | 1986 - 2022 |
Sri Lanka | 21.36 | 87 | 1970 - 2022 |
Luxemburgo | 20.73 | 88 | 1971 - 2021 |
Kenya | 19.99 | 89 | 1970 - 2022 |
Nicaragua | 19.9 | 90 | 1970 - 2021 |
Ghana | 19.19 | 91 | 1971 - 2022 |
Bhután | 17.71 | 92 | 1978 - 2022 |
Samoa | 17.57 | 93 | 1970 - 2021 |
Turkmenistán | 16.42 | 94 | 1981 - 2022 |
Senegal | 15.73 | 95 | 1971 - 2022 |
Seychelles | 15.47 | 96 | 2011 - 2022 |
Andorra | 15.2 | 97 | 2002 - 2022 |
Nepal | 14.38 | 98 | 1981 - 2022 |
Camboya | 13.88 | 99 | 1971 - 2022 |
Pakistán | 12.6 | 100 | 1971 - 2021 |
Laos | 12.46 | 101 | 1971 - 2021 |
Burkina Faso | 9.36 | 102 | 1971 - 2022 |
Suriname | 8.8 | 103 | 1981 - 2021 |
Rwanda | 7 | 104 | 1971 - 2022 |
Guinea | 6.72 | 105 | 1971 - 2021 |
Burundi | 6.29 | 106 | 1971 - 2022 |
Madagascar | 5.58 | 107 | 1971 - 2022 |
Tanzanía | 3.71 | 108 | 1970 - 2022 |
Malawi | 2.41 | 109 | 1973 - 2022 |
Definición: Total enrollment in tertiary education (ISCED 5 to 8), regardless of age, expressed as a percentage of the total population of the five-year age group following on from secondary school leaving.
150.20
125.76
112.69
107.13
103.15
100.87
100.32
97.82
97.10
96.54
96.22
94.59
93.94
93.92
93.48
88.95
86.52
85.94
84.86
83.98
82.69
82.24
79.41
78.78
77.80
77.01
76.82
75.91
75.67
75.17
74.03
73.96
73.15
73.02
72.33
71.91
71.89
71.87
71.29
70.93
70.76
69.11
68.97
68.74
67.39
64.46
61.56
61.30
60.32
58.99
58.76
58.52
58.44
58.32
56.83
56.83
56.70
56.52
55.27
54.21
53.04
52.53
50.73
49.67
47.32
45.65
43.96
43.84
43.58
43.51
42.82
41.00
40.91
40.55
38.87
38.87
34.89
33.90
33.49
31.28
30.33
25.24
23.52
23.40
22.90
21.79
21.36
20.73
19.99
19.90
19.19
17.71
17.57
16.42
15.73
15.47
15.20
14.38
13.88
12.60
12.46
9.36
8.80
7.00
6.72
6.29
5.58
3.71
2.41
0
37.6
75.1
112.7
150.2
Matricula en escuela terciaria en Europa Matricula en escuela terciaria en Asia Matricula en escuela terciaria en África Matricula en escuela terciaria en Norte América Matricula en escuela terciaria en Sur America Matricula en escuela terciaria en Australia Matricula en escuela terciaria en la Union Europea Matricula en escuela terciaria in Sub Sahara Africa Matricula en escuela terciaria in MENA Matricula en escuela terciaria in South East Asia Matricula en escuela terciaria in Latin America