Términos de intercambio - Clasificaciones
Términos de intercambio, año base = 2000, 2021:
El promedio para 2021 fue de 109.62 por ciento.El valor más alto fue en San Vicente y las Granadinas: 185.83 por ciento y el valor más bajo fue en Comoras: 59.8 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: The United Nations
Elija indicador
* indicates monthly or quarterly data series
Countries | Términos de intercambio, 2021 | Global rank | Available data |
---|---|---|---|
San Vicente & ... | 185.83 | 1 | 2000 - 2021 |
Turkmenistán | 184.9 | 2 | 2000 - 2021 |
Papua Nu. Guin. | 177.43 | 3 | 2000 - 2021 |
Laos | 169.69 | 4 | 2000 - 2021 |
Australia | 163.69 | 5 | 2000 - 2021 |
Uzbekistán | 163.68 | 6 | 2000 - 2021 |
Bermudas | 156.81 | 7 | 2000 - 2021 |
Azerbaiyán | 156.78 | 8 | 2000 - 2021 |
Qatar | 155.79 | 9 | 2000 - 2021 |
Mauritania | 151.75 | 10 | 1980 - 2021 |
Guinea Ecuatorial | 151.26 | 11 | 1985 - 2021 |
Bhután | 151.2 | 12 | 2000 - 2021 |
Mongolia | 147.7 | 13 | 2000 - 2021 |
Paraguay | 145.93 | 14 | 1980 - 2021 |
Brunei | 145.45 | 15 | 2000 - 2021 |
Liberia | 142.31 | 16 | 1980 - 2021 |
Arabia Saudita | 139.9 | 17 | 2000 - 2021 |
Corea del Norte | 139.85 | 18 | 2000 - 2021 |
Irán | 138.43 | 19 | 2000 - 2021 |
Chile | 136.14 | 20 | 1980 - 2021 |
Tayikistán | 135.54 | 21 | 2000 - 2021 |
Guinea | 134.84 | 22 | 1986 - 2021 |
Suriname | 133.36 | 23 | 2000 - 2021 |
Kazajstán | 133.31 | 24 | 2000 - 2021 |
Camerún | 133.02 | 25 | 1980 - 2021 |
Congo Democrát. | 132.84 | 26 | 1980 - 2021 |
Yemen | 131.02 | 27 | 2000 - 2021 |
Bolivia | 130.73 | 28 | 1980 - 2021 |
Nueva Caledonia | 129.06 | 29 | 2000 - 2021 |
Mozambique | 128.81 | 30 | 1980 - 2021 |
Sudáfrica | 128.32 | 31 | 1980 - 2021 |
Ukraine | 128.24 | 32 | 2000 - 2021 |
Perú | 127.99 | 33 | 1980 - 2021 |
Nigeria | 127.38 | 34 | 1980 - 2021 |
Myanmar | 127.03 | 35 | 1981 - 2021 |
Colombia | 126.39 | 36 | 1980 - 2021 |
Congo, Rep. del | 126.12 | 37 | 1980 - 2021 |
Kuwait | 124.96 | 38 | 2000 - 2021 |
Kirguistán | 124.55 | 39 | 2000 - 2021 |
Malí | 124.31 | 40 | 1980 - 2021 |
Egipto | 123.98 | 41 | 1980 - 2021 |
Guyana | 123.92 | 42 | 2000 - 2021 |
Brasil | 123.23 | 43 | 1980 - 2021 |
Ghana | 122.89 | 44 | 1980 - 2021 |
Zambia | 122.48 | 45 | 1980 - 2021 |
Somalia | 121.58 | 46 | 2000 - 2021 |
Burkina Faso | 120.88 | 47 | 1980 - 2021 |
Sierra Leona | 120.8 | 48 | 2000 - 2021 |
Gabón | 120.49 | 49 | 1980 - 2021 |
Rwanda | 119.49 | 50 | 1980 - 2021 |
Chad | 118.68 | 51 | 1980 - 2021 |
Belice | 117.82 | 52 | 2000 - 2021 |
Burundi | 117.47 | 53 | 1980 - 2021 |
Emir. Árab. Uni. | 117.37 | 54 | 2000 - 2021 |
Tanzanía | 117.29 | 55 | 1987 - 2021 |
Benin | 115.82 | 56 | 1980 - 2021 |
Argelia | 115.77 | 57 | 1980 - 2021 |
Trinidad y Tobago | 115.28 | 58 | 1980 - 2021 |
Rusia | 115.25 | 59 | 2000 - 2021 |
Nueva Zelanda | 114.82 | 60 | 2000 - 2021 |
Kiribati | 114.33 | 61 | 2000 - 2021 |
Argentina | 113.9 | 62 | 1980 - 2021 |
Noruega | 113.43 | 63 | 2000 - 2021 |
Angola | 111.81 | 64 | 1985 - 2021 |
Bosnia y Herz. | 111.7 | 65 | 2000 - 2021 |
Bahrein | 111.53 | 66 | 2000 - 2021 |
Canadá | 111 | 67 | 2000 - 2021 |
Armenia | 108.3 | 68 | 2000 - 2021 |
Uganda | 108.11 | 69 | 1982 - 2021 |
Rep. de Moldova | 107.97 | 70 | 2000 - 2021 |
Pakistán | 107.6 | 71 | 1980 - 2021 |
Ecuador | 107.42 | 72 | 1980 - 2021 |
Iraq | 106.69 | 73 | 2000 - 2021 |
Nepal | 106.69 | 74 | 2000 - 2021 |
Eritrea | 106.48 | 75 | 1992 - 2021 |
Panamá | 106.47 | 76 | 1981 - 2021 |
Guatemala | 106.26 | 77 | 1980 - 2021 |
Libia | 106.18 | 78 | 1982 - 2021 |
Afganistán | 106.03 | 79 | 2000 - 2021 |
Swazilandia | 105.69 | 80 | 1980 - 2021 |
Níger | 105.24 | 81 | 1980 - 2021 |
Malasia | 104.95 | 82 | 1980 - 2021 |
Georgia | 104.94 | 83 | 2000 - 2021 |
Letonia | 104.67 | 84 | 2000 - 2021 |
Estados Unidos | 104.65 | 85 | 1980 - 2021 |
Etiopía | 104.64 | 86 | 1992 - 2021 |
Senegal | 104.36 | 87 | 1980 - 2021 |
Maldivas | 104.32 | 88 | 2000 - 2021 |
Malta | 104.12 | 89 | 2000 - 2021 |
Uruguay | 103.94 | 90 | 1980 - 2021 |
G.-Bissau | 103.9 | 91 | 1980 - 2021 |
Líbano | 103.76 | 92 | 2000 - 2021 |
Albania | 103.72 | 93 | 2000 - 2021 |
Namibia | 103.72 | 94 | 1980 - 2021 |
Hungría | 103.7 | 95 | 2000 - 2021 |
Djibouti | 102.48 | 96 | 2000 - 2021 |
Jamaica | 102.48 | 97 | 2000 - 2021 |
Bulgaria | 102.18 | 98 | 2000 - 2021 |
Rep. Eslovaca | 102.12 | 99 | 2000 - 2021 |
Togo | 101.89 | 100 | 1980 - 2021 |
Vanuatu | 101.82 | 101 | 2000 - 2021 |
Seychelles | 101.73 | 102 | 1985 - 2021 |
Viet Nam | 101.68 | 103 | 2000 - 2021 |
Tailandia | 101.66 | 104 | 1980 - 2021 |
Venezuela | 101.49 | 105 | 1980 - 2021 |
Samoa | 101.21 | 106 | 2000 - 2021 |
Nicaragua | 101.17 | 107 | 1980 - 2021 |
Fiji | 100.99 | 108 | 1980 - 2021 |
Eslovenia | 100.96 | 109 | 2000 - 2021 |
Estonia | 100.93 | 110 | 2000 - 2021 |
Indonesia | 100.77 | 111 | 2003 - 2021 |
Hong Kong | 100.31 | 112 | 1980 - 2021 |
Suecia | 99.93 | 113 | 2000 - 2021 |
Sudán | 99.8 | 114 | 2012 - 2021 |
Bélgica | 99.39 | 115 | 2000 - 2021 |
Jordania | 99.39 | 116 | 1980 - 2021 |
Rep. Dominicana | 99.29 | 117 | 1980 - 2021 |
Romania | 99.27 | 118 | 2000 - 2021 |
Santa Lucía | 99.27 | 119 | 2000 - 2021 |
Italia | 99.14 | 120 | 2000 - 2021 |
Dinamarca | 99.12 | 121 | 2000 - 2021 |
Islandia | 98.96 | 122 | 2000 - 2021 |
República Checa | 98.85 | 123 | 2000 - 2021 |
Alemania | 98.83 | 124 | 2000 - 2021 |
Polonia | 98.47 | 125 | 2000 - 2021 |
Belarús | 98.39 | 126 | 2000 - 2021 |
España | 98.39 | 127 | 2000 - 2021 |
Islas Feroe | 98.12 | 128 | 2000 - 2021 |
Tonga | 98.03 | 129 | 2000 - 2021 |
Lituania | 97.9 | 130 | 2000 - 2021 |
Micronesia | 97.88 | 131 | 2000 - 2021 |
Zimbabwe | 97.84 | 132 | 1980 - 2021 |
Portugal | 97.6 | 133 | 2000 - 2021 |
Gambia | 97.46 | 134 | 1980 - 2021 |
Sri Lanka | 97.29 | 135 | 1980 - 2021 |
Serbia | 97.18 | 136 | 2008 - 2021 |
Países Bajos | 96.94 | 137 | 2000 - 2021 |
Omán | 96.91 | 138 | 2000 - 2021 |
Dominica | 96.89 | 139 | 2000 - 2021 |
México | 96.79 | 140 | 1980 - 2021 |
Francia | 96.4 | 141 | 2000 - 2021 |
Croacia | 96.23 | 142 | 2000 - 2021 |
Costa Rica | 96.16 | 143 | 1980 - 2021 |
Austria | 96.13 | 144 | 2000 - 2021 |
El Salvador | 95.85 | 145 | 1980 - 2021 |
Filipinas | 95.83 | 146 | 1980 - 2021 |
Cabo Verde | 95.69 | 147 | 1980 - 2021 |
Grecia | 95.61 | 148 | 2000 - 2021 |
Luxemburgo | 95.36 | 149 | 2000 - 2021 |
Bahamas | 95.31 | 150 | 2000 - 2021 |
Finlandia | 95.19 | 151 | 2000 - 2021 |
Reino Unido | 95.19 | 152 | 2000 - 2021 |
Japón | 94.92 | 153 | 2000 - 2021 |
Aruba | 94.86 | 154 | 2000 - 2021 |
Honduras | 94.32 | 155 | 1980 - 2021 |
Côte d'Ivoire | 94.05 | 156 | 1980 - 2021 |
Mauricio | 93.76 | 157 | 1980 - 2021 |
Antigua y Barbuda | 93.63 | 158 | 2000 - 2021 |
Singapur | 93.61 | 159 | 1980 - 2021 |
Islas Salomón | 92.91 | 160 | 1980 - 2021 |
Andorra | 92.89 | 161 | 2000 - 2021 |
Barbados | 92.62 | 162 | 2000 - 2021 |
Rep. Centroafric. | 92.53 | 163 | 1980 - 2021 |
Corea del Sur | 92.3 | 164 | 1980 - 2021 |
Kenya | 92.16 | 165 | 1980 - 2021 |
Macao | 92.16 | 166 | 2000 - 2021 |
Haití | 92.01 | 167 | 1980 - 2021 |
St. Tomé y Prínc. | 91.34 | 168 | 1986 - 2021 |
Túnez | 91.22 | 169 | 1980 - 2021 |
Palau | 91.07 | 170 | 2000 - 2021 |
India | 90.74 | 171 | 1980 - 2021 |
Malawi | 90.44 | 172 | 1980 - 2021 |
China | 90.22 | 173 | 1980 - 2021 |
Israel | 90.06 | 174 | 2000 - 2021 |
Marruecos | 88.91 | 175 | 1980 - 2021 |
Turquía | 88.64 | 176 | 1980 - 2021 |
Camboya | 88.26 | 177 | 2000 - 2021 |
Irlanda | 87.94 | 178 | 2000 - 2021 |
Macedonia | 87.86 | 179 | 2000 - 2021 |
Siria | 87.62 | 180 | 2000 - 2021 |
Granada | 86.09 | 181 | 2000 - 2021 |
Chipre | 86.05 | 182 | 2000 - 2021 |
Botswana | 85.86 | 183 | 1980 - 2021 |
Bangladesh | 82.86 | 184 | 1980 - 2021 |
Madagascar | 81.81 | 185 | 1980 - 2021 |
Gibraltar | 79.42 | 186 | 2000 - 2021 |
Lesotho | 77.6 | 187 | 1980 - 2021 |
Palestine | 67.52 | 188 | 2000 - 2021 |
Comoras | 59.8 | 189 | 1980 - 2021 |
Definición: Net barter terms of trade index is calculated as the percentage ratio of the export unit value indexes to the import unit value indexes, measured relative to the base year 2000. Unit value indexes are based on data reported by countries that demonstrate consistency under UNCTAD quality controls, supplemented by UNCTAD's estimates using the previous year’s trade values at the Standard International Trade Classification three-digit level as weights. To improve data coverage, especially for the latest periods, UNCTAD constructs a set of average prices indexes at the three-digit product classification of the Standard International Trade Classification revision 3 using UNCTAD’s Commodity Price Statistics, international and national sources, and UNCTAD secretariat estimates and calculates unit value indexes at the country level using the current year's trade values as weights.
185.83
184.90
177.43
169.69
163.69
163.68
156.81
156.78
155.79
151.75
151.26
151.20
147.70
145.93
145.45
142.31
139.90
139.85
138.43
136.14
135.54
134.84
133.36
133.31
133.02
132.84
131.02
130.73
129.06
128.81
128.32
128.24
127.99
127.38
127.03
126.39
126.12
124.96
124.55
124.31
123.98
123.92
123.23
122.89
122.48
121.58
120.88
120.80
120.49
119.49
118.68
117.82
117.47
117.37
117.29
115.82
115.77
115.28
115.25
114.82
114.33
113.90
113.43
111.81
111.70
111.53
111.00
108.30
108.11
107.97
107.60
107.42
106.69
106.69
106.48
106.47
106.26
106.18
106.03
105.69
105.24
104.95
104.94
104.67
104.65
104.64
104.36
104.32
104.12
103.94
103.90
103.76
103.72
103.72
103.70
102.48
102.48
102.18
102.12
101.89
101.82
101.73
101.68
101.66
101.49
101.21
101.17
100.99
100.96
100.93
100.77
100.31
99.93
99.80
99.39
99.39
99.29
99.27
99.27
99.14
99.12
98.96
98.85
98.83
98.47
98.39
98.39
98.12
98.03
97.90
97.88
97.84
97.60
97.46
97.29
97.18
96.94
96.91
96.89
96.79
96.40
96.23
96.16
96.13
95.85
95.83
95.69
95.61
95.36
95.31
95.19
95.19
94.92
94.86
94.32
94.05
93.76
93.63
93.61
92.91
92.89
92.62
92.53
92.30
92.16
92.16
92.01
91.34
91.22
91.07
90.74
90.44
90.22
90.06
88.91
88.64
88.26
87.94
87.86
87.62
86.09
86.05
85.86
82.86
81.81
79.42
77.60
67.52
59.80
0
46.5
92.9
139.4
185.83
Términos de intercambio en Europa Términos de intercambio en Asia Términos de intercambio en África Términos de intercambio en Norte América Términos de intercambio en Sur America Términos de intercambio en Australia Términos de intercambio en la Union Europea Términos de intercambio in Sub Sahara Africa Términos de intercambio in MENA Términos de intercambio in South East Asia Términos de intercambio in Latin America