Ingresos tributarios - Clasificaciones
Ingresos tributarios, % del PIB, 2021:
El promedio para 2021 fue de 17.48 por ciento.El valor más alto fue en Dinamarca: 34.81 por ciento y el valor más bajo fue en Emiratos Árabes Unidos: 0.54 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente:
Elija indicador
* indicates monthly or quarterly data series
Countries | Ingresos tributarios, 2021 | Global rank | Available data |
---|---|---|---|
Dinamarca | 34.81 | 1 | 1972 - 2021 |
Lesotho | 32.73 | 2 | 1982 - 2022 |
Nueva Zelanda | 28.84 | 3 | 1972 - 2022 |
Namibia | 27.97 | 4 | 1990 - 2021 |
Kiribati | 27.38 | 5 | 2011 - 2021 |
Suecia | 27.21 | 6 | 1972 - 2021 |
Reino Unido | 26.22 | 7 | 1972 - 2021 |
Luxemburgo | 26.11 | 8 | 1972 - 2021 |
Sudáfrica | 25.85 | 9 | 1972 - 2021 |
Austria | 25.84 | 10 | 1972 - 2021 |
Grecia | 25.37 | 11 | 1972 - 2021 |
Noruega | 25.08 | 12 | 1972 - 2021 |
Samoa | 25.02 | 13 | 2012 - 2021 |
Italia | 24.93 | 14 | 1973 - 2021 |
Israel | 24.62 | 15 | 1995 - 2021 |
Países Bajos | 24.35 | 16 | 1973 - 2021 |
Francia | 23.96 | 17 | 1972 - 2021 |
Malta | 23.77 | 18 | 1972 - 2021 |
Chipre | 23.23 | 19 | 1975 - 2021 |
Bélgica | 23.1 | 20 | 1995 - 2021 |
Australia | 23.03 | 21 | 1972 - 2022 |
Mozambique | 22.75 | 22 | 2010 - 2021 |
Botswana | 22.25 | 23 | 1990 - 2021 |
Portugal | 22.01 | 24 | 1973 - 2021 |
Armenia | 22 | 25 | 2004 - 2021 |
Letonia | 21.92 | 26 | 1995 - 2021 |
Georgia | 21.73 | 27 | 1995 - 2022 |
Islandia | 21.58 | 28 | 1972 - 2022 |
Hungría | 21.49 | 29 | 1991 - 2021 |
Palestine | 21.47 | 30 | 2005 - 2021 |
Estonia | 21.42 | 31 | 1995 - 2021 |
Lituania | 21.27 | 32 | 1995 - 2021 |
Islas Salomón | 20.67 | 33 | 2011 - 2021 |
Finlandia | 20.65 | 34 | 1972 - 2021 |
Bulgaria | 20.63 | 35 | 1990 - 2021 |
Serbia | 20.61 | 36 | 2007 - 2021 |
Croacia | 20.13 | 37 | 1995 - 2021 |
Marruecos | 19.69 | 38 | 1990 - 2022 |
Chile | 19.6 | 39 | 1972 - 2021 |
El Salvador | 19.42 | 40 | 1998 - 2021 |
Macao | 19.31 | 41 | 1996 - 2021 |
Rep. Eslovaca | 19.3 | 42 | 1995 - 2021 |
Polonia | 19.15 | 43 | 1994 - 2021 |
Bosnia y Herz. | 19.12 | 44 | 2005 - 2022 |
Ukraine | 19.08 | 45 | 1999 - 2022 |
Nicaragua | 18.9 | 46 | 1990 - 2022 |
Rep. de Moldova | 18.39 | 47 | 1996 - 2022 |
Eslovenia | 18.27 | 48 | 1995 - 2021 |
Mauricio | 18.26 | 49 | 1976 - 2022 |
Albania | 18.2 | 50 | 1995 - 2021 |
Turquía | 17.86 | 51 | 1972 - 2022 |
Senegal | 17.52 | 52 | 2015 - 2022 |
Nepal | 17.49 | 53 | 1990 - 2021 |
Macedonia | 17.39 | 54 | 2005 - 2021 |
San Marino | 17.3 | 55 | 2002 - 2021 |
Irlanda | 17.16 | 56 | 1972 - 2021 |
Mongolia | 16.91 | 57 | 1992 - 2021 |
Zambia | 16.78 | 58 | 1990 - 2021 |
Corea del Sur | 16.73 | 59 | 1972 - 2021 |
Kirguistán | 16.49 | 60 | 2014 - 2021 |
Camboya | 16.36 | 61 | 2002 - 2021 |
Perú | 16.11 | 62 | 1972 - 2021 |
Burkina Faso | 15.98 | 63 | 2002 - 2021 |
Fiji | 15.87 | 64 | 1990 - 2021 |
España | 15.03 | 65 | 1972 - 2021 |
Romania | 14.96 | 66 | 1981 - 2021 |
Colombia | 14.45 | 67 | 1998 - 2022 |
Rep. Dominicana | 14.38 | 68 | 1972 - 2021 |
Brasil | 14.32 | 69 | 2010 - 2022 |
Tailandia | 14.32 | 70 | 1972 - 2021 |
Filipinas | 14.13 | 71 | 1990 - 2022 |
Costa Rica | 14 | 72 | 1972 - 2021 |
Bahamas | 13.98 | 73 | 1990 - 2022 |
México | 13.45 | 74 | 1972 - 2021 |
Azerbaiyán | 13.42 | 75 | 1994 - 2021 |
República Checa | 13.36 | 76 | 1993 - 2021 |
Kenya | 13.26 | 77 | 2014 - 2021 |
Canadá | 13.22 | 78 | 1990 - 2022 |
Singapur | 13.12 | 79 | 1972 - 2021 |
Ecuador | 12.86 | 80 | 2013 - 2022 |
Belarús | 12.83 | 81 | 1992 - 2021 |
Côte d'Ivoire | 12.56 | 82 | 1990 - 2021 |
Uganda | 12.46 | 83 | 2015 - 2021 |
Rusia | 11.65 | 84 | 1999 - 2021 |
Guatemala | 11.61 | 85 | 1990 - 2021 |
Argentina | 11.47 | 86 | 1990 - 2021 |
Estados Unidos | 11.44 | 87 | 1972 - 2022 |
Malawi | 11.38 | 88 | 2009 - 2021 |
Camerún | 11.35 | 89 | 1990 - 2021 |
Malasia | 11.21 | 90 | 1996 - 2021 |
Alemania | 11.18 | 91 | 1972 - 2021 |
Tayikistán | 10.35 | 92 | 1998 - 2021 |
Madagascar | 10.24 | 93 | 1990 - 2021 |
Suiza | 10.09 | 94 | 1980 - 2021 |
Paraguay | 9.79 | 95 | 2005 - 2021 |
Kazajstán | 9.45 | 96 | 1997 - 2021 |
Indonesia | 9.09 | 97 | 1972 - 2021 |
Rep. Centroafric. | 8.21 | 98 | 2004 - 2021 |
China | 7.97 | 99 | 2005 - 2021 |
Bangladesh | 7.64 | 100 | 2001 - 2021 |
Panamá | 7.46 | 101 | 2014 - 2021 |
Sri Lanka | 7.38 | 102 | 1990 - 2021 |
Líbano | 5.68 | 103 | 1997 - 2021 |
Guinea Ecuatorial | 5.44 | 104 | 2006 - 2021 |
Emir. Árab. Uni. | 0.54 | 105 | 1997 - 2021 |
Definición: Tax revenue refers to compulsory transfers to the central government for public purposes. Certain compulsory transfers such as fines, penalties, and most social security contributions are excluded. Refunds and corrections of erroneously collected tax revenue are treated as negative revenue.
34.81
32.73
28.84
27.97
27.38
27.21
26.22
26.11
25.85
25.84
25.37
25.08
25.02
24.93
24.62
24.35
23.96
23.77
23.23
23.10
23.03
22.75
22.25
22.01
22.00
21.92
21.73
21.58
21.49
21.47
21.42
21.27
20.67
20.65
20.63
20.61
20.13
19.69
19.60
19.42
19.31
19.30
19.15
19.12
19.08
18.90
18.39
18.27
18.26
18.20
17.86
17.52
17.49
17.39
17.30
17.16
16.91
16.78
16.73
16.49
16.36
16.11
15.98
15.87
15.03
14.96
14.45
14.38
14.32
14.32
14.13
14.00
13.98
13.45
13.42
13.36
13.26
13.22
13.12
12.86
12.83
12.56
12.46
11.65
11.61
11.47
11.44
11.38
11.35
11.21
11.18
10.35
10.24
10.09
9.79
9.45
9.09
8.21
7.97
7.64
7.46
7.38
5.68
5.44
0.54
0
8.7
17.4
26.1
34.81
Ingresos tributarios en Europa Ingresos tributarios en Asia Ingresos tributarios en África Ingresos tributarios en Norte América Ingresos tributarios en Sur America Ingresos tributarios en Australia Ingresos tributarios en la Union Europea Ingresos tributarios in Sub Sahara Africa Ingresos tributarios in MENA Ingresos tributarios in South East Asia Ingresos tributarios in Latin America