Proporción de energía limpia - Clasificaciones
Energía alternativa y nuclear, % del consumo total de energía , 2020:
El promedio para 2020 fue de 31.71 por ciento .El valor más alto fue en Congo Democrático: 96.16 por ciento y el valor más bajo fue en Bahrein: 0 por ciento . A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento ; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Proporción de energía limpia, 2020 | Global rank | Available data |
---|---|---|---|
Congo Democrát. | 96.16 | 1 | 1990 - 2020 |
Somalia | 95.52 | 2 | 1990 - 2021 |
Liberia | 92.96 | 3 | 1990 - 2021 |
Uganda | 92.91 | 4 | 1990 - 2021 |
Rep. Centroafric. | 90.88 | 5 | 1990 - 2021 |
Gabón | 90.12 | 6 | 1990 - 2020 |
Etiopía | 89.52 | 7 | 1990 - 2020 |
Bhután | 88.39 | 8 | 1990 - 2021 |
G.-Bissau | 87.22 | 9 | 1990 - 2021 |
Madagascar | 84.75 | 10 | 1990 - 2021 |
Zimbabwe | 84.36 | 11 | 1990 - 2020 |
Tanzanía | 83.95 | 12 | 1990 - 2020 |
Burundi | 83.52 | 13 | 1990 - 2021 |
Islandia | 82.79 | 14 | 1990 - 2020 |
Nigeria | 82.51 | 15 | 1990 - 2020 |
Níger | 81.91 | 16 | 1990 - 2020 |
Zambia | 81.84 | 17 | 1990 - 2020 |
Rwanda | 81.7 | 18 | 1990 - 2021 |
Mozambique | 80.91 | 19 | 1990 - 2020 |
Eritrea | 80.9 | 20 | 1992 - 2020 |
Camerún | 78.94 | 21 | 1990 - 2020 |
Togo | 76.62 | 22 | 1990 - 2020 |
Haití | 76.31 | 23 | 1990 - 2020 |
Sierra Leona | 75.07 | 24 | 1990 - 2021 |
Nepal | 74.54 | 25 | 1990 - 2020 |
Chad | 73.55 | 26 | 1990 - 2021 |
Kenya | 72.5 | 27 | 1990 - 2020 |
Congo, Rep. del | 71.88 | 28 | 1990 - 2020 |
Malawi | 70.26 | 29 | 1990 - 2021 |
Burkina Faso | 67.51 | 30 | 1990 - 2021 |
Swazilandia | 66.01 | 31 | 1990 - 2021 |
Guinea | 65.77 | 32 | 1990 - 2021 |
Guatemala | 65.46 | 33 | 1990 - 2020 |
Malí | 63.84 | 34 | 1990 - 2021 |
Côte d'Ivoire | 63.34 | 35 | 1990 - 2020 |
Sudán | 62.13 | 36 | 1990 - 2020 |
Paraguay | 61.44 | 37 | 1990 - 2020 |
Noruega | 61.29 | 38 | 1990 - 2020 |
Uruguay | 61.09 | 39 | 1990 - 2020 |
Angola | 61.02 | 40 | 1990 - 2020 |
Myanmar | 59.75 | 41 | 1990 - 2020 |
Suecia | 58.4 | 42 | 1990 - 2020 |
Liechtenstein | 55.21 | 43 | 1990 - 2021 |
Papua Nu. Guin. | 54.28 | 44 | 1990 - 2021 |
Nicaragua | 52.13 | 45 | 1990 - 2020 |
Camboya | 51.41 | 46 | 1995 - 2020 |
Honduras | 50.09 | 47 | 1990 - 2020 |
Brasil | 50.05 | 48 | 1990 - 2020 |
Laos | 49.91 | 49 | 1990 - 2021 |
Gambia | 49.74 | 50 | 1990 - 2021 |
Sri Lanka | 49.32 | 51 | 1990 - 2020 |
Islas Salomón | 49.01 | 52 | 1990 - 2021 |
Comoras | 48.29 | 53 | 1990 - 2021 |
Finlandia | 47.49 | 54 | 1990 - 2020 |
Pakistán | 46.6 | 55 | 1990 - 2020 |
Benin | 46.2 | 56 | 1990 - 2020 |
Albania | 44.58 | 57 | 1990 - 2020 |
Letonia | 43.75 | 58 | 1990 - 2020 |
Kiribati | 42.75 | 59 | 1990 - 2021 |
St. Tomé y Prínc. | 41.61 | 60 | 1990 - 2021 |
Lesotho | 41.42 | 61 | 1990 - 2021 |
Ghana | 40.25 | 62 | 1990 - 2020 |
Estonia | 40 | 63 | 1990 - 2020 |
Dinamarca | 39.7 | 64 | 1990 - 2020 |
Montenegro | 39.56 | 65 | 2005 - 2020 |
Tayikistán | 38.75 | 66 | 1990 - 2020 |
Senegal | 38.64 | 67 | 1990 - 2020 |
Bosnia y Herz. | 37.71 | 68 | 1990 - 2020 |
Samoa | 37.54 | 69 | 1990 - 2021 |
Costa Rica | 36.43 | 70 | 1990 - 2020 |
India | 35.82 | 71 | 1990 - 2020 |
Austria | 35.77 | 72 | 1990 - 2020 |
Croacia | 32.37 | 73 | 1990 - 2020 |
Djibouti | 31.91 | 74 | 1990 - 2021 |
Fiji | 31.79 | 75 | 1990 - 2021 |
Lituania | 31.7 | 76 | 1990 - 2020 |
Perú | 31.62 | 77 | 1990 - 2020 |
Colombia | 31.31 | 78 | 1990 - 2020 |
Namibia | 31.3 | 79 | 1991 - 2020 |
Portugal | 31.21 | 80 | 1990 - 2020 |
Belice | 30.2 | 81 | 1990 - 2021 |
Kirguistán | 30.04 | 82 | 1990 - 2020 |
Filipinas | 29.06 | 83 | 1990 - 2020 |
Nueva Zelanda | 28.61 | 84 | 1990 - 2020 |
Panamá | 28.43 | 85 | 1990 - 2020 |
Bangladesh | 27.96 | 86 | 1990 - 2020 |
Botswana | 27.21 | 87 | 1990 - 2020 |
Chile | 26.73 | 88 | 1990 - 2020 |
Suiza | 26.37 | 89 | 1990 - 2020 |
Vanuatu | 26.03 | 90 | 1990 - 2021 |
Serbia | 26.01 | 91 | 1990 - 2020 |
Romania | 24.06 | 92 | 1990 - 2020 |
Canadá | 23.85 | 93 | 1990 - 2020 |
Mauritania | 23.78 | 94 | 1990 - 2021 |
El Salvador | 23.7 | 95 | 1990 - 2020 |
Rep. de Moldova | 23.66 | 96 | 1990 - 2020 |
Georgia | 23.45 | 97 | 1990 - 2020 |
Cabo Verde | 23.42 | 98 | 1990 - 2021 |
Venezuela | 23.33 | 99 | 1990 - 2020 |
Eslovenia | 22.4 | 100 | 1990 - 2020 |
Indonesia | 22.01 | 101 | 1990 - 2020 |
Andorra | 21.86 | 102 | 1990 - 2021 |
Bulgaria | 21.08 | 103 | 1990 - 2020 |
Tailandia | 20.83 | 104 | 1990 - 2020 |
Luxemburgo | 20.79 | 105 | 1990 - 2020 |
Macedonia | 20.26 | 106 | 1990 - 2020 |
Ecuador | 20.1 | 107 | 1990 - 2020 |
Grecia | 20.08 | 108 | 1990 - 2020 |
España | 19.35 | 109 | 1990 - 2020 |
Viet Nam | 19.11 | 110 | 1990 - 2020 |
Italia | 18.69 | 111 | 1990 - 2020 |
Alemania | 18.6 | 112 | 1990 - 2020 |
Rep. Eslovaca | 17.64 | 113 | 1990 - 2020 |
Afganistán | 17.58 | 114 | 1990 - 2021 |
República Checa | 16.97 | 115 | 1990 - 2020 |
Francia | 16.87 | 116 | 1990 - 2020 |
Bolivia | 16.86 | 117 | 1990 - 2020 |
Rep. Dominicana | 16.69 | 118 | 1990 - 2020 |
Polonia | 16.14 | 119 | 1990 - 2020 |
Chipre | 15.02 | 120 | 1990 - 2020 |
Palestine | 15.02 | 121 | 1990 - 2021 |
China | 14.81 | 122 | 1990 - 2020 |
Hungría | 14.76 | 123 | 1990 - 2020 |
Suriname | 14.66 | 124 | 2000 - 2020 |
Turquía | 13.72 | 125 | 1990 - 2020 |
Irlanda | 13.69 | 126 | 1990 - 2020 |
Reino Unido | 13.5 | 127 | 1990 - 2020 |
Túnez | 12.88 | 128 | 1990 - 2020 |
Corea del Norte | 12.7 | 129 | 1990 - 2020 |
México | 12.33 | 130 | 1990 - 2020 |
Bélgica | 12.28 | 131 | 1990 - 2020 |
Guyana | 12.04 | 132 | 1990 - 2021 |
Jamaica | 11.43 | 133 | 1990 - 2020 |
Estados Unidos | 11.16 | 134 | 1990 - 2020 |
Jordania | 11.04 | 135 | 1990 - 2020 |
Macao | 11.02 | 136 | 1990 - 2021 |
Marruecos | 10.92 | 137 | 1990 - 2020 |
Australia | 10.89 | 138 | 1990 - 2020 |
Países Bajos | 10.79 | 139 | 1990 - 2020 |
Granada | 10.36 | 140 | 1990 - 2021 |
Santa Lucía | 9.96 | 141 | 1990 - 2021 |
Argentina | 9.84 | 142 | 1990 - 2020 |
Sudáfrica | 9.76 | 143 | 1990 - 2020 |
Mauricio | 9.41 | 144 | 1990 - 2020 |
Malta | 9.18 | 145 | 1990 - 2020 |
Ukraine | 8.72 | 146 | 1990 - 2020 |
Aruba | 8.67 | 147 | 1990 - 2021 |
Japón | 8.45 | 148 | 1990 - 2020 |
Belarús | 8.39 | 149 | 1990 - 2020 |
Armenia | 8.38 | 150 | 1990 - 2020 |
Dominica | 8.31 | 151 | 1990 - 2021 |
Guinea Ecuatorial | 6.97 | 152 | 1990 - 2021 |
Líbano | 6.71 | 153 | 1990 - 2020 |
Tuvalu | 6.67 | 154 | 1990 - 2021 |
Egipto | 6.51 | 155 | 1990 - 2020 |
Nueva Caledonia | 6.04 | 156 | 1990 - 2021 |
Malasia | 5.84 | 157 | 1990 - 2020 |
Israel | 5.61 | 158 | 1990 - 2020 |
Islas Feroe | 5.33 | 159 | 1990 - 2021 |
San Vicente & ... | 4.9 | 160 | 1990 - 2021 |
Barbados | 4.57 | 161 | 1990 - 2021 |
Mongolia | 3.98 | 162 | 1990 - 2020 |
Rusia | 3.72 | 163 | 1990 - 2020 |
Corea del Sur | 3.63 | 164 | 1990 - 2020 |
Yemen | 3.53 | 165 | 1990 - 2020 |
Libia | 3.12 | 166 | 1990 - 2020 |
Puerto Rico | 2.46 | 167 | 1990 - 2021 |
Micronesia | 2.03 | 168 | 1990 - 2021 |
Tonga | 1.89 | 169 | 1990 - 2021 |
Kazajstán | 1.78 | 170 | 1990 - 2020 |
Bahamas | 1.41 | 171 | 1990 - 2021 |
Seychelles | 1.34 | 172 | 1990 - 2021 |
Maldivas | 1.28 | 173 | 1990 - 2021 |
Azerbaiyán | 1.23 | 174 | 1990 - 2020 |
Iraq | 1.08 | 175 | 1990 - 2020 |
Siria | 1.08 | 176 | 1990 - 2020 |
Irán | 1.03 | 177 | 1990 - 2020 |
Uzbekistán | 1.03 | 178 | 1990 - 2020 |
Bermudas | 0.95 | 179 | 1990 - 2021 |
Emir. Árab. Uni. | 0.92 | 180 | 1990 - 2020 |
Singapur | 0.92 | 181 | 1990 - 2020 |
Palau | 0.87 | 182 | 1990 - 2021 |
Antigua y Barbuda | 0.74 | 183 | 1990 - 2021 |
Trinidad y Tobago | 0.47 | 184 | 1990 - 2020 |
Hong Kong | 0.27 | 185 | 1990 - 2020 |
Argelia | 0.15 | 186 | 1990 - 2020 |
Kuwait | 0.1 | 187 | 1990 - 2020 |
Arabia Saudita | 0.06 | 188 | 1990 - 2020 |
Qatar | 0.06 | 189 | 1990 - 2020 |
Turkmenistán | 0.06 | 190 | 1990 - 2020 |
Omán | 0.05 | 191 | 1990 - 2020 |
Brunei | 0.01 | 192 | 1990 - 2020 |
Bahrein | 0 | 193 | 1990 - 2020 |
Gibraltar | 0 | 194 | 1990 - 2020 |
Definición: Clean energy is noncarbohydrate energy that does not produce carbon dioxide when generated. It includes hydropower and nuclear, geothermal, and solar power, among others.
96.16
95.52
92.96
92.91
90.88
90.12
89.52
88.39
87.22
84.75
84.36
83.95
83.52
82.79
82.51
81.91
81.84
81.70
80.91
80.90
78.94
76.62
76.31
75.07
74.54
73.55
72.50
71.88
70.26
67.51
66.01
65.77
65.46
63.84
63.34
62.13
61.44
61.29
61.09
61.02
59.75
58.40
55.21
54.28
52.13
51.41
50.09
50.05
49.91
49.74
49.32
49.01
48.29
47.49
46.60
46.20
44.58
43.75
42.75
41.61
41.42
40.25
40.00
39.70
39.56
38.75
38.64
37.71
37.54
36.43
35.82
35.77
32.37
31.91
31.79
31.70
31.62
31.31
31.30
31.21
30.20
30.04
29.06
28.61
28.43
27.96
27.21
26.73
26.37
26.03
26.01
24.06
23.85
23.78
23.70
23.66
23.45
23.42
23.33
22.40
22.01
21.86
21.08
20.83
20.79
20.26
20.10
20.08
19.35
19.11
18.69
18.60
17.64
17.58
16.97
16.87
16.86
16.69
16.14
15.02
15.02
14.81
14.76
14.66
13.72
13.69
13.50
12.88
12.70
12.33
12.28
12.04
11.43
11.16
11.04
11.02
10.92
10.89
10.79
10.36
9.96
9.84
9.76
9.41
9.18
8.72
8.67
8.45
8.39
8.38
8.31
6.97
6.71
6.67
6.51
6.04
5.84
5.61
5.33
4.90
4.57
3.98
3.72
3.63
3.53
3.12
2.46
2.03
1.89
1.78
1.41
1.34
1.28
1.23
1.08
1.08
1.03
1.03
0.95
0.92
0.92
0.87
0.74
0.47
0.27
0.15
0.10
0.06
0.06
0.06
0.05
0.01
0.00
0.00
0
24
48.1
72.1
96.16
Proporción de energía limpia en Europa Proporción de energía limpia en Asia Proporción de energía limpia en África Proporción de energía limpia en Norte América Proporción de energía limpia en Sur America Proporción de energía limpia en Australia Proporción de energía limpia en la Union Europea Proporción de energía limpia in Sub Sahara Africa Proporción de energía limpia in MENA Proporción de energía limpia in South East Asia Proporción de energía limpia in Latin America