Ahorros, % del PIB - Clasificaciones
Ahorros como % del PIB, 2021 - Clasificaciones:
El promedio para 2021 fue de 23.47 por ciento.El valor más alto fue en Qatar: 51.43 por ciento y el valor más bajo fue en Líbano: -2.83 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Medir: por ciento; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Ahorros, % del PIB, 2021 | Global rank | Available data |
---|---|---|---|
Qatar | 51.43 | 1 | 2011 - 2021 |
Brunei | 49.75 | 2 | 2001 - 2021 |
Vanuatu | 48.37 | 3 | 1983 - 2021 |
China | 44.89 | 4 | 1982 - 2021 |
Singapur | 44.24 | 5 | 1972 - 2021 |
Zambia | 42.89 | 6 | 2010 - 2021 |
Bermudas | 42.1 | 7 | 2010 - 2021 |
Noruega | 40.31 | 8 | 1975 - 2021 |
Angola | 40.21 | 9 | 2000 - 2021 |
Irlanda | 38.95 | 10 | 2005 - 2021 |
Mauritania | 38.37 | 11 | 1975 - 2021 |
Corea del Sur | 36.59 | 12 | 1976 - 2021 |
Argelia | 36.53 | 13 | 1977 - 2021 |
Bangladesh | 36.05 | 14 | 1976 - 2021 |
Suiza | 35.87 | 15 | 1995 - 2021 |
Gambia | 35.7 | 16 | 1978 - 2021 |
Jamaica | 33.93 | 17 | 1976 - 2021 |
Nigeria | 33.87 | 18 | 1981 - 2021 |
Uzbekistán | 33.64 | 19 | 2005 - 2021 |
Indonesia | 33.07 | 20 | 1981 - 2021 |
Azerbaiyán | 32.82 | 21 | 1995 - 2021 |
Nepal | 32.68 | 22 | 1976 - 2021 |
Viet Nam | 32.65 | 23 | 1996 - 2021 |
Cabo Verde | 32.37 | 24 | 2007 - 2021 |
Macao | 32.14 | 25 | 2002 - 2021 |
Dinamarca | 32.02 | 26 | 1975 - 2021 |
Suecia | 31.21 | 27 | 1970 - 2021 |
Alemania | 30.65 | 28 | 1971 - 2021 |
Estonia | 30.59 | 29 | 2000 - 2021 |
Iraq | 30.46 | 30 | 2005 - 2021 |
Turquía | 30.31 | 31 | 1974 - 2021 |
India | 30.21 | 32 | 1975 - 2021 |
Maldivas | 30.18 | 33 | 2014 - 2021 |
Rusia | 29.48 | 34 | 1994 - 2021 |
Belarús | 29.2 | 35 | 1993 - 2021 |
Macedonia | 29.15 | 36 | 1996 - 2021 |
Malta | 29.15 | 37 | 1971 - 2021 |
Israel | 29.14 | 38 | 1995 - 2021 |
Hong Kong | 28.91 | 39 | 1998 - 2021 |
Marruecos | 28.82 | 40 | 1975 - 2021 |
Países Bajos | 28.63 | 41 | 1969 - 2021 |
Panamá | 28.62 | 42 | 1977 - 2021 |
Camboya | 28.6 | 43 | 1995 - 2021 |
Samoa | 28.3 | 44 | 2014 - 2021 |
Austria | 28.27 | 45 | 2005 - 2021 |
República Checa | 28.17 | 46 | 1993 - 2021 |
Japón | 28.11 | 47 | 1996 - 2021 |
Tailandia | 27.8 | 48 | 1975 - 2021 |
Rep. Dominicana | 27.79 | 49 | 1968 - 2021 |
Hungría | 26.51 | 50 | 1993 - 2021 |
Bélgica | 26.44 | 51 | 2002 - 2021 |
Belice | 26.27 | 52 | 1984 - 2021 |
Malasia | 26.07 | 53 | 1974 - 2021 |
Eslovenia | 25.88 | 54 | 1995 - 2021 |
Australia | 25.78 | 55 | 1989 - 2021 |
Kazajstán | 25.54 | 56 | 1995 - 2021 |
Ecuador | 25.41 | 57 | 1976 - 2021 |
Finlandia | 25.29 | 58 | 1975 - 2021 |
Etiopía | 25.1 | 59 | 2011 - 2021 |
Croacia | 24.84 | 60 | 1995 - 2021 |
Francia | 24.37 | 61 | 1975 - 2021 |
Congo Democrát. | 23.98 | 62 | 2005 - 2021 |
México | 23.54 | 63 | 1979 - 2021 |
Paraguay | 23.26 | 64 | 1995 - 2021 |
Italia | 23.11 | 65 | 1970 - 2021 |
Canadá | 22.93 | 66 | 1970 - 2021 |
Luxemburgo | 22.88 | 67 | 1999 - 2021 |
Botswana | 21.85 | 68 | 1975 - 2021 |
España | 21.79 | 69 | 1975 - 2021 |
Ghana | 21.74 | 70 | 1975 - 2021 |
Letonia | 21.58 | 71 | 1995 - 2021 |
Argentina | 21.55 | 72 | 1976 - 2021 |
Bulgaria | 21.31 | 73 | 1980 - 2021 |
Serbia | 21.23 | 74 | 2007 - 2021 |
Lituania | 20.8 | 75 | 1995 - 2021 |
Perú | 20.65 | 76 | 1977 - 2021 |
Bosnia y Herz. | 20.62 | 77 | 2000 - 2021 |
Mongolia | 20.29 | 78 | 1981 - 2021 |
Nicaragua | 20.26 | 79 | 1994 - 2021 |
Filipinas | 20.22 | 80 | 1981 - 2021 |
Kirguistán | 20.13 | 81 | 1993 - 2021 |
Polonia | 19.48 | 82 | 1995 - 2021 |
Albania | 19.29 | 83 | 1984 - 2021 |
Guatemala | 19.18 | 84 | 1977 - 2021 |
Honduras | 19.16 | 85 | 1974 - 2021 |
Portugal | 19.15 | 86 | 1975 - 2021 |
Rep. Eslovaca | 19.04 | 87 | 1995 - 2021 |
Romania | 19 | 88 | 1990 - 2021 |
Palestine | 18.95 | 89 | 1995 - 2021 |
Chile | 18.73 | 90 | 1975 - 2021 |
Nueva Zelanda | 18.47 | 91 | 2000 - 2021 |
Swazilandia | 18.36 | 92 | 1974 - 2021 |
Estados Unidos | 18.1 | 93 | 1970 - 2021 |
Omán | 17.55 | 94 | 1974 - 2021 |
Montenegro | 17.46 | 95 | 2007 - 2021 |
Brasil | 17.45 | 96 | 1975 - 2021 |
El Salvador | 17.12 | 97 | 1976 - 2021 |
Rep. de Moldova | 16.86 | 98 | 1996 - 2021 |
Armenia | 16.47 | 99 | 1993 - 2021 |
Kenya | 16.41 | 100 | 1975 - 2021 |
Uruguay | 16.38 | 101 | 1978 - 2021 |
Sudáfrica | 16.18 | 102 | 1960 - 2021 |
Reino Unido | 15.95 | 103 | 1970 - 2021 |
Costa Rica | 15.7 | 104 | 1977 - 2021 |
Rwanda | 15.35 | 105 | 2010 - 2021 |
Islandia | 15.21 | 106 | 1976 - 2021 |
Aruba | 14.96 | 107 | 1995 - 2021 |
Haití | 14.91 | 108 | 1988 - 2021 |
Mozambique | 14.9 | 109 | 2005 - 2021 |
Camerún | 14.08 | 110 | 1977 - 2021 |
Comoras | 13.99 | 111 | 1980 - 2021 |
Pakistán | 13.92 | 112 | 1976 - 2021 |
Bolivia | 13.87 | 113 | 1976 - 2021 |
Colombia | 13.54 | 114 | 1968 - 2021 |
Bhután | 13.43 | 115 | 2006 - 2021 |
Ukraine | 12.48 | 116 | 1994 - 2021 |
Chipre | 11.36 | 117 | 1976 - 2021 |
Grecia | 10.66 | 118 | 2006 - 2021 |
Uganda | 8.79 | 119 | 1982 - 2021 |
Madagascar | 8.72 | 120 | 1974 - 2021 |
Georgia | 8.61 | 121 | 1997 - 2021 |
Mauricio | 8.49 | 122 | 1976 - 2021 |
Jordania | 8.28 | 123 | 1976 - 2021 |
Túnez | 7.95 | 124 | 1976 - 2021 |
Egipto | 7.69 | 125 | 1977 - 2021 |
Bahamas | 7.42 | 126 | 1977 - 2021 |
Namibia | 7.14 | 127 | 1990 - 2021 |
Seychelles | 6.99 | 128 | 1976 - 2021 |
Sudán | 6.71 | 129 | 1977 - 2021 |
Tonga | 4.56 | 130 | 1981 - 2021 |
Guinea | 1.91 | 131 | 1986 - 2021 |
Líbano | -2.83 | 132 | 2002 - 2021 |
Economic outlook around the world
Definición: Gross savings are calculated as gross national income less total consumption, plus net transfers.
51.43
49.75
48.37
44.89
44.24
42.89
42.10
40.31
40.21
38.95
38.37
36.59
36.53
36.05
35.87
35.70
33.93
33.87
33.64
33.07
32.82
32.68
32.65
32.37
32.14
32.02
31.21
30.65
30.59
30.46
30.31
30.21
30.18
29.48
29.20
29.15
29.15
29.14
28.91
28.82
28.63
28.62
28.60
28.30
28.27
28.17
28.11
27.80
27.79
26.51
26.44
26.27
26.07
25.88
25.78
25.54
25.41
25.29
25.10
24.84
24.37
23.98
23.54
23.26
23.11
22.93
22.88
21.85
21.79
21.74
21.58
21.55
21.31
21.23
20.80
20.65
20.62
20.29
20.26
20.22
20.13
19.48
19.29
19.18
19.16
19.15
19.04
19.00
18.95
18.73
18.47
18.36
18.10
17.55
17.46
17.45
17.12
16.86
16.47
16.41
16.38
16.18
15.95
15.70
15.35
15.21
14.96
14.91
14.90
14.08
13.99
13.92
13.87
13.54
13.43
12.48
11.36
10.66
8.79
8.72
8.61
8.49
8.28
7.95
7.69
7.42
7.14
6.99
6.71
4.56
1.91
-2.83
-2.83
10.7
24.3
37.9
51.43
Ahorros, % del PIB en Europa Ahorros, % del PIB en Asia Ahorros, % del PIB en África Ahorros, % del PIB en Norte América Ahorros, % del PIB en Sur America Ahorros, % del PIB en Australia Ahorros, % del PIB en la Union Europea Ahorros, % del PIB in Sub Sahara Africa Ahorros, % del PIB in MENA Ahorros, % del PIB in South East Asia Ahorros, % del PIB in Latin America
New and expanding database: Prices around the world