Remesas - Clasificaciones
Remesas, en millones de USD, 2023:
El promedio para 2023 fue de 4590.03 million U.S. dollars.El valor más alto fue en India: 125000 million U.S. dollars y el valor más bajo fue en Andorra: 0 million U.S. dollars. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: million U.S. dollars; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Remesas, 2023 | Global rank | Available data |
---|---|---|---|
India | 125000 | 1 | 1975 - 2023 |
México | 66238.95 | 2 | 1979 - 2023 |
China | 49500 | 3 | 1982 - 2023 |
Filipinas | 39096.89 | 4 | 1977 - 2023 |
Francia | 34785.85 | 5 | 1975 - 2023 |
Pakistán | 26558 | 6 | 1976 - 2023 |
Egipto | 24200 | 7 | 1977 - 2023 |
Bangladesh | 23000 | 8 | 1976 - 2023 |
Nigeria | 20500 | 9 | 1977 - 2023 |
Alemania | 20430.8 | 10 | 1971 - 2023 |
Guatemala | 19855 | 11 | 1977 - 2023 |
Uzbekistán | 16100 | 12 | 2005 - 2023 |
Ukraine | 15123 | 13 | 1996 - 2023 |
Bélgica | 14478.05 | 14 | 1975 - 2023 |
Indonesia | 14466.84 | 15 | 1983 - 2023 |
Viet Nam | 14000 | 16 | 2000 - 2023 |
Marruecos | 12130 | 17 | 1975 - 2023 |
Nepal | 11000 | 18 | 1993 - 2023 |
Italia | 10706.24 | 19 | 1970 - 2023 |
Rep. Dominicana | 10500 | 20 | 1970 - 2023 |
Colombia | 10111.59 | 21 | 1970 - 2023 |
Tailandia | 9800 | 22 | 1975 - 2023 |
Romania | 9692.62 | 23 | 1994 - 2023 |
Honduras | 8800 | 24 | 1974 - 2023 |
El Salvador | 8142 | 25 | 1976 - 2023 |
Corea del Sur | 7653 | 26 | 1976 - 2023 |
Estados Unidos | 7222.96 | 27 | 1977 - 2023 |
Polonia | 6800 | 28 | 1994 - 2023 |
Rusia | 6800 | 29 | 1994 - 2023 |
Líbano | 6370 | 30 | 2002 - 2023 |
Serbia | 5772.22 | 31 | 2005 - 2023 |
Croacia | 5698.72 | 32 | 1993 - 2023 |
Japón | 5484.77 | 33 | 1977 - 2023 |
Sri Lanka | 5400 | 34 | 1975 - 2023 |
Ecuador | 5148.45 | 35 | 1976 - 2023 |
Jordania | 4940 | 36 | 1972 - 2023 |
España | 4921.08 | 37 | 1975 - 2023 |
Ghana | 4892.65 | 38 | 1979 - 2023 |
Nicaragua | 4668 | 39 | 1977 - 2023 |
Tayikistán | 4633.75 | 40 | 2002 - 2023 |
Georgia | 4500 | 41 | 1997 - 2023 |
Brasil | 4433.7 | 42 | 1975 - 2023 |
Haití | 4247.3 | 43 | 1971 - 2023 |
Perú | 4238 | 44 | 1990 - 2023 |
Kenya | 4213.73 | 45 | 1970 - 2023 |
República Checa | 4190.22 | 46 | 1993 - 2023 |
Reino Unido | 3933.15 | 47 | 1987 - 2023 |
Palestine | 3800 | 48 | 1995 - 2023 |
Yemen | 3770.58 | 49 | 1990 - 2023 |
Jamaica | 3709.09 | 50 | 1976 - 2023 |
Suecia | 3690.08 | 51 | 1970 - 2023 |
Hungría | 3612.62 | 52 | 1995 - 2023 |
Austria | 3305.58 | 53 | 1970 - 2023 |
Zimbabwe | 3115.89 | 54 | 1977 - 2023 |
Senegal | 2935.91 | 55 | 1974 - 2023 |
Bosnia y Herz. | 2850 | 56 | 1998 - 2023 |
Azerbaiyán | 2800 | 57 | 1995 - 2023 |
Camboya | 2800 | 58 | 1992 - 2023 |
Túnez | 2700 | 59 | 1976 - 2023 |
Países Bajos | 2651.84 | 60 | 1970 - 2023 |
Kirguistán | 2600 | 61 | 1993 - 2023 |
Suiza | 2521.43 | 62 | 1977 - 2023 |
Bulgaria | 2479.84 | 63 | 1996 - 2023 |
Luxemburgo | 2336.42 | 64 | 1995 - 2023 |
Rep. Eslovaca | 2239.16 | 65 | 1993 - 2023 |
Rep. de Moldova | 2030 | 66 | 1995 - 2023 |
Albania | 1970 | 67 | 1992 - 2023 |
Armenia | 1850 | 68 | 1995 - 2023 |
Bermudas | 1800 | 69 | 2005 - 2023 |
Argelia | 1770 | 70 | 1970 - 2023 |
Malasia | 1750 | 71 | 1975 - 2023 |
Somalia | 1735 | 72 | 1979 - 2023 |
Australia | 1656.24 | 73 | 1970 - 2023 |
Argentina | 1600 | 74 | 1978 - 2023 |
Myanmar | 1500 | 75 | 1987 - 2023 |
Bolivia | 1473.36 | 76 | 1976 - 2023 |
Dinamarca | 1429.43 | 77 | 1992 - 2023 |
Congo Democrát. | 1361.14 | 78 | 2005 - 2023 |
Portugal | 1335.44 | 79 | 1975 - 2023 |
Belarús | 1331.5 | 80 | 1993 - 2023 |
Uganda | 1294.94 | 81 | 1999 - 2023 |
Letonia | 1228.25 | 82 | 1996 - 2023 |
Qatar | 1199.9 | 83 | 2005 - 2023 |
Malí | 1153.62 | 84 | 1975 - 2023 |
Sudán | 1000 | 85 | 1977 - 2023 |
Lituania | 976.71 | 86 | 1993 - 2023 |
Israel | 960.8 | 87 | 1970 - 2023 |
Eslovenia | 886.67 | 88 | 1992 - 2023 |
Iraq | 879.41 | 89 | 2005 - 2023 |
Turquía | 868 | 90 | 1974 - 2023 |
Canadá | 847.19 | 91 | 1995 - 2023 |
Sudáfrica | 844.11 | 92 | 1970 - 2023 |
Montenegro | 804.94 | 93 | 2005 - 2023 |
Liberia | 800 | 94 | 2004 - 2023 |
Finlandia | 679.06 | 95 | 1975 - 2023 |
Mozambique | 664.55 | 96 | 1980 - 2023 |
Costa Rica | 633.25 | 97 | 1977 - 2023 |
Gambia | 627.52 | 98 | 1978 - 2023 |
Nueva Caledonia | 621.06 | 99 | 2002 - 2023 |
Nueva Zelanda | 617.13 | 100 | 1972 - 2023 |
Chipre | 600 | 101 | 1976 - 2023 |
Paraguay | 600 | 102 | 1975 - 2023 |
Noruega | 599.36 | 103 | 1975 - 2023 |
Etiopía | 591.95 | 104 | 1977 - 2023 |
Burkina Faso | 578.94 | 105 | 1974 - 2023 |
Togo | 559.76 | 106 | 1974 - 2023 |
Guinea | 557.81 | 107 | 1986 - 2023 |
Rwanda | 553.81 | 108 | 1976 - 2023 |
Guyana | 548.84 | 109 | 1982 - 2023 |
Grecia | 530.09 | 110 | 1976 - 2023 |
Níger | 530 | 111 | 1974 - 2023 |
Panamá | 529.96 | 112 | 1977 - 2023 |
Fiji | 500 | 113 | 1979 - 2023 |
Lesotho | 493.52 | 114 | 1975 - 2023 |
Estonia | 487.26 | 115 | 1994 - 2023 |
Macedonia | 462.42 | 116 | 1996 - 2023 |
Côte d'Ivoire | 445.86 | 117 | 1975 - 2023 |
Kazajstán | 440 | 118 | 1995 - 2023 |
Mongolia | 440 | 119 | 1998 - 2023 |
Irlanda | 423.87 | 120 | 1990 - 2023 |
Hong Kong | 407.88 | 121 | 1998 - 2023 |
Madagascar | 380 | 122 | 1974 - 2023 |
Camerún | 375.32 | 123 | 1979 - 2023 |
Tanzanía | 331.59 | 124 | 1978 - 2023 |
Cabo Verde | 316.72 | 125 | 1977 - 2023 |
Afganistán | 300 | 126 | 2005 - 2023 |
Arabia Saudita | 281.98 | 127 | 2005 - 2023 |
Comoras | 280.92 | 128 | 1980 - 2023 |
Mauricio | 279.31 | 129 | 1994 - 2023 |
Samoa | 264.87 | 130 | 1977 - 2023 |
Malawi | 260.4 | 131 | 1994 - 2023 |
Zambia | 250 | 132 | 2003 - 2023 |
Benin | 233.25 | 133 | 1974 - 2023 |
Malta | 233.09 | 134 | 1971 - 2023 |
Sierra Leona | 232.35 | 135 | 1980 - 2023 |
Laos | 225 | 136 | 1984 - 2023 |
Tonga | 222 | 137 | 1971 - 2023 |
Islandia | 206.14 | 138 | 1976 - 2023 |
G.-Bissau | 184.39 | 139 | 1988 - 2023 |
Trinidad y Tobago | 177.19 | 140 | 1975 - 2023 |
Vanuatu | 176.6 | 141 | 1982 - 2023 |
Islas Feroe | 158.41 | 142 | 1998 - 2023 |
Belice | 152.05 | 143 | 1984 - 2023 |
Suriname | 146.89 | 144 | 1977 - 2023 |
Uruguay | 121.95 | 145 | 1979 - 2023 |
Swazilandia | 120.43 | 146 | 1974 - 2023 |
Bhután | 107.94 | 147 | 2005 - 2023 |
Macao | 90 | 148 | 2002 - 2023 |
Barbados | 85.18 | 149 | 1970 - 2023 |
Islas Salomón | 84.55 | 150 | 1999 - 2023 |
Chile | 73.26 | 151 | 1983 - 2023 |
San Vicente & ... | 71.4 | 152 | 1986 - 2023 |
Santa Lucía | 62.89 | 153 | 1983 - 2023 |
Namibia | 61.87 | 154 | 1990 - 2023 |
Botswana | 60.16 | 155 | 1975 - 2023 |
Mauritania | 60 | 156 | 1975 - 2023 |
Dominica | 59.16 | 157 | 1976 - 2023 |
Djibouti | 57.95 | 158 | 1991 - 2023 |
Bahamas | 55 | 159 | 2005 - 2023 |
Antigua y Barbuda | 49.45 | 160 | 1986 - 2023 |
Granada | 49.32 | 161 | 1986 - 2023 |
Burundi | 48.33 | 162 | 2004 - 2023 |
Omán | 39 | 163 | 1978 - 2023 |
Aruba | 34.45 | 164 | 1991 - 2023 |
Micronesia | 23.34 | 165 | 2005 - 2023 |
Kuwait | 22.93 | 166 | 2005 - 2023 |
San Marino | 21.04 | 167 | 2005 - 2023 |
Gabón | 18.46 | 168 | 1978 - 2023 |
Kiribati | 15 | 169 | 1979 - 2023 |
Angola | 12.07 | 170 | 1996 - 2023 |
Seychelles | 10.57 | 171 | 1989 - 2023 |
St. Tomé y Prínc. | 8.15 | 172 | 1978 - 2023 |
Maldivas | 4.71 | 173 | 1983 - 2023 |
Papua Nu. Guin. | 3.08 | 174 | 1976 - 2023 |
Tuvalu | 3 | 175 | 2001 - 2023 |
Congo, Rep. del | 2.94 | 176 | 1978 - 2023 |
Brunei | 2 | 177 | 2005 - 2023 |
Palau | 1 | 178 | 2005 - 2023 |
Andorra | 0 | 179 | 2005 - 2023 |
Bahrein | 0 | 180 | 2005 - 2023 |
Chad | 0 | 181 | 1985 - 2023 |
Eritrea | 0 | 182 | 1998 - 2023 |
Rep. Centroafric. | 0 | 183 | 1977 - 2023 |
Singapur | 0 | 184 | 2005 - 2023 |
Definición: Personal transfers consist of all current transfers in cash or in kind made or received by resident households to or from nonresident households. Personal transfers thus include all current transfers between resident and nonresident individuals. Data are in current U.S. dollars.
125000.00
66238.95
49500.00
39096.89
34785.85
26558.00
24200.00
23000.00
20500.00
20430.80
19855.00
16100.00
15123.00
14478.05
14466.84
14000.00
12130.00
11000.00
10706.24
10500.00
10111.59
9800.00
9692.62
8800.00
8142.00
7653.00
7222.96
6800.00
6800.00
6370.00
5772.22
5698.72
5484.77
5400.00
5148.45
4940.00
4921.08
4892.65
4668.00
4633.75
4500.00
4433.70
4247.30
4238.00
4213.73
4190.22
3933.15
3800.00
3770.58
3709.09
3690.08
3612.62
3305.58
3115.89
2935.91
2850.00
2800.00
2800.00
2700.00
2651.84
2600.00
2521.43
2479.84
2336.42
2239.16
2030.00
1970.00
1850.00
1800.00
1770.00
1750.00
1735.00
1656.24
1600.00
1500.00
1473.36
1429.43
1361.14
1335.44
1331.50
1294.94
1228.25
1199.90
1153.62
1000.00
976.71
960.80
886.67
879.41
868.00
847.19
844.11
804.94
800.00
679.06
664.55
633.25
627.52
621.06
617.13
600.00
600.00
599.36
591.95
578.94
559.76
557.81
553.81
548.84
530.09
530.00
529.96
500.00
493.52
487.26
462.42
445.86
440.00
440.00
423.87
407.88
380.00
375.32
331.59
316.72
300.00
281.98
280.92
279.31
264.87
260.40
250.00
233.25
233.09
232.35
225.00
222.00
206.14
184.39
177.19
176.60
158.41
152.05
146.89
121.95
120.43
107.94
90.00
85.18
84.55
73.26
71.40
62.89
61.87
60.16
60.00
59.16
57.95
55.00
49.45
49.32
48.33
39.00
34.45
23.34
22.93
21.04
18.46
15.00
12.07
10.57
8.15
4.71
3.08
3.00
2.94
2.00
1.00
0.00
0.00
0.00
0.00
0.00
0.00
0
31250
62500
93750
125000