Ingresos petroleros - Clasificaciones
Ingresos menos costo de producción del petróleo, % del PIB, 2021:
El promedio para 2021 fue de 2.69 por ciento.El valor más alto fue en Libia: 56.38 por ciento y el valor más bajo fue en Antigua y Barbuda: 0 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Ingresos petroleros, 2021 | Global rank | Available data |
---|---|---|---|
Libia | 56.38 | 1 | 1990 - 2021 |
Iraq | 42.79 | 2 | 1970 - 2021 |
Congo, Rep. del | 34.38 | 3 | 1970 - 2021 |
Angola | 28.27 | 4 | 1980 - 2021 |
Arabia Saudita | 23.69 | 5 | 1970 - 2021 |
Omán | 23.54 | 6 | 1970 - 2021 |
Guyana | 22.08 | 7 | 1980 - 2021 |
Azerbaiyán | 20.98 | 8 | 1990 - 2021 |
Irán | 18.27 | 9 | 1970 - 2021 |
Chad | 16.75 | 10 | 1980 - 2021 |
Emir. Árab. Uni. | 15.67 | 11 | 1975 - 2021 |
Gabón | 15.56 | 12 | 1970 - 2021 |
Qatar | 15.28 | 13 | 1970 - 2021 |
Guinea Ecuatorial | 14.94 | 14 | 1980 - 2021 |
Kazajstán | 14.84 | 15 | 1990 - 2021 |
Argelia | 14.46 | 16 | 1970 - 2021 |
Bahrein | 10.94 | 17 | 1980 - 2021 |
Brunei | 10.37 | 18 | 1970 - 2021 |
Rusia | 9.67 | 19 | 1988 - 2021 |
Suriname | 7.93 | 20 | 1980 - 2021 |
Ecuador | 6.4 | 21 | 1970 - 2021 |
Nigeria | 6.25 | 22 | 1970 - 2021 |
Noruega | 6.06 | 23 | 1971 - 2021 |
Ghana | 4.06 | 24 | 1971 - 2021 |
Colombia | 3.42 | 25 | 1970 - 2021 |
Sudán | 3.3 | 26 | 1971 - 2021 |
Egipto | 2.99 | 27 | 1970 - 2021 |
Canadá | 2.83 | 28 | 1970 - 2021 |
Trinidad y Tobago | 2.71 | 29 | 1970 - 2021 |
Brasil | 2.6 | 30 | 1970 - 2021 |
Camerún | 2.36 | 31 | 1971 - 2021 |
México | 2.07 | 32 | 1970 - 2021 |
Papua Nu. Guin. | 1.88 | 33 | 1980 - 2021 |
Malasia | 1.85 | 34 | 1970 - 2021 |
Túnez | 1.55 | 35 | 1970 - 2021 |
Argentina | 1.54 | 36 | 1970 - 2021 |
Mongolia | 1.5 | 37 | 1981 - 2021 |
Bolivia | 1.26 | 38 | 1970 - 2021 |
Albania | 1.04 | 39 | 1984 - 2021 |
Estonia | 0.96 | 40 | 1995 - 2021 |
Uzbekistán | 0.87 | 41 | 1990 - 2021 |
Belarús | 0.81 | 42 | 1990 - 2021 |
Indonesia | 0.77 | 43 | 1970 - 2021 |
Côte d'Ivoire | 0.7 | 44 | 1971 - 2021 |
Viet Nam | 0.67 | 45 | 1985 - 2021 |
Congo Democrát. | 0.65 | 46 | 1971 - 2021 |
Níger | 0.62 | 47 | 1971 - 2021 |
Estados Unidos | 0.61 | 48 | 1970 - 2021 |
Tailandia | 0.48 | 49 | 1971 - 2021 |
Reino Unido | 0.42 | 50 | 1970 - 2021 |
Serbia | 0.42 | 51 | 1995 - 2021 |
Sudáfrica | 0.4 | 52 | 1971 - 2021 |
Pakistán | 0.38 | 53 | 1970 - 2021 |
Romania | 0.38 | 54 | 1987 - 2021 |
India | 0.33 | 55 | 1970 - 2021 |
Barbados | 0.31 | 56 | 1974 - 2021 |
China | 0.31 | 57 | 1970 - 2021 |
Jamaica | 0.29 | 58 | 1971 - 2021 |
Tayikistán | 0.29 | 59 | 1990 - 2021 |
Belice | 0.28 | 60 | 1980 - 2021 |
Croacia | 0.28 | 61 | 1995 - 2021 |
Ukraine | 0.28 | 62 | 1987 - 2021 |
Dinamarca | 0.27 | 63 | 1971 - 2021 |
Australia | 0.26 | 64 | 1970 - 2021 |
Perú | 0.25 | 65 | 1970 - 2021 |
Hungría | 0.18 | 66 | 1991 - 2021 |
Turquía | 0.14 | 67 | 1970 - 2021 |
Guatemala | 0.12 | 68 | 1971 - 2021 |
Nueva Zelanda | 0.1 | 69 | 1971 - 2021 |
Italia | 0.08 | 70 | 1970 - 2021 |
Kirguistán | 0.08 | 71 | 1990 - 2021 |
Madagascar | 0.08 | 72 | 1980 - 2021 |
Mozambique | 0.08 | 73 | 1991 - 2021 |
Letonia | 0.07 | 74 | 1995 - 2021 |
Paraguay | 0.07 | 75 | 1971 - 2021 |
Myanmar | 0.06 | 76 | 1970 - 2021 |
Finlandia | 0.05 | 77 | 1971 - 2021 |
Portugal | 0.05 | 78 | 1971 - 2021 |
Zimbabwe | 0.05 | 79 | 1971 - 2021 |
Austria | 0.04 | 80 | 1970 - 2021 |
Camboya | 0.04 | 81 | 1993 - 2021 |
Polonia | 0.04 | 82 | 1990 - 2021 |
Bangladesh | 0.03 | 83 | 1970 - 2021 |
Bélgica | 0.03 | 84 | 1971 - 2021 |
Corea del Sur | 0.03 | 85 | 1971 - 2021 |
Filipinas | 0.03 | 86 | 1971 - 2021 |
Georgia | 0.03 | 87 | 1990 - 2021 |
Suecia | 0.03 | 88 | 1971 - 2021 |
Afganistán | 0.02 | 89 | 1970 - 2021 |
Bulgaria | 0.02 | 90 | 1980 - 2021 |
Lituania | 0.02 | 91 | 1995 - 2021 |
Nicaragua | 0.02 | 92 | 1971 - 2021 |
Países Bajos | 0.02 | 93 | 1970 - 2021 |
Alemania | 0.01 | 94 | 1970 - 2021 |
Chile | 0.01 | 95 | 1970 - 2021 |
Costa Rica | 0.01 | 96 | 1971 - 2021 |
Francia | 0.01 | 97 | 1970 - 2021 |
Grecia | 0.01 | 98 | 1971 - 2021 |
Israel | 0.01 | 99 | 1995 - 2021 |
Jordania | 0.01 | 100 | 1971 - 2021 |
República Checa | 0.01 | 101 | 1990 - 2021 |
Rep. de Moldova | 0.01 | 102 | 1995 - 2021 |
Uruguay | 0.01 | 103 | 1971 - 2021 |
Antigua y Barbuda | 0 | 104 | 1980 - 2021 |
Armenia | 0 | 105 | 1990 - 2021 |
Aruba | 0 | 106 | 1986 - 2021 |
Bahamas | 0 | 107 | 1980 - 2021 |
Benin | 0 | 108 | 1971 - 2021 |
Bermudas | 0 | 109 | 1980 - 2021 |
Bhután | 0 | 110 | 1980 - 2021 |
Bosnia y Herz. | 0 | 111 | 1994 - 2021 |
Botswana | 0 | 112 | 1971 - 2021 |
Burkina Faso | 0 | 113 | 1980 - 2021 |
Burundi | 0 | 114 | 1980 - 2021 |
Cabo Verde | 0 | 115 | 1987 - 2021 |
Chipre | 0 | 116 | 1975 - 2021 |
Comoras | 0 | 117 | 1980 - 2021 |
Djibouti | 0 | 118 | 1985 - 2021 |
Dominica | 0 | 119 | 1980 - 2021 |
El Salvador | 0 | 120 | 1971 - 2021 |
Eslovenia | 0 | 121 | 1995 - 2021 |
España | 0 | 122 | 1970 - 2021 |
Etiopía | 0 | 123 | 1981 - 2021 |
Fiji | 0 | 124 | 1980 - 2021 |
Gambia | 0 | 125 | 1980 - 2021 |
Granada | 0 | 126 | 1980 - 2021 |
Guinea | 0 | 127 | 1986 - 2021 |
G.-Bissau | 0 | 128 | 1980 - 2021 |
Haití | 0 | 129 | 1971 - 2021 |
Honduras | 0 | 130 | 1971 - 2021 |
Hong Kong | 0 | 131 | 1971 - 2021 |
Irlanda | 0 | 132 | 1971 - 2021 |
Islandia | 0 | 133 | 1971 - 2021 |
Islas Feroe | 0 | 134 | 1998 - 2021 |
Islas Salomón | 0 | 135 | 1980 - 2021 |
Japón | 0 | 136 | 1970 - 2021 |
Kenya | 0 | 137 | 1971 - 2021 |
Kiribati | 0 | 138 | 1980 - 2021 |
Laos | 0 | 139 | 1984 - 2021 |
Lesotho | 0 | 140 | 1980 - 2021 |
Líbano | 0 | 141 | 1988 - 2021 |
Liberia | 0 | 142 | 2000 - 2021 |
Luxemburgo | 0 | 143 | 1971 - 2021 |
Macao | 0 | 144 | 1982 - 2021 |
Macedonia | 0 | 145 | 1992 - 2021 |
Malawi | 0 | 146 | 1980 - 2021 |
Maldivas | 0 | 147 | 1980 - 2021 |
Malí | 0 | 148 | 1980 - 2021 |
Malta | 0 | 149 | 1971 - 2021 |
Marruecos | 0 | 150 | 1971 - 2021 |
Mauricio | 0 | 151 | 1976 - 2021 |
Mauritania | 0 | 152 | 1980 - 2021 |
Montenegro | 0 | 153 | 2005 - 2021 |
Namibia | 0 | 154 | 1990 - 2021 |
Nepal | 0 | 155 | 1971 - 2021 |
Nueva Caledonia | 0 | 156 | 1980 - 2021 |
Palestine | 0 | 157 | 1997 - 2021 |
Panamá | 0 | 158 | 1971 - 2021 |
Puerto Rico | 0 | 159 | 1980 - 2021 |
Rep. Centroafric. | 0 | 160 | 1980 - 2021 |
Rep. Dominicana | 0 | 161 | 1971 - 2021 |
Rep. Eslovaca | 0 | 162 | 1990 - 2021 |
Rwanda | 0 | 163 | 1980 - 2021 |
Samoa | 0 | 164 | 1982 - 2021 |
San Vicente & ... | 0 | 165 | 1980 - 2021 |
Santa Lucía | 0 | 166 | 1980 - 2021 |
St. Tomé y Prínc. | 0 | 167 | 2001 - 2021 |
Senegal | 0 | 168 | 1971 - 2021 |
Seychelles | 0 | 169 | 1980 - 2021 |
Sierra Leona | 0 | 170 | 1980 - 2021 |
Singapur | 0 | 171 | 1971 - 2021 |
Somalia | 0 | 172 | 1980 - 2021 |
Sri Lanka | 0 | 173 | 1971 - 2021 |
Suiza | 0 | 174 | 1980 - 2021 |
Swazilandia | 0 | 175 | 1980 - 2021 |
Tanzanía | 0 | 176 | 1988 - 2021 |
Togo | 0 | 177 | 1971 - 2021 |
Tonga | 0 | 178 | 1980 - 2021 |
Uganda | 0 | 179 | 1980 - 2021 |
Vanuatu | 0 | 180 | 1980 - 2021 |
Zambia | 0 | 181 | 1971 - 2021 |
Definición: Oil rents are the difference between the value of crude oil production at world prices and total costs of production.
56.38
42.79
34.38
28.27
23.69
23.54
22.08
20.98
18.27
16.75
15.67
15.56
15.28
14.94
14.84
14.46
10.94
10.37
9.67
7.93
6.40
6.25
6.06
4.06
3.42
3.30
2.99
2.83
2.71
2.60
2.36
2.07
1.88
1.85
1.55
1.54
1.50
1.26
1.04
0.96
0.87
0.81
0.77
0.70
0.67
0.65
0.62
0.61
0.48
0.42
0.42
0.40
0.38
0.38
0.33
0.31
0.31
0.29
0.29
0.28
0.28
0.28
0.27
0.26
0.25
0.18
0.14
0.12
0.10
0.08
0.08
0.08
0.08
0.07
0.07
0.06
0.05
0.05
0.05
0.04
0.04
0.04
0.03
0.03
0.03
0.03
0.03
0.03
0.02
0.02
0.02
0.02
0.02
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.01
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0
14.1
28.2
42.3
56.38
Ingresos petroleros en Europa Ingresos petroleros en Asia Ingresos petroleros en África Ingresos petroleros en Norte América Ingresos petroleros en Sur America Ingresos petroleros en Australia Ingresos petroleros en la Union Europea Ingresos petroleros in Sub Sahara Africa Ingresos petroleros in MENA Ingresos petroleros in South East Asia Ingresos petroleros in Latin America