Abonados telefonía móvil, x 100 personas - Clasificaciones
Abonados de telefonía móvil, por cada 100 personas, 2021 - Clasificaciones:
El promedio para 2021 fue de 110.59 subscribers per 100 people.El valor más alto fue en Macao: 406.78 subscribers per 100 people y el valor más bajo fue en Micronesia: 19.45 subscribers per 100 people. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Medir: subscribers per 100 people; Fuente: The International Telecommunication Union
Elija indicador
* indicates monthly or quarterly data series
Countries | Abonados telefonía móvil, x 100 personas, 2021 | Global rank | Available data |
---|---|---|---|
Macao | 406.78 | 1 | 1960 - 2021 |
Hong Kong | 319.43 | 2 | 1960 - 2021 |
Antigua y Barbuda | 197.38 | 3 | 1960 - 2021 |
Emir. Árab. Uni. | 194.73 | 4 | 1982 - 2021 |
Montenegro | 178.4 | 5 | 2004 - 2021 |
El Salvador | 175.34 | 6 | 1960 - 2021 |
Seychelles | 172.67 | 7 | 1960 - 2021 |
Rusia | 168.98 | 8 | 1960 - 2021 |
Sudáfrica | 168.92 | 9 | 1960 - 2021 |
Tailandia | 168.78 | 10 | 1960 - 2021 |
Japón | 163.17 | 11 | 1960 - 2021 |
Kuwait | 162.78 | 12 | 1960 - 2021 |
Côte d'Ivoire | 162.17 | 13 | 1960 - 2021 |
Botswana | 160.74 | 14 | 1960 - 2021 |
Irán | 154.55 | 15 | 1960 - 2021 |
Costa Rica | 152.01 | 16 | 1960 - 2021 |
Mauricio | 151.77 | 17 | 1960 - 2021 |
Estonia | 149.08 | 18 | 1960 - 2021 |
Chipre | 148.74 | 19 | 1960 - 2021 |
Suriname | 147.83 | 20 | 1960 - 2021 |
Georgia | 147.75 | 21 | 1960 - 2021 |
Singapur | 147.48 | 22 | 1960 - 2021 |
Colombia | 145.69 | 23 | 1960 - 2021 |
Qatar | 144.2 | 24 | 1960 - 2021 |
Filipinas | 143.44 | 25 | 1960 - 2021 |
Sri Lanka | 141.29 | 26 | 1960 - 2021 |
Mauritania | 141.11 | 27 | 1960 - 2021 |
Malasia | 140.59 | 28 | 1960 - 2021 |
Corea del Sur | 140.57 | 29 | 1960 - 2021 |
Israel | 140.45 | 30 | 1990 - 2021 |
Mongolia | 140.01 | 31 | 1960 - 2021 |
Viet Nam | 138.87 | 32 | 1960 - 2021 |
Panamá | 137.97 | 33 | 1960 - 2021 |
Marruecos | 137.46 | 34 | 1960 - 2021 |
Luxemburgo | 137.08 | 35 | 1960 - 2021 |
Uruguay | 136.92 | 36 | 1960 - 2021 |
Chile | 136.31 | 37 | 1960 - 2021 |
Brunei | 135.5 | 38 | 1960 - 2021 |
Maldivas | 135.4 | 39 | 1960 - 2021 |
Rep. Eslovaca | 135.15 | 40 | 1960 - 2021 |
Omán | 135.08 | 41 | 1960 - 2021 |
Ukraine | 135.03 | 42 | 1960 - 2021 |
Gabón | 134.32 | 43 | 1960 - 2021 |
Lituania | 133.73 | 44 | 1960 - 2021 |
Indonesia | 133.65 | 45 | 1960 - 2021 |
Palau | 133.16 | 46 | 2002 - 2021 |
Aruba | 132.35 | 47 | 1960 - 2021 |
Polonia | 132.06 | 48 | 1960 - 2021 |
Italia | 131.86 | 49 | 1960 - 2021 |
Bahrein | 131.45 | 50 | 1960 - 2021 |
Trinidad y Tobago | 130.88 | 51 | 1960 - 2021 |
Argentina | 130.46 | 52 | 1960 - 2021 |
Kirguistán | 130.38 | 53 | 1960 - 2021 |
Finlandia | 129.15 | 54 | 1960 - 2021 |
Armenia | 128.96 | 55 | 1960 - 2021 |
Perú | 127.92 | 56 | 1960 - 2021 |
Túnez | 127.58 | 57 | 1960 - 2021 |
Alemania | 127.56 | 58 | 1960 - 2021 |
Kazajstán | 127.48 | 59 | 1960 - 2021 |
Rep. de Moldova | 127.39 | 60 | 1960 - 2021 |
Nepal | 127.23 | 61 | 1960 - 2021 |
República Checa | 126.41 | 62 | 1960 - 2021 |
Arabia Saudita | 126.36 | 63 | 1990 - 2021 |
Myanmar | 126.27 | 64 | 1960 - 2021 |
Liechtenstein | 126.09 | 65 | 1990 - 2021 |
Dinamarca | 125.78 | 66 | 1960 - 2021 |
Guatemala | 125.65 | 67 | 1960 - 2021 |
Países Bajos | 125.06 | 68 | 1960 - 2021 |
Suecia | 124.35 | 69 | 1960 - 2021 |
Serbia | 123.72 | 70 | 2004 - 2021 |
Malta | 123.38 | 71 | 1960 - 2021 |
Ghana | 123.21 | 72 | 1960 - 2021 |
Eslovenia | 123.02 | 73 | 1960 - 2021 |
Kenya | 122.79 | 74 | 1960 - 2021 |
Belarús | 122.78 | 75 | 1960 - 2021 |
Austria | 121.97 | 76 | 1960 - 2021 |
Suiza | 121.8 | 77 | 1960 - 2021 |
China | 121.54 | 78 | 1960 - 2021 |
Portugal | 120.94 | 79 | 1960 - 2021 |
Swazilandia | 120.05 | 80 | 1960 - 2021 |
Camboya | 119.96 | 81 | 1960 - 2021 |
España | 119.82 | 82 | 1960 - 2021 |
Paraguay | 118.96 | 83 | 1960 - 2021 |
Tayikistán | 118.81 | 84 | 1960 - 2021 |
Romania | 118.63 | 85 | 1960 - 2021 |
Reino Unido | 118.57 | 86 | 1960 - 2021 |
San Marino | 118.53 | 87 | 1990 - 2021 |
Islandia | 118.07 | 88 | 1960 - 2021 |
Senegal | 117.68 | 89 | 1960 - 2021 |
Letonia | 115.36 | 90 | 1960 - 2021 |
Namibia | 115.22 | 91 | 1960 - 2021 |
Bulgaria | 114.77 | 92 | 1960 - 2021 |
Bosnia y Herz. | 114 | 93 | 1960 - 2021 |
Nueva Zelanda | 113.96 | 94 | 1960 - 2021 |
Francia | 112.74 | 95 | 1960 - 2021 |
Barbados | 112.6 | 96 | 1960 - 2021 |
Puerto Rico | 112.44 | 97 | 1960 - 2021 |
Andorra | 112.35 | 98 | 1960 - 2021 |
Islas Feroe | 111.96 | 99 | 1960 - 2021 |
Burkina Faso | 111.66 | 100 | 1960 - 2021 |
Malí | 111.09 | 101 | 1960 - 2021 |
Grecia | 110.04 | 102 | 1960 - 2021 |
Bangladesh | 108.91 | 103 | 1960 - 2021 |
G.-Bissau | 108.53 | 104 | 1960 - 2021 |
Croacia | 108.43 | 105 | 1960 - 2021 |
Noruega | 107.82 | 106 | 1960 - 2021 |
Irlanda | 107.77 | 107 | 1960 - 2021 |
Estados Unidos | 107.32 | 108 | 1960 - 2021 |
Fiji | 107.23 | 109 | 1960 - 2021 |
Hungría | 106.93 | 110 | 1960 - 2021 |
Argelia | 106.42 | 111 | 1960 - 2021 |
Guyana | 106.39 | 112 | 1960 - 2021 |
Bermudas | 105.94 | 113 | 1960 - 2021 |
Australia | 105.26 | 114 | 1960 - 2021 |
Azerbaiyán | 104.89 | 115 | 1960 - 2021 |
Gibraltar | 104.53 | 116 | 1960 - 2021 |
Zambia | 103.97 | 117 | 1960 - 2021 |
Comoras | 103.87 | 118 | 1960 - 2021 |
Uzbekistán | 102.9 | 119 | 1960 - 2021 |
Jamaica | 102.75 | 120 | 1960 - 2021 |
Brasil | 102.49 | 121 | 1960 - 2021 |
Guinea | 101.94 | 122 | 1960 - 2021 |
Turquía | 101.79 | 123 | 1960 - 2021 |
Gambia | 101.44 | 124 | 1960 - 2021 |
Bélgica | 101.11 | 125 | 1960 - 2021 |
Cabo Verde | 100.38 | 126 | 1960 - 2021 |
Bhután | 100.07 | 127 | 1960 - 2021 |
Bolivia | 99.62 | 128 | 1960 - 2021 |
México | 99.31 | 129 | 1960 - 2021 |
Mónaco | 98.83 | 130 | 1960 - 2021 |
Turkmenistán | 98.63 | 131 | 1960 - 2021 |
Benin | 97.96 | 132 | 1960 - 2021 |
Sierra Leona | 97.7 | 133 | 1960 - 2021 |
Nicaragua | 97.11 | 134 | 1960 - 2021 |
Congo, Rep. del | 96.79 | 135 | 1960 - 2021 |
Santa Lucía | 95.63 | 136 | 1960 - 2021 |
Egipto | 94.68 | 137 | 1960 - 2021 |
Ecuador | 94.34 | 138 | 1960 - 2021 |
San Vicente & ... | 94.15 | 139 | 1960 - 2021 |
Iraq | 93.6 | 140 | 1960 - 2021 |
Albania | 92.32 | 141 | 1960 - 2021 |
Macedonia | 92.3 | 142 | 1960 - 2021 |
Nigeria | 91.44 | 143 | 1960 - 2021 |
Nueva Caledonia | 90.34 | 144 | 1960 - 2021 |
Zimbabwe | 89.15 | 145 | 1960 - 2021 |
Canadá | 88.09 | 146 | 1960 - 2021 |
Rep. Dominicana | 87.56 | 147 | 1960 - 2021 |
Dominica | 85.86 | 148 | 1960 - 2021 |
Tanzanía | 84.99 | 149 | 1960 - 2021 |
St. Tomé y Prínc. | 84.82 | 150 | 1960 - 2021 |
India | 81.99 | 151 | 1960 - 2021 |
Pakistán | 81.55 | 152 | 1960 - 2021 |
Granada | 81.07 | 153 | 1960 - 2021 |
Rwanda | 80.99 | 154 | 1960 - 2021 |
Tuvalu | 80.33 | 155 | 1960 - 2021 |
Camerún | 79.97 | 156 | 1960 - 2021 |
Lesotho | 79.83 | 157 | 1960 - 2021 |
Siria | 79.68 | 158 | 1960 - 2021 |
Vanuatu | 78.3 | 159 | 1960 - 2021 |
Palestine | 77.6 | 160 | 1990 - 2021 |
Líbano | 76.68 | 161 | 1960 - 2021 |
Sudán | 75.56 | 162 | 1960 - 2021 |
Honduras | 73.56 | 163 | 1960 - 2021 |
Togo | 72.35 | 164 | 1960 - 2021 |
Islas Salomón | 66.96 | 165 | 1960 - 2021 |
Belice | 65.99 | 166 | 1960 - 2021 |
Uganda | 65.7 | 167 | 1960 - 2021 |
Jordania | 65.26 | 168 | 1960 - 2021 |
Laos | 64.96 | 169 | 1960 - 2021 |
Haití | 63.93 | 170 | 1960 - 2021 |
Burundi | 61.67 | 171 | 1960 - 2021 |
Tonga | 60.68 | 172 | 1960 - 2021 |
Venezuela | 60.32 | 173 | 1960 - 2021 |
Chad | 60.22 | 174 | 1960 - 2021 |
Malawi | 60.03 | 175 | 1960 - 2021 |
Afganistán | 56.55 | 176 | 1960 - 2021 |
Níger | 56.39 | 177 | 1960 - 2021 |
Madagascar | 56.3 | 178 | 1960 - 2021 |
Etiopía | 53.62 | 179 | 1960 - 2021 |
Somalia | 51.82 | 180 | 1960 - 2021 |
Eritrea | 49.75 | 181 | 1960 - 2021 |
Congo Democrát. | 48.89 | 182 | 1960 - 2021 |
Papua Nu. Guin. | 48.42 | 183 | 1960 - 2021 |
Yemen | 46.02 | 184 | 1960 - 2021 |
Angola | 44.42 | 185 | 1960 - 2021 |
Djibouti | 44.26 | 186 | 1960 - 2021 |
Libia | 43.38 | 187 | 1960 - 2021 |
Mozambique | 42.67 | 188 | 1960 - 2021 |
Kiribati | 40.84 | 189 | 1960 - 2021 |
Guinea Ecuatorial | 39.46 | 190 | 1960 - 2021 |
Rep. Centroafric. | 33.55 | 191 | 1960 - 2021 |
Liberia | 31.83 | 192 | 1960 - 2021 |
Samoa | 31.54 | 193 | 1960 - 2021 |
Corea del Norte | 23.1 | 194 | 1960 - 2021 |
Micronesia | 19.45 | 195 | 1960 - 2021 |
Definición: Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service that provide access to the PSTN using cellular technology. The indicator includes (and is split into) the number of postpaid subscriptions, and the number of active prepaid accounts (i.e. that have been used during the last three months). The indicator applies to all mobile cellular subscriptions that offer voice communications. It excludes subscriptions via data cards or USB modems, subscriptions to public mobile data services, private trunked mobile radio, telepoint, radio paging and telemetry services.
406.78
319.43
197.38
194.73
178.40
175.34
172.67
168.98
168.92
168.78
163.17
162.78
162.17
160.74
154.55
152.01
151.77
149.08
148.74
147.83
147.75
147.48
145.69
144.20
143.44
141.29
141.11
140.59
140.57
140.45
140.01
138.87
137.97
137.46
137.08
136.92
136.31
135.50
135.40
135.15
135.08
135.03
134.32
133.73
133.65
133.16
132.35
132.06
131.86
131.45
130.88
130.46
130.38
129.15
128.96
127.92
127.58
127.56
127.48
127.39
127.23
126.41
126.36
126.27
126.09
125.78
125.65
125.06
124.35
123.72
123.38
123.21
123.02
122.79
122.78
121.97
121.80
121.54
120.94
120.05
119.96
119.82
118.96
118.81
118.63
118.57
118.53
118.07
117.68
115.36
115.22
114.77
114.00
113.96
112.74
112.60
112.44
112.35
111.96
111.66
111.09
110.04
108.91
108.53
108.43
107.82
107.77
107.32
107.23
106.93
106.42
106.39
105.94
105.26
104.89
104.53
103.97
103.87
102.90
102.75
102.49
101.94
101.79
101.44
101.11
100.38
100.07
99.62
99.31
98.83
98.63
97.96
97.70
97.11
96.79
95.63
94.68
94.34
94.15
93.60
92.32
92.30
91.44
90.34
89.15
88.09
87.56
85.86
84.99
84.82
81.99
81.55
81.07
80.99
80.33
79.97
79.83
79.68
78.30
77.60
76.68
75.56
73.56
72.35
66.96
65.99
65.70
65.26
64.96
63.93
61.67
60.68
60.32
60.22
60.03
56.55
56.39
56.30
53.62
51.82
49.75
48.89
48.42
46.02
44.42
44.26
43.38
42.67
40.84
39.46
33.55
31.83
31.54
23.10
19.45
0
101.7
203.4
305.1
406.78
Abonados telefonía móvil, x 100 personas en Europa Abonados telefonía móvil, x 100 personas en Asia Abonados telefonía móvil, x 100 personas en África Abonados telefonía móvil, x 100 personas en Norte América Abonados telefonía móvil, x 100 personas en Sur America Abonados telefonía móvil, x 100 personas en Australia Abonados telefonía móvil, x 100 personas en la Union Europea Abonados telefonía móvil, x 100 personas in Sub Sahara Africa Abonados telefonía móvil, x 100 personas in MENA Abonados telefonía móvil, x 100 personas in South East Asia Abonados telefonía móvil, x 100 personas in Latin America
New and expanding database: Prices around the world