Abonados telefonía móvil, x 100 personas - Clasificaciones
Abonados de telefonía móvil, por cada 100 personas, 2024:
El promedio para 2024 fue de 124.54 subscribers per 100 people.El valor más alto fue en Fiji: 574.15 subscribers per 100 people y el valor más bajo fue en Papua Nueva Guinea: 38.77 subscribers per 100 people. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: subscribers per 100 people; Fuente: The International Telecommunication Union
Elija indicador
* indicates monthly or quarterly data series
| Countries | Abonados telefonía móvil, x 100 personas, 2024 | Global rank | Available data |
|---|---|---|---|
| Fiji | 574.15 | 1 | 1960 - 2024 |
| Hong Kong | 364.85 | 2 | 1960 - 2024 |
| Montenegro | 221.69 | 3 | 2004 - 2024 |
| Emir. Árab. Uni. | 203.21 | 4 | 1982 - 2024 |
| Macao | 201.14 | 5 | 1960 - 2024 |
| Rusia | 186.1 | 6 | 1960 - 2024 |
| Côte d'Ivoire | 183.88 | 7 | 1960 - 2024 |
| Sudáfrica | 179.34 | 8 | 1960 - 2024 |
| Israel | 177.39 | 9 | 1990 - 2024 |
| El Salvador | 176.52 | 10 | 1960 - 2024 |
| Colombia | 174.09 | 11 | 1960 - 2024 |
| Irán | 174.07 | 12 | 1960 - 2024 |
| Mauricio | 172.68 | 13 | 1960 - 2024 |
| Corea del Sur | 172.52 | 14 | 1960 - 2024 |
| Singapur | 170.78 | 15 | 1960 - 2024 |
| Botswana | 164 | 16 | 1960 - 2024 |
| Georgia | 161.2 | 17 | 1960 - 2024 |
| Tailandia | 160.64 | 18 | 1960 - 2024 |
| Arabia Saudita | 159.54 | 19 | 1990 - 2024 |
| Bahrein | 159.54 | 20 | 1960 - 2024 |
| Chipre | 156.22 | 21 | 1960 - 2024 |
| Andorra | 155.69 | 22 | 1960 - 2024 |
| Qatar | 153.61 | 23 | 1960 - 2024 |
| Marruecos | 153.06 | 24 | 1960 - 2024 |
| Estonia | 151.13 | 25 | 1960 - 2024 |
| Maldivas | 148.14 | 26 | 1960 - 2024 |
| G.-Bissau | 147.2 | 27 | 1960 - 2024 |
| Uruguay | 145.5 | 28 | 1960 - 2024 |
| Suriname | 142.12 | 29 | 1960 - 2024 |
| Malta | 142.07 | 30 | 1960 - 2024 |
| Suecia | 140.69 | 31 | 1960 - 2024 |
| Mongolia | 140.67 | 32 | 1960 - 2024 |
| Argentina | 140.23 | 33 | 1960 - 2024 |
| Rep. Eslovaca | 139.97 | 34 | 1960 - 2024 |
| Swazilandia | 139.83 | 35 | 1960 - 2024 |
| Malasia | 139.66 | 36 | 1960 - 2024 |
| Lituania | 138.73 | 37 | 1960 - 2024 |
| Polonia | 138.02 | 38 | 1960 - 2024 |
| Costa Rica | 136.02 | 39 | 1960 - 2024 |
| Armenia | 134.89 | 40 | 1960 - 2024 |
| Chile | 132.66 | 41 | 1960 - 2024 |
| Italia | 132.58 | 42 | 1960 - 2024 |
| Sri Lanka | 132.55 | 43 | 1960 - 2024 |
| China | 131.75 | 44 | 1960 - 2024 |
| Belarús | 131.12 | 45 | 1960 - 2024 |
| Eslovenia | 130.86 | 46 | 1960 - 2024 |
| España | 130.26 | 47 | 1960 - 2024 |
| Nueva Zelanda | 130.09 | 48 | 1960 - 2024 |
| Suiza | 129.47 | 49 | 1960 - 2024 |
| Alemania | 129.15 | 50 | 1960 - 2024 |
| Liechtenstein | 128.9 | 51 | 1990 - 2024 |
| Países Bajos | 128.54 | 52 | 1960 - 2024 |
| Viet Nam | 127.61 | 53 | 1960 - 2024 |
| Kazajstán | 127.09 | 54 | 1960 - 2024 |
| Dinamarca | 126.69 | 55 | 1960 - 2024 |
| República Checa | 126.6 | 56 | 1960 - 2024 |
| Tanzanía | 126.56 | 57 | 1960 - 2024 |
| Kenya | 126.48 | 58 | 1960 - 2024 |
| Puerto Rico | 126.43 | 59 | 1960 - 2024 |
| Gambia | 126.24 | 60 | 1960 - 2024 |
| Benin | 125.94 | 61 | 1960 - 2024 |
| Finlandia | 125.86 | 62 | 1960 - 2024 |
| Seychelles | 125.62 | 63 | 1960 - 2024 |
| Gabón | 125.34 | 64 | 1960 - 2024 |
| Perú | 124.62 | 65 | 1960 - 2024 |
| Austria | 124.46 | 66 | 1960 - 2024 |
| Portugal | 124.13 | 67 | 1960 - 2024 |
| Senegal | 123.89 | 68 | 1960 - 2024 |
| Serbia | 123.82 | 69 | 2004 - 2024 |
| Indonesia | 122.51 | 70 | 1960 - 2024 |
| Croacia | 121.73 | 71 | 1960 - 2024 |
| Reino Unido | 121.64 | 72 | 1960 - 2024 |
| Letonia | 121.26 | 73 | 1960 - 2024 |
| Bosnia y Herz. | 121.23 | 74 | 1960 - 2024 |
| Islandia | 120.93 | 75 | 1960 - 2024 |
| Omán | 120.61 | 76 | 1960 - 2024 |
| Rep. de Moldova | 120.08 | 77 | 1960 - 2024 |
| Romania | 119.8 | 78 | 1960 - 2024 |
| Trinidad y Tobago | 118.79 | 79 | 1960 - 2024 |
| Brunei | 118.13 | 80 | 1960 - 2024 |
| Bulgaria | 118.07 | 81 | 1960 - 2024 |
| Jamaica | 117.69 | 82 | 1960 - 2024 |
| Túnez | 117.61 | 83 | 1960 - 2024 |
| Burkina Faso | 116.59 | 84 | 1960 - 2024 |
| México | 116.49 | 85 | 1960 - 2024 |
| Camboya | 116.09 | 86 | 1960 - 2024 |
| Argelia | 115.46 | 87 | 1960 - 2024 |
| Filipinas | 115.3 | 88 | 1960 - 2024 |
| Myanmar | 114.33 | 89 | 1960 - 2024 |
| Ghana | 113.65 | 90 | 1960 - 2024 |
| Grecia | 113.6 | 91 | 1960 - 2024 |
| Estados Unidos | 113.19 | 92 | 1960 - 2024 |
| Irlanda | 112.64 | 93 | 1960 - 2024 |
| Australia | 112.58 | 94 | 1960 - 2024 |
| Guatemala | 112.52 | 95 | 1960 - 2024 |
| Cabo Verde | 111.84 | 96 | 1960 - 2024 |
| Uzbekistán | 110.49 | 97 | 1960 - 2024 |
| Azerbaiyán | 109.54 | 98 | 1960 - 2024 |
| Noruega | 109.35 | 99 | 1960 - 2024 |
| Zambia | 108.7 | 100 | 1960 - 2024 |
| Macedonia | 108.39 | 101 | 1960 - 2024 |
| San Vicente & ... | 108.35 | 102 | 1960 - 2024 |
| Camerún | 108.21 | 103 | 1960 - 2024 |
| Bangladesh | 108.08 | 104 | 1960 - 2024 |
| Turquía | 107.83 | 105 | 1960 - 2024 |
| Kirguistán | 107.49 | 106 | 1960 - 2024 |
| Mónaco | 107.4 | 107 | 1960 - 2024 |
| Nicaragua | 105.96 | 108 | 1960 - 2024 |
| Hungría | 104.58 | 109 | 1960 - 2024 |
| Bélgica | 103.9 | 110 | 1960 - 2024 |
| Brasil | 101.93 | 111 | 1960 - 2024 |
| Ecuador | 101.6 | 112 | 1960 - 2024 |
| Iraq | 100.08 | 113 | 1960 - 2024 |
| Nepal | 99.85 | 114 | 1960 - 2024 |
| Bhután | 99.76 | 115 | 1960 - 2024 |
| Bolivia | 98.03 | 116 | 1960 - 2024 |
| Egipto | 97.13 | 117 | 1960 - 2024 |
| Bahamas | 96.68 | 118 | 1960 - 2024 |
| Bermudas | 96.68 | 119 | 1960 - 2024 |
| Congo, Rep. del | 95.53 | 120 | 1960 - 2024 |
| Zimbabwe | 94.25 | 121 | 1960 - 2024 |
| Canadá | 94.11 | 122 | 1960 - 2024 |
| Rep. Dominicana | 93.71 | 123 | 1960 - 2024 |
| Rwanda | 93.2 | 124 | 1960 - 2024 |
| Mauritania | 92.07 | 125 | 1960 - 2024 |
| Albania | 89.13 | 126 | 1960 - 2024 |
| Namibia | 85.16 | 127 | 1960 - 2024 |
| Uganda | 83.17 | 128 | 1960 - 2024 |
| Togo | 80.8 | 129 | 1960 - 2024 |
| India | 79.35 | 130 | 1960 - 2024 |
| Pakistán | 76.85 | 131 | 1960 - 2024 |
| Chad | 72.93 | 132 | 1960 - 2024 |
| Siria | 71.22 | 133 | 1960 - 2024 |
| Venezuela | 71.01 | 134 | 1960 - 2024 |
| Honduras | 70.94 | 135 | 1960 - 2024 |
| Nigeria | 70.76 | 136 | 1960 - 2024 |
| Lesotho | 70.33 | 137 | 1960 - 2024 |
| Angola | 69.7 | 138 | 1960 - 2024 |
| Jordania | 69.64 | 139 | 1960 - 2024 |
| Malawi | 69.26 | 140 | 1960 - 2024 |
| Etiopía | 65.08 | 141 | 1960 - 2024 |
| St. Tomé y Prínc. | 62.44 | 142 | 1960 - 2024 |
| Níger | 60.59 | 143 | 1960 - 2024 |
| Afganistán | 60.1 | 144 | 1960 - 2024 |
| Congo Democrát. | 58.53 | 145 | 1960 - 2024 |
| Kiribati | 53.52 | 146 | 1960 - 2024 |
| Mozambique | 49.5 | 147 | 1960 - 2024 |
| Papua Nu. Guin. | 38.77 | 148 | 1960 - 2024 |
Definición: Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service that provide access to the PSTN using cellular technology. The indicator includes (and is split into) the number of postpaid subscriptions, and the number of active prepaid accounts (i.e. that have been used during the last three months). The indicator applies to all mobile cellular subscriptions that offer voice communications. It excludes subscriptions via data cards or USB modems, subscriptions to public mobile data services, private trunked mobile radio, telepoint, radio paging and telemetry services.
574.15
364.85
221.69
203.21
201.14
186.10
183.88
179.34
177.39
176.52
174.09
174.07
172.68
172.52
170.78
164.00
161.20
160.64
159.54
159.54
156.22
155.69
153.61
153.06
151.13
148.14
147.20
145.50
142.12
142.07
140.69
140.67
140.23
139.97
139.83
139.66
138.73
138.02
136.02
134.89
132.66
132.58
132.55
131.75
131.12
130.86
130.26
130.09
129.47
129.15
128.90
128.54
127.61
127.09
126.69
126.60
126.56
126.48
126.43
126.24
125.94
125.86
125.62
125.34
124.62
124.46
124.13
123.89
123.82
122.51
121.73
121.64
121.26
121.23
120.93
120.61
120.08
119.80
118.79
118.13
118.07
117.69
117.61
116.59
116.49
116.09
115.46
115.30
114.33
113.65
113.60
113.19
112.64
112.58
112.52
111.84
110.49
109.54
109.35
108.70
108.39
108.35
108.21
108.08
107.83
107.49
107.40
105.96
104.58
103.90
101.93
101.60
100.08
99.85
99.76
98.03
97.13
96.68
96.68
95.53
94.25
94.11
93.71
93.20
92.07
89.13
85.16
83.17
80.80
79.35
76.85
72.93
71.22
71.01
70.94
70.76
70.33
69.70
69.64
69.26
65.08
62.44
60.59
60.10
58.53
53.52
49.50
38.77
0
143.5
287.1
430.6
574.15
Abonados telefonía móvil, x 100 personas en Europa Abonados telefonía móvil, x 100 personas en Asia Abonados telefonía móvil, x 100 personas en África Abonados telefonía móvil, x 100 personas en Norte América Abonados telefonía móvil, x 100 personas en Sur America Abonados telefonía móvil, x 100 personas en Australia Abonados telefonía móvil, x 100 personas en la Union Europea Abonados telefonía móvil, x 100 personas in Sub Sahara Africa Abonados telefonía móvil, x 100 personas in MENA Abonados telefonía móvil, x 100 personas in South East Asia Abonados telefonía móvil, x 100 personas in Latin America