Abonados a Internet, por 100 personas - Clasificaciones
Abonados a Internet de banda ancha fija x cada 100 personas, 2022:
El promedio para 2022 fue de 19.59 por ciento.El valor más alto fue en Gibraltar: 70.24 por ciento y el valor más bajo fue en Chad: 0 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: The International Telecommunication Union
Elija indicador
* indicates monthly or quarterly data series
Countries | Abonados a Internet, por 100 personas, 2022 | Global rank | Available data |
---|---|---|---|
Gibraltar | 70.24 | 1 | 2009 - 2022 |
Mónaco | 58.96 | 2 | 2000 - 2022 |
Andorra | 51.13 | 3 | 2002 - 2022 |
Suiza | 49.55 | 4 | 2000 - 2022 |
Francia | 49.4 | 5 | 1998 - 2022 |
Liechtenstein | 48.79 | 6 | 2002 - 2022 |
Noruega | 45.77 | 7 | 2000 - 2022 |
Corea del Sur | 45.43 | 8 | 1998 - 2022 |
Alemania | 44.98 | 9 | 2000 - 2022 |
Dinamarca | 44.84 | 10 | 2000 - 2022 |
Países Bajos | 44.47 | 11 | 1998 - 2022 |
Portugal | 43.55 | 12 | 1999 - 2022 |
Bélgica | 43.51 | 13 | 1998 - 2022 |
Canadá | 43.08 | 14 | 1998 - 2022 |
Malta | 43.03 | 15 | 2000 - 2022 |
Grecia | 42.82 | 16 | 2003 - 2022 |
Reino Unido | 41.48 | 17 | 2000 - 2022 |
China | 41.35 | 18 | 2000 - 2022 |
Estonia | 40.44 | 19 | 2001 - 2022 |
Suecia | 40.4 | 20 | 2000 - 2022 |
Emir. Árab. Uni. | 39.86 | 21 | 1999 - 2022 |
Hong Kong | 39.83 | 22 | 1998 - 2022 |
Luxemburgo | 38.67 | 23 | 2001 - 2022 |
Islandia | 38.17 | 24 | 1999 - 2022 |
República Checa | 38.15 | 25 | 2000 - 2022 |
Barbados | 37.58 | 26 | 2003 - 2022 |
Estados Unidos | 37.58 | 27 | 1998 - 2022 |
Singapur | 37.36 | 28 | 1998 - 2022 |
Arabia Saudita | 36.96 | 29 | 2001 - 2022 |
San Marino | 36.24 | 30 | 2003 - 2022 |
Japón | 35.96 | 31 | 1998 - 2022 |
Nueva Zelanda | 35.93 | 32 | 2000 - 2022 |
España | 35.6 | 33 | 2000 - 2022 |
Hungría | 35.5 | 34 | 2000 - 2022 |
Australia | 35.2 | 35 | 2001 - 2022 |
Bulgaria | 35.12 | 36 | 2004 - 2022 |
Seychelles | 34.96 | 37 | 2004 - 2022 |
Finlandia | 33.91 | 38 | 2000 - 2022 |
Italia | 33.85 | 39 | 2000 - 2022 |
Uruguay | 33.17 | 40 | 2004 - 2022 |
Rep. Eslovaca | 32.97 | 41 | 2002 - 2022 |
Belarús | 32.77 | 42 | 2002 - 2022 |
Romania | 32.37 | 43 | 2001 - 2022 |
Eslovenia | 32.22 | 44 | 2001 - 2022 |
Irlanda | 32.08 | 45 | 2002 - 2022 |
Montenegro | 31.26 | 46 | 2005 - 2022 |
Macao | 30 | 47 | 2000 - 2022 |
Lituania | 29.4 | 48 | 2001 - 2022 |
Israel | 29.38 | 49 | 2001 - 2022 |
Austria | 29.32 | 50 | 1999 - 2022 |
Georgia | 28.72 | 51 | 2001 - 2022 |
San Vicente & ... | 28.47 | 52 | 2001 - 2022 |
Bosnia y Herz. | 27.08 | 53 | 2000 - 2022 |
Croacia | 26.99 | 54 | 2003 - 2022 |
Letonia | 26.4 | 55 | 2000 - 2022 |
Uzbekistán | 26.03 | 56 | 2003 - 2022 |
Mauricio | 25.73 | 57 | 2002 - 2022 |
Argentina | 24.63 | 58 | 2001 - 2022 |
Rep. de Moldova | 24.44 | 59 | 2001 - 2022 |
Trinidad y Tobago | 24.39 | 60 | 2002 - 2022 |
Macedonia | 24.19 | 61 | 2005 - 2022 |
Polonia | 22.97 | 62 | 2001 - 2022 |
Chile | 22.72 | 63 | 2000 - 2022 |
Turquía | 22.26 | 64 | 2001 - 2022 |
Viet Nam | 21.65 | 65 | 2002 - 2022 |
Costa Rica | 21.34 | 66 | 2002 - 2022 |
Brasil | 20.97 | 67 | 1998 - 2022 |
Bahamas | 20.49 | 68 | 2001 - 2022 |
Albania | 20.48 | 69 | 2005 - 2022 |
Azerbaiyán | 20.24 | 70 | 2002 - 2022 |
Suriname | 20.19 | 71 | 2002 - 2022 |
Brunei | 20.09 | 72 | 2001 - 2022 |
México | 19.49 | 73 | 2000 - 2022 |
Tailandia | 18.45 | 74 | 2001 - 2022 |
Armenia | 18.37 | 75 | 2001 - 2022 |
Maldivas | 17.41 | 76 | 2002 - 2022 |
Colombia | 16.96 | 77 | 2000 - 2022 |
Panamá | 15.48 | 78 | 2001 - 2022 |
Kazajstán | 15.35 | 79 | 2003 - 2022 |
Jamaica | 15.02 | 80 | 2001 - 2022 |
Ecuador | 14.85 | 81 | 2001 - 2022 |
Iraq | 14.35 | 82 | 2006 - 2022 |
Túnez | 13.67 | 83 | 2002 - 2022 |
Qatar | 13.57 | 84 | 2002 - 2022 |
Mongolia | 12.85 | 85 | 2001 - 2022 |
Malasia | 12.44 | 86 | 2001 - 2022 |
Irán | 12.34 | 87 | 2000 - 2022 |
Bahrein | 11.7 | 88 | 2001 - 2022 |
Paraguay | 10.88 | 89 | 2000 - 2022 |
Rep. Dominicana | 10.68 | 90 | 2003 - 2022 |
El Salvador | 10.59 | 91 | 2003 - 2022 |
Argelia | 10.48 | 92 | 2003 - 2022 |
Sri Lanka | 10.08 | 93 | 2001 - 2022 |
Egipto | 9.76 | 94 | 2002 - 2022 |
Perú | 9.29 | 95 | 1999 - 2022 |
Venezuela | 8.85 | 96 | 2000 - 2022 |
Filipinas | 7.57 | 97 | 2001 - 2022 |
Jordania | 7.06 | 98 | 2001 - 2022 |
Bangladesh | 6.93 | 99 | 2007 - 2022 |
Turkmenistán | 5.87 | 100 | 2008 - 2022 |
Cabo Verde | 5.75 | 101 | 2004 - 2022 |
Indonesia | 4.88 | 102 | 2000 - 2022 |
Nicaragua | 4.85 | 103 | 2000 - 2022 |
Libia | 4.79 | 104 | 2008 - 2022 |
Honduras | 4.55 | 105 | 2010 - 2022 |
Botswana | 4.2 | 106 | 2005 - 2022 |
Namibia | 3.75 | 107 | 2005 - 2022 |
Gabón | 3.36 | 108 | 2003 - 2022 |
Sudáfrica | 3.25 | 109 | 2002 - 2022 |
Camboya | 3.04 | 110 | 2002 - 2022 |
India | 2.36 | 111 | 2001 - 2022 |
Swazilandia | 2.25 | 112 | 2008 - 2022 |
Camerún | 2.16 | 113 | 2005 - 2022 |
Myanmar | 2.08 | 114 | 2005 - 2022 |
Tanzanía | 2.06 | 115 | 2005 - 2022 |
St. Tomé y Prínc. | 2.02 | 116 | 2006 - 2022 |
Kenya | 1.48 | 117 | 2005 - 2022 |
Kuwait | 1.47 | 118 | 2001 - 2022 |
Senegal | 1.43 | 119 | 2002 - 2022 |
Djibouti | 1.4 | 120 | 2000 - 2022 |
Côte d'Ivoire | 1.35 | 121 | 2003 - 2022 |
Pakistán | 1.33 | 122 | 2005 - 2022 |
Zimbabwe | 1.27 | 123 | 2001 - 2022 |
Togo | 1.1 | 124 | 2007 - 2022 |
Vanuatu | 1.08 | 125 | 2003 - 2022 |
Malí | 0.79 | 126 | 2006 - 2022 |
Somalia | 0.68 | 127 | 2012 - 2022 |
Bhután | 0.63 | 128 | 2008 - 2022 |
Ghana | 0.62 | 129 | 2004 - 2022 |
Etiopía | 0.46 | 130 | 2003 - 2022 |
Zambia | 0.43 | 131 | 2000 - 2022 |
Angola | 0.39 | 132 | 2006 - 2022 |
Lesotho | 0.39 | 133 | 2004 - 2022 |
Rwanda | 0.35 | 134 | 2004 - 2022 |
Mauritania | 0.29 | 135 | 2005 - 2022 |
Kiribati | 0.27 | 136 | 2005 - 2022 |
Comoras | 0.22 | 137 | 2004 - 2022 |
G.-Bissau | 0.22 | 138 | 2010 - 2022 |
Mozambique | 0.18 | 139 | 2006 - 2022 |
Benin | 0.16 | 140 | 2002 - 2022 |
Guinea Ecuatorial | 0.11 | 141 | 2005 - 2022 |
Madagascar | 0.11 | 142 | 2006 - 2022 |
Uganda | 0.09 | 143 | 2005 - 2022 |
Malawi | 0.07 | 144 | 2003 - 2022 |
Sudán | 0.06 | 145 | 2004 - 2022 |
Nigeria | 0.04 | 146 | 2005 - 2022 |
Burundi | 0.03 | 147 | 2008 - 2022 |
Congo Democrát. | 0.03 | 148 | 2010 - 2022 |
Chad | 0 | 149 | 2009 - 2022 |
Definición: Fixed broadband subscriptions refers to fixed subscriptions to high-speed access to the public Internet (a TCP/IP connection), at downstream speeds equal to, or greater than, 256 kbit/s. This includes cable modem, DSL, fiber-to-the-home/building, other fixed (wired)-broadband subscriptions, satellite broadband and terrestrial fixed wireless broadband. This total is measured irrespective of the method of payment. It excludes subscriptions that have access to data communications (including the Internet) via mobile-cellular networks. It should include fixed WiMAX and any other fixed wireless technologies. It includes both residential subscriptions and subscriptions for organizations.
70.24
58.96
51.13
49.55
49.40
48.79
45.77
45.43
44.98
44.84
44.47
43.55
43.51
43.08
43.03
42.82
41.48
41.35
40.44
40.40
39.86
39.83
38.67
38.17
38.15
37.58
37.58
37.36
36.96
36.24
35.96
35.93
35.60
35.50
35.20
35.12
34.96
33.91
33.85
33.17
32.97
32.77
32.37
32.22
32.08
31.26
30.00
29.40
29.38
29.32
28.72
28.47
27.08
26.99
26.40
26.03
25.73
24.63
24.44
24.39
24.19
22.97
22.72
22.26
21.65
21.34
20.97
20.49
20.48
20.24
20.19
20.09
19.49
18.45
18.37
17.41
16.96
15.48
15.35
15.02
14.85
14.35
13.67
13.57
12.85
12.44
12.34
11.70
10.88
10.68
10.59
10.48
10.08
9.76
9.29
8.85
7.57
7.06
6.93
5.87
5.75
4.88
4.85
4.79
4.55
4.20
3.75
3.36
3.25
3.04
2.36
2.25
2.16
2.08
2.06
2.02
1.48
1.47
1.43
1.40
1.35
1.33
1.27
1.10
1.08
0.79
0.68
0.63
0.62
0.46
0.43
0.39
0.39
0.35
0.29
0.27
0.22
0.22
0.18
0.16
0.11
0.11
0.09
0.07
0.06
0.04
0.03
0.03
0.00
0
17.6
35.1
52.7
70.24
Abonados a Internet, por 100 personas en Europa Abonados a Internet, por 100 personas en Asia Abonados a Internet, por 100 personas en África Abonados a Internet, por 100 personas en Norte América Abonados a Internet, por 100 personas en Sur America Abonados a Internet, por 100 personas en Australia Abonados a Internet, por 100 personas en la Union Europea Abonados a Internet, por 100 personas in Sub Sahara Africa Abonados a Internet, por 100 personas in MENA Abonados a Internet, por 100 personas in South East Asia Abonados a Internet, por 100 personas in Latin America