Abonados a Internet - Clasificaciones
Abonados a Internet de banda ancha , 2021 - Clasificaciones:
El promedio para 2021 fue de 6887 subscribers.El valor más alto fue en China: 535787 subscribers y el valor más bajo fue en Chad: 0 subscribers. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Medir: subscribers; Fuente: The International Telecommunication Union
Elija indicador
* indicates monthly or quarterly data series
Countries | Abonados a Internet, 2021 | Global rank | Available data |
---|---|---|---|
China | 535787 | 1 | 2000 - 2021 |
Estados Unidos | 125885 | 2 | 1998 - 2021 |
Japón | 45168 | 3 | 1998 - 2021 |
Brasil | 41657 | 4 | 1998 - 2021 |
Alemania | 36881 | 5 | 2000 - 2021 |
Rusia | 34623 | 6 | 2002 - 2021 |
Francia | 31463 | 7 | 1998 - 2021 |
Reino Unido | 27739 | 8 | 2000 - 2021 |
India | 27560 | 9 | 2001 - 2021 |
México | 24200 | 10 | 2000 - 2021 |
Corea del Sur | 22944 | 11 | 1998 - 2021 |
Viet Nam | 19328 | 12 | 2002 - 2021 |
Italia | 18687 | 13 | 2000 - 2021 |
Turquía | 18136 | 14 | 2001 - 2021 |
España | 16710 | 15 | 2000 - 2021 |
Canadá | 16052 | 16 | 1998 - 2021 |
Tailandia | 12421 | 17 | 2001 - 2021 |
Indonesia | 12419 | 18 | 2000 - 2021 |
Bangladesh | 11137 | 19 | 2007 - 2021 |
Egipto | 10836 | 20 | 2002 - 2021 |
Irán | 10675 | 21 | 2000 - 2021 |
Arabia Saudita | 10588 | 22 | 2001 - 2021 |
Argentina | 10490 | 23 | 2001 - 2021 |
Filipinas | 9624 | 24 | 2001 - 2021 |
Australia | 9145 | 25 | 2001 - 2021 |
Polonia | 8679 | 26 | 2001 - 2021 |
Colombia | 8434 | 27 | 2000 - 2021 |
Países Bajos | 7615 | 28 | 1998 - 2021 |
Ukraine | 7566 | 29 | 2005 - 2021 |
Uzbekistán | 7497 | 30 | 2003 - 2021 |
Iraq | 6386 | 31 | 2006 - 2021 |
Romania | 6099 | 32 | 2001 - 2021 |
Bélgica | 4921 | 33 | 1998 - 2021 |
Grecia | 4435 | 34 | 2003 - 2021 |
Portugal | 4314 | 35 | 1999 - 2021 |
Chile | 4283 | 36 | 2000 - 2021 |
Suecia | 4253 | 37 | 2000 - 2021 |
Argelia | 4177 | 38 | 2003 - 2021 |
Suiza | 4171 | 39 | 2000 - 2021 |
República Checa | 3949 | 40 | 2000 - 2021 |
Malasia | 3734 | 41 | 2001 - 2021 |
Emir. Árab. Uni. | 3573 | 42 | 1999 - 2021 |
Hungría | 3382 | 43 | 2000 - 2021 |
Belarús | 3239 | 44 | 2002 - 2021 |
Perú | 3013 | 45 | 1999 - 2021 |
Pakistán | 2949 | 46 | 2005 - 2021 |
Hong Kong | 2935 | 47 | 1998 - 2021 |
Kazajstán | 2754 | 48 | 2003 - 2021 |
Israel | 2657 | 49 | 2001 - 2021 |
Dinamarca | 2614 | 50 | 2000 - 2021 |
Austria | 2592 | 51 | 1999 - 2021 |
Venezuela | 2476 | 52 | 2000 - 2021 |
Ecuador | 2440 | 53 | 2001 - 2021 |
Sri Lanka | 2393 | 54 | 2001 - 2021 |
Noruega | 2388 | 55 | 2000 - 2021 |
Marruecos | 2271 | 56 | 2002 - 2021 |
Bulgaria | 2254 | 57 | 2004 - 2021 |
Azerbaiyán | 2056 | 58 | 2002 - 2021 |
Finlandia | 1864 | 59 | 2000 - 2021 |
Nueva Zelanda | 1801 | 60 | 2000 - 2021 |
Serbia | 1800 | 61 | 2005 - 2021 |
Rep. Eslovaca | 1775 | 62 | 2002 - 2021 |
Sudáfrica | 1695 | 63 | 2002 - 2021 |
Irlanda | 1577 | 64 | 2002 - 2021 |
Siria | 1576 | 65 | 2004 - 2021 |
Singapur | 1526 | 66 | 1998 - 2021 |
Túnez | 1497 | 67 | 2002 - 2021 |
Nepal | 1270 | 68 | 2006 - 2021 |
Tanzanía | 1243 | 69 | 2005 - 2021 |
Bolivia | 1128 | 70 | 2002 - 2021 |
Uruguay | 1105 | 71 | 2004 - 2021 |
Rep. Dominicana | 1085 | 72 | 2003 - 2021 |
Costa Rica | 1059 | 73 | 2002 - 2021 |
Croacia | 1048 | 74 | 2003 - 2021 |
Georgia | 1009 | 75 | 2001 - 2021 |
Myanmar | 893 | 76 | 2005 - 2021 |
Lituania | 802 | 77 | 2001 - 2021 |
Bosnia y Herz. | 798 | 78 | 2000 - 2021 |
Kenya | 789 | 79 | 2005 - 2021 |
Rep. de Moldova | 762 | 80 | 2001 - 2021 |
Paraguay | 723 | 81 | 2000 - 2021 |
Jordania | 719 | 82 | 2001 - 2021 |
Eslovenia | 671 | 83 | 2001 - 2021 |
El Salvador | 613 | 84 | 2003 - 2021 |
Panamá | 606 | 85 | 2001 - 2021 |
Camerún | 580 | 86 | 2005 - 2021 |
Albania | 559 | 87 | 2005 - 2021 |
Omán | 525 | 88 | 2002 - 2021 |
Etiopía | 507 | 89 | 2003 - 2021 |
Macedonia | 499 | 90 | 2005 - 2021 |
Estonia | 498 | 91 | 2001 - 2021 |
Letonia | 490 | 92 | 2000 - 2021 |
Armenia | 467 | 93 | 2001 - 2021 |
Líbano | 432 | 94 | 2002 - 2021 |
Honduras | 421 | 95 | 2010 - 2021 |
Palestine | 415 | 96 | 2004 - 2021 |
Jamaica | 414 | 97 | 2001 - 2021 |
Yemen | 391 | 98 | 2005 - 2021 |
Mongolia | 380 | 99 | 2001 - 2021 |
Trinidad y Tobago | 371 | 100 | 2002 - 2021 |
Chipre | 341 | 101 | 2001 - 2021 |
Camboya | 336 | 102 | 2002 - 2021 |
Côte d'Ivoire | 335 | 103 | 2003 - 2021 |
Libia | 332 | 104 | 2008 - 2021 |
Mauricio | 329 | 105 | 2002 - 2021 |
Nicaragua | 318 | 106 | 2000 - 2021 |
Qatar | 312 | 107 | 2002 - 2021 |
Kirguistán | 289 | 108 | 2002 - 2021 |
Angola | 273 | 109 | 2006 - 2021 |
Luxemburgo | 244 | 110 | 2001 - 2021 |
Malta | 221 | 111 | 2000 - 2021 |
Macao | 208 | 112 | 2000 - 2021 |
Senegal | 208 | 113 | 2002 - 2021 |
Zimbabwe | 205 | 114 | 2001 - 2021 |
Botswana | 203 | 115 | 2005 - 2021 |
Montenegro | 188 | 116 | 2005 - 2021 |
Bahrein | 167 | 117 | 2001 - 2021 |
Laos | 151 | 118 | 2003 - 2021 |
Malí | 145 | 119 | 2006 - 2021 |
Islandia | 143 | 120 | 1999 - 2021 |
Suriname | 123 | 121 | 2002 - 2021 |
Somalia | 119 | 122 | 2012 - 2021 |
Ghana | 115 | 123 | 2004 - 2021 |
Barbados | 103 | 124 | 2003 - 2021 |
Guyana | 95 | 125 | 2005 - 2021 |
Namibia | 89 | 126 | 2005 - 2021 |
Bahamas | 83 | 127 | 2001 - 2021 |
Zambia | 81 | 128 | 2000 - 2021 |
Brunei | 79 | 129 | 2001 - 2021 |
Maldivas | 77 | 130 | 2002 - 2021 |
Kuwait | 70 | 131 | 2001 - 2021 |
Togo | 67 | 132 | 2007 - 2021 |
Nigeria | 66 | 133 | 2005 - 2021 |
Mozambique | 65 | 134 | 2006 - 2021 |
Gabón | 63 | 135 | 2003 - 2021 |
Nueva Caledonia | 55 | 136 | 2001 - 2021 |
Seychelles | 41 | 137 | 2004 - 2021 |
Andorra | 39 | 138 | 2002 - 2021 |
Santa Lucía | 38 | 139 | 2003 - 2021 |
Uganda | 38 | 140 | 2005 - 2021 |
Belice | 36 | 141 | 2003 - 2021 |
Rwanda | 32 | 142 | 2004 - 2021 |
Cabo Verde | 31 | 143 | 2004 - 2021 |
Congo Democrát. | 31 | 144 | 2010 - 2021 |
Haití | 31 | 145 | 2012 - 2021 |
Madagascar | 31 | 146 | 2006 - 2021 |
Swazilandia | 31 | 147 | 2008 - 2021 |
Granada | 30 | 148 | 2002 - 2021 |
Sudán | 30 | 149 | 2004 - 2021 |
Afganistán | 27 | 150 | 2004 - 2021 |
San Vicente & ... | 25 | 151 | 2001 - 2021 |
Bermudas | 23 | 152 | 2005 - 2021 |
Fiji | 23 | 153 | 2005 - 2021 |
Gibraltar | 22 | 154 | 2009 - 2021 |
Benin | 21 | 155 | 2002 - 2021 |
Mónaco | 21 | 156 | 2000 - 2021 |
Papua Nu. Guin. | 21 | 157 | 2008 - 2021 |
Aruba | 19 | 158 | 2003 - 2021 |
Liechtenstein | 19 | 159 | 2002 - 2021 |
Mauritania | 19 | 160 | 2005 - 2021 |
Islas Feroe | 18 | 161 | 2001 - 2021 |
Burkina Faso | 16 | 162 | 2002 - 2021 |
Congo, Rep. del | 15 | 163 | 2009 - 2021 |
Djibouti | 15 | 164 | 2000 - 2021 |
Dominica | 14 | 165 | 2000 - 2021 |
Liberia | 13 | 166 | 2008 - 2021 |
Malawi | 13 | 167 | 2003 - 2021 |
Níger | 12 | 168 | 2004 - 2021 |
San Marino | 12 | 169 | 2003 - 2021 |
Turkmenistán | 10 | 170 | 2008 - 2021 |
Antigua y Barbuda | 8 | 171 | 2004 - 2021 |
Lesotho | 8 | 172 | 2004 - 2021 |
Tonga | 7 | 173 | 2002 - 2021 |
Micronesia | 6 | 174 | 2003 - 2021 |
Tayikistán | 6 | 175 | 2003 - 2021 |
Eritrea | 5 | 176 | 2008 - 2021 |
Gambia | 5 | 177 | 2004 - 2021 |
Burundi | 4 | 178 | 2008 - 2021 |
Bhután | 3 | 179 | 2008 - 2021 |
G.-Bissau | 3 | 180 | 2010 - 2021 |
St. Tomé y Prínc. | 3 | 181 | 2006 - 2021 |
Vanuatu | 3 | 182 | 2003 - 2021 |
Samoa | 2 | 183 | 2004 - 2021 |
Comoras | 1 | 184 | 2004 - 2021 |
Guinea | 1 | 185 | 2010 - 2021 |
Guinea Ecuatorial | 1 | 186 | 2005 - 2021 |
Islas Salomón | 1 | 187 | 2004 - 2021 |
Chad | 0 | 188 | 2009 - 2021 |
Kiribati | 0 | 189 | 2005 - 2021 |
Rep. Centroafric. | 0 | 190 | 2011 - 2021 |
Sierra Leona | 0 | 191 | 2019 - 2021 |
Tuvalu | 0 | 192 | 2004 - 2021 |
Definición: Fixed broadband subscriptions refers to fixed subscriptions to high-speed access to the public Internet (a TCP/IP connection), at downstream speeds equal to, or greater than, 256 kbit/s. This includes cable modem, DSL, fiber-to-the-home/building, other fixed (wired)-broadband subscriptions, satellite broadband and terrestrial fixed wireless broadband. This total is measured irrespective of the method of payment. It excludes subscriptions that have access to data communications (including the Internet) via mobile-cellular networks. It should include fixed WiMAX and any other fixed wireless technologies. It includes both residential subscriptions and subscriptions for organizations.
535787
125885
45168
41657
36881
34623
31463
27739
27560
24200
22944
19328
18687
18136
16710
16052
12421
12419
11137
10836
10675
10588
10490
9624
9145
8679
8434
7615
7566
7497
6386
6099
4921
4435
4314
4283
4253
4177
4171
3949
3734
3573
3382
3239
3013
2949
2935
2754
2657
2614
2592
2476
2440
2393
2388
2271
2254
2056
1864
1801
1800
1775
1695
1577
1576
1526
1497
1270
1243
1128
1105
1085
1059
1048
1009
893
802
798
789
762
723
719
671
613
606
580
559
525
507
499
498
490
467
432
421
415
414
391
380
371
341
336
335
332
329
318
312
289
273
244
221
208
208
205
203
188
167
151
145
143
123
119
115
103
95
89
83
81
79
77
70
67
66
65
63
55
41
39
38
38
36
32
31
31
31
31
31
30
30
27
25
23
23
22
21
21
21
19
19
19
18
16
15
15
14
13
13
12
12
10
8
8
7
6
6
5
5
4
3
3
3
3
2
1
1
1
1
0
0
0
0
0
0
133946.8
267893.5
401840.3
535787
Abonados a Internet en Europa Abonados a Internet en Asia Abonados a Internet en África Abonados a Internet en Norte América Abonados a Internet en Sur America Abonados a Internet en Australia Abonados a Internet en la Union Europea Abonados a Internet in Sub Sahara Africa Abonados a Internet in MENA Abonados a Internet in South East Asia Abonados a Internet in Latin America
New and expanding database: Prices around the world