Abonados a Internet - Clasificaciones
Abonados a Internet de banda ancha , 2024:
El promedio para 2024 fue de 10189 subscribers.El valor más alto fue en China: 669826 subscribers y el valor más bajo fue en Chad: 0 subscribers. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: subscribers; Fuente: The International Telecommunication Union
Elija indicador
* indicates monthly or quarterly data series
| Countries | Abonados a Internet, 2024 | Global rank | Available data |
|---|---|---|---|
| China | 669826 | 1 | 2000 - 2024 |
| Estados Unidos | 134223 | 2 | 1998 - 2024 |
| Brasil | 51048 | 3 | 1998 - 2024 |
| India | 45711 | 4 | 2001 - 2024 |
| Rusia | 39295 | 5 | 2002 - 2024 |
| Alemania | 38562 | 6 | 2000 - 2024 |
| Francia | 32559 | 7 | 1998 - 2024 |
| Reino Unido | 29152 | 8 | 2000 - 2024 |
| México | 28445 | 9 | 2000 - 2024 |
| Corea del Sur | 24722 | 10 | 1998 - 2024 |
| Viet Nam | 23945 | 11 | 2002 - 2024 |
| Turquía | 20497 | 12 | 2001 - 2024 |
| Italia | 18860 | 13 | 2000 - 2024 |
| España | 18797 | 14 | 2000 - 2024 |
| Canadá | 16900 | 15 | 1998 - 2024 |
| Arabia Saudita | 14968 | 16 | 2001 - 2024 |
| Bangladesh | 14040 | 17 | 2007 - 2024 |
| Indonesia | 13953 | 18 | 2000 - 2024 |
| Egipto | 13620 | 19 | 2002 - 2024 |
| Uzbekistán | 12631 | 20 | 2003 - 2024 |
| Argentina | 11926 | 21 | 2001 - 2024 |
| Irán | 11043 | 22 | 2000 - 2024 |
| Tailandia | 10669 | 23 | 2001 - 2024 |
| Polonia | 9774 | 24 | 2001 - 2024 |
| Australia | 9745 | 25 | 2001 - 2024 |
| Colombia | 9109 | 26 | 2000 - 2024 |
| Filipinas | 8270 | 27 | 2001 - 2024 |
| Ukraine | 8198 | 28 | 2005 - 2024 |
| Iraq | 8119 | 29 | 2006 - 2024 |
| Países Bajos | 7834 | 30 | 1998 - 2024 |
| Romania | 6807 | 31 | 2001 - 2024 |
| Argelia | 6234 | 32 | 2003 - 2024 |
| Bélgica | 5192 | 33 | 1998 - 2024 |
| Malasia | 4817 | 34 | 2001 - 2024 |
| Portugal | 4717 | 35 | 1999 - 2024 |
| Chile | 4690 | 36 | 2000 - 2024 |
| Emir. Árab. Uni. | 4503 | 37 | 1999 - 2024 |
| Grecia | 4489 | 38 | 2003 - 2024 |
| Suecia | 4308 | 39 | 2000 - 2024 |
| Suiza | 4195 | 40 | 2000 - 2024 |
| República Checa | 4173 | 41 | 2000 - 2024 |
| Perú | 3996 | 42 | 1999 - 2024 |
| Pakistán | 3683 | 43 | 2005 - 2024 |
| Venezuela | 3677 | 44 | 2000 - 2024 |
| Hungría | 3633 | 45 | 2000 - 2024 |
| Sudáfrica | 3423 | 46 | 2002 - 2024 |
| Belarús | 3284 | 47 | 2002 - 2024 |
| Kazajstán | 3154 | 48 | 2003 - 2024 |
| Ecuador | 3128 | 49 | 2001 - 2024 |
| Hong Kong | 2986 | 50 | 1998 - 2024 |
| Nepal | 2985 | 51 | 2006 - 2024 |
| Marruecos | 2825 | 52 | 2002 - 2024 |
| Austria | 2748 | 53 | 1999 - 2024 |
| Israel | 2739 | 54 | 2001 - 2024 |
| Dinamarca | 2594 | 55 | 2000 - 2024 |
| Noruega | 2519 | 56 | 2000 - 2024 |
| Azerbaiyán | 2249 | 57 | 2002 - 2024 |
| Serbia | 2204 | 58 | 2005 - 2024 |
| Finlandia | 2049 | 59 | 2000 - 2024 |
| Nueva Zelanda | 1984 | 60 | 2000 - 2024 |
| Sri Lanka | 1956 | 61 | 2001 - 2024 |
| Rep. Eslovaca | 1862 | 62 | 2002 - 2024 |
| Túnez | 1838 | 63 | 2002 - 2024 |
| Kenya | 1718 | 64 | 2005 - 2024 |
| Irlanda | 1697 | 65 | 2002 - 2024 |
| Singapur | 1622 | 66 | 1998 - 2024 |
| Myanmar | 1564 | 67 | 2005 - 2024 |
| Bolivia | 1498 | 68 | 2002 - 2024 |
| Rep. Dominicana | 1280 | 69 | 2003 - 2024 |
| Costa Rica | 1195 | 70 | 2002 - 2024 |
| Georgia | 1158 | 71 | 2001 - 2024 |
| Croacia | 1147 | 72 | 2003 - 2024 |
| Uruguay | 1119 | 73 | 2004 - 2024 |
| Guatemala | 983 | 74 | 2005 - 2024 |
| Bosnia y Herz. | 930 | 75 | 2000 - 2024 |
| Puerto Rico | 907 | 76 | 2001 - 2024 |
| Rep. de Moldova | 899 | 77 | 2001 - 2024 |
| Jordania | 811 | 78 | 2001 - 2024 |
| Lituania | 796 | 79 | 2001 - 2024 |
| El Salvador | 790 | 80 | 2003 - 2024 |
| Etiopía | 784 | 81 | 2003 - 2024 |
| Senegal | 747 | 82 | 2002 - 2024 |
| Camboya | 731 | 83 | 2002 - 2024 |
| Eslovenia | 725 | 84 | 2001 - 2024 |
| Albania | 695 | 85 | 2005 - 2024 |
| Armenia | 604 | 86 | 2001 - 2024 |
| Omán | 583 | 87 | 2002 - 2024 |
| Kirguistán | 560 | 88 | 2002 - 2024 |
| Mongolia | 549 | 89 | 2001 - 2024 |
| Macedonia | 545 | 90 | 2005 - 2024 |
| Côte d'Ivoire | 511 | 91 | 2003 - 2024 |
| Honduras | 496 | 92 | 2010 - 2024 |
| Letonia | 482 | 93 | 2000 - 2024 |
| Estonia | 481 | 94 | 2001 - 2024 |
| Jamaica | 454 | 95 | 2001 - 2024 |
| Palestine | 449 | 96 | 2004 - 2024 |
| Trinidad y Tobago | 408 | 97 | 2002 - 2024 |
| Nicaragua | 399 | 98 | 2000 - 2024 |
| Chipre | 363 | 99 | 2001 - 2024 |
| Qatar | 360 | 100 | 2002 - 2024 |
| Mauricio | 356 | 101 | 2002 - 2024 |
| Zimbabwe | 322 | 102 | 2001 - 2024 |
| Bahrein | 273 | 103 | 2001 - 2024 |
| Luxemburgo | 271 | 104 | 2001 - 2024 |
| Malta | 240 | 105 | 2000 - 2024 |
| Ghana | 229 | 106 | 2004 - 2024 |
| Macao | 215 | 107 | 2000 - 2024 |
| Montenegro | 206 | 108 | 2005 - 2024 |
| Burkina Faso | 200 | 109 | 2002 - 2024 |
| Botswana | 188 | 110 | 2005 - 2024 |
| Nigeria | 183 | 111 | 2005 - 2024 |
| Tanzanía | 169 | 112 | 2005 - 2024 |
| Zambia | 168 | 113 | 2000 - 2024 |
| Islandia | 148 | 114 | 1999 - 2024 |
| Angola | 137 | 115 | 2006 - 2024 |
| Togo | 135 | 116 | 2007 - 2024 |
| Gabón | 119 | 117 | 2003 - 2024 |
| Suriname | 119 | 118 | 2002 - 2024 |
| Maldivas | 104 | 119 | 2002 - 2024 |
| Uganda | 104 | 120 | 2005 - 2024 |
| Bahamas | 101 | 121 | 2001 - 2024 |
| Brunei | 98 | 122 | 2001 - 2024 |
| Namibia | 86 | 123 | 2005 - 2024 |
| Rwanda | 85 | 124 | 2004 - 2024 |
| Mauritania | 49 | 125 | 2005 - 2024 |
| Mozambique | 49 | 126 | 2006 - 2024 |
| Cabo Verde | 44 | 127 | 2004 - 2024 |
| Andorra | 43 | 128 | 2002 - 2024 |
| Seychelles | 41 | 129 | 2004 - 2024 |
| Benin | 40 | 130 | 2002 - 2024 |
| Congo Democrát. | 35 | 131 | 2010 - 2024 |
| Bermudas | 33 | 132 | 2005 - 2024 |
| Swazilandia | 31 | 133 | 2008 - 2024 |
| Níger | 30 | 134 | 2004 - 2024 |
| San Vicente & ... | 30 | 135 | 2001 - 2024 |
| Papua Nu. Guin. | 25 | 136 | 2008 - 2024 |
| Bhután | 23 | 137 | 2008 - 2024 |
| Mónaco | 22 | 138 | 2000 - 2024 |
| Liechtenstein | 20 | 139 | 2002 - 2024 |
| Malawi | 19 | 140 | 2003 - 2024 |
| Fiji | 17 | 141 | 2005 - 2024 |
| Gambia | 14 | 142 | 2004 - 2024 |
| Lesotho | 9 | 143 | 2004 - 2024 |
| G.-Bissau | 8 | 144 | 2010 - 2024 |
| St. Tomé y Prínc. | 7 | 145 | 2006 - 2024 |
| Vanuatu | 4 | 146 | 2003 - 2024 |
| Chad | 0 | 147 | 2009 - 2024 |
| Kiribati | 0 | 148 | 2005 - 2024 |
Definición: Fixed broadband subscriptions refers to fixed subscriptions to high-speed access to the public Internet (a TCP/IP connection), at downstream speeds equal to, or greater than, 256 kbit/s. This includes cable modem, DSL, fiber-to-the-home/building, other fixed (wired)-broadband subscriptions, satellite broadband and terrestrial fixed wireless broadband. This total is measured irrespective of the method of payment. It excludes subscriptions that have access to data communications (including the Internet) via mobile-cellular networks. It should include fixed WiMAX and any other fixed wireless technologies. It includes both residential subscriptions and subscriptions for organizations.
669826
134223
51048
45711
39295
38562
32559
29152
28445
24722
23945
20497
18860
18797
16900
14968
14040
13953
13620
12631
11926
11043
10669
9774
9745
9109
8270
8198
8119
7834
6807
6234
5192
4817
4717
4690
4503
4489
4308
4195
4173
3996
3683
3677
3633
3423
3284
3154
3128
2986
2985
2825
2748
2739
2594
2519
2249
2204
2049
1984
1956
1862
1838
1718
1697
1622
1564
1498
1280
1195
1158
1147
1119
983
930
907
899
811
796
790
784
747
731
725
695
604
583
560
549
545
511
496
482
481
454
449
408
399
363
360
356
322
273
271
240
229
215
206
200
188
183
169
168
148
137
135
119
119
104
104
101
98
86
85
49
49
44
43
41
40
35
33
31
30
30
25
23
22
20
19
17
14
9
8
7
4
0
0
0
167456.5
334913
502369.5
669826
Abonados a Internet en Europa Abonados a Internet en Asia Abonados a Internet en África Abonados a Internet en Norte América Abonados a Internet en Sur America Abonados a Internet en Australia Abonados a Internet en la Union Europea Abonados a Internet in Sub Sahara Africa Abonados a Internet in MENA Abonados a Internet in South East Asia Abonados a Internet in Latin America