Importaciones, % del PIB - Clasificaciones
Importaciones de bienes y servicios como % del PIB, 2024:
El promedio para 2024 fue de 47.5 por ciento.El valor más alto fue en Hong Kong: 177.77 por ciento y el valor más bajo fue en Sudán: 1.27 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
| Countries | Importaciones, % del PIB, 2024 | Global rank | Available data |
|---|---|---|---|
| Hong Kong | 177.77 | 1 | 1961 - 2025 |
| Luxemburgo | 159.73 | 2 | 1970 - 2025 |
| Singapur | 138.64 | 3 | 1960 - 2025 |
| Djibouti | 114.82 | 4 | 2013 - 2025 |
| Lesotho | 103.07 | 5 | 1960 - 2025 |
| Irlanda | 102.19 | 6 | 1970 - 2025 |
| Malta | 99.25 | 7 | 1970 - 2025 |
| Somalia | 99.11 | 8 | 1960 - 2025 |
| Kiribati | 97.59 | 9 | 1972 - 2024 |
| Seychelles | 95.3 | 10 | 1976 - 2025 |
| Chipre | 93.38 | 11 | 1975 - 2025 |
| Rep. Eslovaca | 85.73 | 12 | 1990 - 2025 |
| Viet Nam | 83.72 | 13 | 1986 - 2025 |
| Kirguistán | 83.33 | 14 | 1990 - 2025 |
| Bélgica | 79.7 | 15 | 1970 - 2025 |
| Mauricio | 78.31 | 16 | 1976 - 2025 |
| Maldivas | 78.26 | 17 | 2014 - 2024 |
| Aruba | 78.17 | 18 | 1995 - 2024 |
| Armenia | 76.44 | 19 | 1990 - 2025 |
| Estonia | 75.37 | 20 | 1993 - 2025 |
| Eslovenia | 74.74 | 21 | 1990 - 2025 |
| Macedonia | 74.65 | 22 | 1990 - 2025 |
| Micronesia | 73.99 | 23 | 1983 - 2025 |
| Palau | 73.11 | 24 | 2005 - 2024 |
| Camboya | 72.08 | 25 | 1993 - 2025 |
| Hungría | 71.73 | 26 | 1991 - 2025 |
| Países Bajos | 71.46 | 27 | 1969 - 2025 |
| Islas Salomón | 70.78 | 28 | 1980 - 2024 |
| Bahrein | 69.99 | 29 | 1980 - 2024 |
| Mongolia | 69.73 | 30 | 1981 - 2025 |
| Lituania | 68.48 | 31 | 1995 - 2025 |
| Afganistán | 68.06 | 32 | 2020 - 2024 |
| Namibia | 66.94 | 33 | 1980 - 2025 |
| Letonia | 66.45 | 34 | 1995 - 2025 |
| Montenegro | 66.2 | 35 | 2000 - 2025 |
| Tailandia | 66.05 | 36 | 1960 - 2025 |
| Malasia | 66.02 | 37 | 1960 - 2025 |
| Libia | 65.78 | 38 | 1990 - 2025 |
| Belarús | 65.09 | 39 | 1990 - 2025 |
| Fiji | 64.56 | 40 | 1980 - 2024 |
| República Checa | 62.61 | 41 | 1990 - 2025 |
| Dinamarca | 60.76 | 42 | 1966 - 2025 |
| Tonga | 60.68 | 43 | 1975 - 2024 |
| Suiza | 59.15 | 44 | 1970 - 2025 |
| Líbano | 58.92 | 45 | 1989 - 2024 |
| Brunei | 58.32 | 46 | 1974 - 2025 |
| Nicaragua | 58.16 | 47 | 1960 - 2025 |
| Serbia | 58.14 | 48 | 1995 - 2025 |
| Honduras | 57.75 | 49 | 1960 - 2025 |
| Rep. de Moldova | 57.32 | 50 | 1995 - 2025 |
| Guinea | 56.38 | 51 | 1986 - 2025 |
| Túnez | 56.3 | 52 | 1965 - 2025 |
| Georgia | 55.64 | 53 | 1987 - 2025 |
| Croacia | 54.77 | 54 | 1995 - 2025 |
| Cabo Verde | 54.22 | 55 | 1980 - 2025 |
| Bosnia y Herz. | 54.06 | 56 | 1994 - 2025 |
| Bulgaria | 53.86 | 57 | 1980 - 2025 |
| Belice | 53.75 | 58 | 1980 - 2024 |
| Swazilandia | 53.72 | 59 | 2013 - 2024 |
| Austria | 53.15 | 60 | 1970 - 2025 |
| El Salvador | 53.02 | 61 | 1965 - 2025 |
| Mozambique | 52.81 | 62 | 1991 - 2025 |
| Palestine | 52.74 | 63 | 1994 - 2025 |
| Mauritania | 52.19 | 64 | 1961 - 2025 |
| Suecia | 51.47 | 65 | 1960 - 2025 |
| Islas Feroe | 51.2 | 66 | 1962 - 2024 |
| Marruecos | 50.19 | 67 | 1960 - 2025 |
| Ukraine | 50.02 | 68 | 1989 - 2025 |
| Macao | 49.89 | 69 | 1982 - 2025 |
| Samoa | 48.87 | 70 | 2002 - 2025 |
| Omán | 48.78 | 71 | 1967 - 2024 |
| Congo Democrát. | 48.55 | 72 | 1994 - 2025 |
| Polonia | 48.18 | 73 | 1995 - 2025 |
| Vanuatu | 48.03 | 74 | 1980 - 2024 |
| Tayikistán | 47.88 | 75 | 1993 - 2024 |
| Bhután | 47.87 | 76 | 1980 - 2024 |
| Grecia | 47.66 | 77 | 1960 - 2025 |
| Portugal | 43.84 | 78 | 1970 - 2025 |
| Islandia | 43.72 | 79 | 1970 - 2025 |
| Rwanda | 43.27 | 80 | 1960 - 2025 |
| Albania | 43.17 | 81 | 1980 - 2025 |
| Puerto Rico | 42.75 | 82 | 1960 - 2025 |
| Senegal | 42.75 | 83 | 1960 - 2025 |
| Botswana | 42.37 | 84 | 1960 - 2025 |
| Romania | 41.61 | 85 | 1990 - 2025 |
| Finlandia | 41.55 | 86 | 1970 - 2025 |
| Bahamas | 41.46 | 87 | 1977 - 2024 |
| Congo, Rep. del | 40.41 | 88 | 1960 - 2025 |
| Corea del Sur | 40.28 | 89 | 1960 - 2025 |
| Filipinas | 40.13 | 90 | 1981 - 2025 |
| Paraguay | 39.38 | 91 | 1962 - 2025 |
| Panamá | 39.32 | 92 | 1960 - 2024 |
| Kuwait | 38.23 | 93 | 1965 - 2024 |
| México | 38.14 | 94 | 1960 - 2025 |
| Alemania | 37.66 | 95 | 1970 - 2025 |
| Iraq | 37.38 | 96 | 1970 - 2024 |
| Azerbaiyán | 36.73 | 97 | 1990 - 2025 |
| Uzbekistán | 35.96 | 98 | 1997 - 2025 |
| Francia | 34.22 | 99 | 1960 - 2025 |
| Ghana | 33.91 | 100 | 1960 - 2024 |
| Madagascar | 33.53 | 101 | 1960 - 2025 |
| Gambia | 33.42 | 102 | 1966 - 2025 |
| Noruega | 33.2 | 103 | 1970 - 2025 |
| España | 32.89 | 104 | 1970 - 2025 |
| Canadá | 32.65 | 105 | 1961 - 2025 |
| Nepal | 32.62 | 106 | 1965 - 2025 |
| Costa Rica | 32.32 | 107 | 1960 - 2025 |
| Comoras | 32.25 | 108 | 1980 - 2025 |
| Burkina Faso | 31.93 | 109 | 1960 - 2025 |
| Reino Unido | 31.78 | 110 | 1970 - 2025 |
| Guatemala | 31.42 | 111 | 1960 - 2025 |
| Rep. Centroafric. | 31.42 | 112 | 1960 - 2025 |
| Malawi | 30.62 | 113 | 2017 - 2025 |
| Italia | 30.26 | 114 | 1970 - 2025 |
| Chile | 30.23 | 115 | 1960 - 2025 |
| Sudáfrica | 29.85 | 116 | 1960 - 2025 |
| Guinea Ecuatorial | 29.31 | 117 | 2005 - 2025 |
| Rep. Dominicana | 29.02 | 118 | 1960 - 2025 |
| St. Tomé y Prínc. | 28.72 | 119 | 2008 - 2025 |
| Nueva Caledonia | 28.67 | 120 | 1990 - 2024 |
| Irán | 28.51 | 121 | 1960 - 2025 |
| G.-Bissau | 27.67 | 122 | 1970 - 2025 |
| Zambia | 27.55 | 123 | 1994 - 2024 |
| Gabón | 27.47 | 124 | 1960 - 2025 |
| Malí | 27.44 | 125 | 1967 - 2025 |
| Turquía | 27.03 | 126 | 1960 - 2025 |
| Arabia Saudita | 27.02 | 127 | 1968 - 2025 |
| Ecuador | 26.95 | 128 | 1960 - 2025 |
| Israel | 25.98 | 129 | 1970 - 2025 |
| Nueva Zelanda | 25.96 | 130 | 1970 - 2024 |
| Uganda | 25.9 | 131 | 1960 - 2025 |
| Kazajstán | 25.57 | 132 | 1992 - 2024 |
| Bolivia | 25.54 | 133 | 1960 - 2024 |
| Côte d'Ivoire | 25.24 | 134 | 1960 - 2025 |
| Bermudas | 25.06 | 135 | 2010 - 2024 |
| India | 23.85 | 136 | 1960 - 2025 |
| Zimbabwe | 23.45 | 137 | 1975 - 2024 |
| Sierra Leona | 23.28 | 138 | 1964 - 2025 |
| Egipto | 23.22 | 139 | 1960 - 2025 |
| Uruguay | 23.22 | 140 | 1960 - 2025 |
| Kenya | 23.15 | 141 | 1960 - 2025 |
| Japón | 22.87 | 142 | 1970 - 2024 |
| Perú | 22.8 | 143 | 1960 - 2025 |
| Australia | 22.52 | 144 | 1960 - 2025 |
| Sri Lanka | 22.36 | 145 | 1960 - 2025 |
| Benin | 21.8 | 146 | 1960 - 2025 |
| Tanzanía | 21.58 | 147 | 1990 - 2025 |
| Indonesia | 20.5 | 148 | 1960 - 2025 |
| Argelia | 20.28 | 149 | 1960 - 2025 |
| Colombia | 20.24 | 150 | 1960 - 2025 |
| Angola | 18.97 | 151 | 2002 - 2025 |
| Camerún | 18.73 | 152 | 1965 - 2025 |
| Brasil | 17.65 | 153 | 1960 - 2025 |
| Rusia | 17.56 | 154 | 1989 - 2025 |
| China | 17.51 | 155 | 1960 - 2025 |
| Pakistán | 17.18 | 156 | 1960 - 2025 |
| Chad | 16.87 | 157 | 1960 - 2025 |
| Haití | 16.46 | 158 | 1988 - 2025 |
| Bangladesh | 16.32 | 159 | 1960 - 2025 |
| Níger | 15.39 | 160 | 1960 - 2025 |
| Estados Unidos | 14.04 | 161 | 1970 - 2024 |
| Argentina | 12.68 | 162 | 1960 - 2025 |
| Etiopía | 11.86 | 163 | 2011 - 2025 |
| Turkmenistán | 11.16 | 164 | 1991 - 2025 |
| Venezuela | 9.5 | 165 | 1960 - 2025 |
| Sudán | 1.27 | 166 | 1960 - 2025 |
Definición: Imports of goods and services represent the value of all goods and other market services received from the rest of the world. They include the value of merchandise, freight, insurance, transport, travel, royalties, license fees, and other services, such as communication, construction, financial, information, business, personal, and government services. They exclude compensation of employees and investment income (formerly called factor services) and transfer payments.
177.77
159.73
138.64
114.82
103.07
102.19
99.25
99.11
97.59
95.30
93.38
85.73
83.72
83.33
79.70
78.31
78.26
78.17
76.44
75.37
74.74
74.65
73.99
73.11
72.08
71.73
71.46
70.78
69.99
69.73
68.48
68.06
66.94
66.45
66.20
66.05
66.02
65.78
65.09
64.56
62.61
60.76
60.68
59.15
58.92
58.32
58.16
58.14
57.75
57.32
56.38
56.30
55.64
54.77
54.22
54.06
53.86
53.75
53.72
53.15
53.02
52.81
52.74
52.19
51.47
51.20
50.19
50.02
49.89
48.87
48.78
48.55
48.18
48.03
47.88
47.87
47.66
43.84
43.72
43.27
43.17
42.75
42.75
42.37
41.61
41.55
41.46
40.41
40.28
40.13
39.38
39.32
38.23
38.14
37.66
37.38
36.73
35.96
34.22
33.91
33.53
33.42
33.20
32.89
32.65
32.62
32.32
32.25
31.93
31.78
31.42
31.42
30.62
30.26
30.23
29.85
29.31
29.02
28.72
28.67
28.51
27.67
27.55
27.47
27.44
27.03
27.02
26.95
25.98
25.96
25.90
25.57
25.54
25.24
25.06
23.85
23.45
23.28
23.22
23.22
23.15
22.87
22.80
22.52
22.36
21.80
21.58
20.50
20.28
20.24
18.97
18.73
17.65
17.56
17.51
17.18
16.87
16.46
16.32
15.39
14.04
12.68
11.86
11.16
9.50
1.27
0
44.4
88.9
133.3
177.77
Importaciones, % del PIB en Europa Importaciones, % del PIB en Asia Importaciones, % del PIB en África Importaciones, % del PIB en Norte América Importaciones, % del PIB en Sur America Importaciones, % del PIB en Australia Importaciones, % del PIB en la Union Europea Importaciones, % del PIB in Sub Sahara Africa Importaciones, % del PIB in MENA Importaciones, % del PIB in South East Asia Importaciones, % del PIB in Latin America