Importaciones, % del PIB - Clasificaciones
Importaciones de bienes y servicios como % del PIB, 2022 - Clasificaciones:
El promedio para 2022 fue de 51.99 por ciento.El valor más alto fue en Hong Kong: 189.93 por ciento y el valor más bajo fue en Sudán: 1.13 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Medir: por ciento; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Importaciones, % del PIB, 2022 | Global rank | Available data |
---|---|---|---|
Hong Kong | 189.93 | 1 | 1961 - 2022 |
Luxemburgo | 175.11 | 2 | 1970 - 2022 |
Malta | 156.62 | 3 | 1970 - 2022 |
Singapur | 150.31 | 4 | 1960 - 2022 |
Seychelles | 121.61 | 5 | 1976 - 2022 |
Rep. Eslovaca | 104.83 | 6 | 1990 - 2022 |
Irlanda | 99.62 | 7 | 1970 - 2022 |
Bélgica | 97.75 | 8 | 1970 - 2022 |
Macao | 96.54 | 9 | 1982 - 2022 |
Macedonia | 95.92 | 10 | 1990 - 2022 |
Hungría | 94.47 | 11 | 1991 - 2022 |
Chipre | 91.9 | 12 | 1975 - 2022 |
Somalia | 90.92 | 13 | 1960 - 2022 |
Lituania | 89.54 | 14 | 1995 - 2022 |
Eslovenia | 88.75 | 15 | 1995 - 2022 |
Estonia | 86.07 | 16 | 1995 - 2022 |
Camboya | 84.83 | 17 | 1960 - 2022 |
Países Bajos | 83.21 | 18 | 1969 - 2022 |
Mauritania | 77.7 | 19 | 1961 - 2022 |
Letonia | 76.16 | 20 | 1995 - 2022 |
Montenegro | 75.97 | 21 | 2000 - 2022 |
Mongolia | 75.26 | 22 | 1981 - 2022 |
República Checa | 74.94 | 23 | 1990 - 2022 |
Serbia | 74.17 | 24 | 1995 - 2022 |
Micronesia | 71.37 | 25 | 1983 - 2022 |
Rep. de Moldova | 70 | 26 | 1995 - 2022 |
Tailandia | 68.13 | 27 | 1960 - 2022 |
Bulgaria | 67.74 | 28 | 1980 - 2022 |
Palestine | 67.36 | 29 | 1994 - 2022 |
Malasia | 66.91 | 30 | 1960 - 2022 |
Nicaragua | 65.4 | 31 | 1960 - 2022 |
Croacia | 65.27 | 32 | 1995 - 2022 |
Honduras | 64.81 | 33 | 1960 - 2022 |
Guinea | 63.81 | 34 | 1986 - 2022 |
Mauricio | 63.11 | 35 | 1976 - 2022 |
Georgia | 63.03 | 36 | 1987 - 2022 |
Suiza | 62.7 | 37 | 1980 - 2022 |
Fiji | 62.28 | 38 | 1980 - 2022 |
Bosnia y Herz. | 60.89 | 39 | 1994 - 2022 |
Polonia | 60.61 | 40 | 1995 - 2022 |
Brunei | 60.58 | 41 | 1974 - 2022 |
Austria | 59.34 | 42 | 1970 - 2022 |
Túnez | 59.21 | 43 | 1965 - 2022 |
Dinamarca | 58.69 | 44 | 1966 - 2022 |
Grecia | 58.18 | 45 | 1960 - 2022 |
Belarús | 57.87 | 46 | 1990 - 2022 |
Cabo Verde | 57.01 | 47 | 1980 - 2022 |
Namibia | 56.38 | 48 | 1980 - 2022 |
El Salvador | 55.62 | 49 | 1965 - 2022 |
Senegal | 55.39 | 50 | 1960 - 2022 |
Marruecos | 55.12 | 51 | 1960 - 2022 |
Vanuatu | 54.43 | 52 | 1980 - 2022 |
Samoa | 52.75 | 53 | 2002 - 2022 |
Portugal | 52.59 | 54 | 1970 - 2022 |
Belice | 52.53 | 55 | 1980 - 2022 |
Ukraine | 52.25 | 56 | 1989 - 2022 |
Congo Democrát. | 50.91 | 57 | 1994 - 2022 |
Armenia | 50.75 | 58 | 1990 - 2022 |
Suecia | 50.16 | 59 | 1960 - 2022 |
Romania | 49.44 | 60 | 1990 - 2022 |
Corea del Sur | 48.53 | 61 | 1960 - 2022 |
Alemania | 48.28 | 62 | 1970 - 2022 |
Islas Salomón | 47.95 | 63 | 1980 - 2022 |
Albania | 47.84 | 64 | 1980 - 2022 |
Finlandia | 47.64 | 65 | 1970 - 2022 |
Islandia | 47.04 | 66 | 1970 - 2022 |
México | 46.13 | 67 | 1960 - 2022 |
Guinea Ecuatorial | 45.99 | 68 | 2005 - 2022 |
Puerto Rico | 45.41 | 69 | 1960 - 2022 |
Jamaica | 45.21 | 70 | 1960 - 2022 |
Uzbekistán | 44.31 | 71 | 1997 - 2022 |
Filipinas | 44.03 | 72 | 1981 - 2022 |
Bahamas | 42.67 | 73 | 1977 - 2022 |
Nepal | 42.64 | 74 | 1965 - 2022 |
Turquía | 42.6 | 75 | 1960 - 2022 |
Botswana | 42 | 76 | 1960 - 2022 |
Congo, Rep. del | 40.21 | 77 | 1960 - 2022 |
España | 40.14 | 78 | 1970 - 2022 |
Madagascar | 40.14 | 79 | 1960 - 2022 |
Malí | 39.77 | 80 | 1967 - 2022 |
Chad | 39.57 | 81 | 1960 - 2022 |
Paraguay | 39.38 | 82 | 1962 - 2022 |
Chile | 39.35 | 83 | 1960 - 2022 |
Costa Rica | 38.86 | 84 | 1960 - 2022 |
Italia | 38.69 | 85 | 1970 - 2022 |
Francia | 38.13 | 86 | 1960 - 2022 |
Rwanda | 37.89 | 87 | 1960 - 2022 |
Reino Unido | 36.2 | 88 | 1970 - 2022 |
Guatemala | 35.65 | 89 | 1960 - 2022 |
Myanmar | 35.41 | 90 | 2010 - 2022 |
Comoras | 35.07 | 91 | 1980 - 2022 |
Togo | 34.86 | 92 | 1960 - 2022 |
Rep. Dominicana | 34.26 | 93 | 1960 - 2022 |
Canadá | 33.54 | 94 | 1961 - 2022 |
Rep. Centroafric. | 32.65 | 95 | 1960 - 2022 |
Sudáfrica | 31.46 | 96 | 1960 - 2022 |
Gambia | 30.77 | 97 | 1966 - 2022 |
Haití | 29.29 | 98 | 1988 - 2022 |
Benin | 29.28 | 99 | 1960 - 2022 |
Perú | 29.09 | 100 | 1960 - 2022 |
Níger | 28.71 | 101 | 1960 - 2022 |
Israel | 28.62 | 102 | 1995 - 2022 |
Ecuador | 28.52 | 103 | 1960 - 2022 |
Colombia | 28.14 | 104 | 1960 - 2022 |
Côte d'Ivoire | 27.49 | 105 | 1960 - 2022 |
Noruega | 27.33 | 106 | 1970 - 2022 |
Zambia | 27.16 | 107 | 1994 - 2022 |
Azerbaiyán | 27.03 | 108 | 1990 - 2022 |
India | 26.92 | 109 | 1960 - 2022 |
Bermudas | 25.97 | 110 | 2010 - 2022 |
Uruguay | 25.87 | 111 | 1960 - 2022 |
Sri Lanka | 25.04 | 112 | 1960 - 2022 |
Ghana | 25.02 | 113 | 1960 - 2022 |
Burundi | 23.34 | 114 | 1960 - 2022 |
Arabia Saudita | 23.22 | 115 | 1968 - 2022 |
Uganda | 22.47 | 116 | 1960 - 2022 |
Argelia | 22.44 | 117 | 1960 - 2022 |
Egipto | 21.9 | 118 | 1960 - 2022 |
Pakistán | 21.85 | 119 | 1960 - 2022 |
Kenya | 21.51 | 120 | 1960 - 2022 |
Bangladesh | 20.9 | 121 | 1960 - 2022 |
Indonesia | 20.9 | 122 | 1960 - 2022 |
Camerún | 20.5 | 123 | 1965 - 2022 |
Australia | 19.94 | 124 | 1960 - 2022 |
Tanzanía | 19.6 | 125 | 1990 - 2022 |
Brasil | 19.29 | 126 | 1960 - 2022 |
Etiopía | 18.32 | 127 | 2011 - 2022 |
Irán | 17.88 | 128 | 1960 - 2022 |
China | 17.47 | 129 | 1960 - 2022 |
Gabón | 16.6 | 130 | 1960 - 2022 |
Rusia | 15.59 | 131 | 1989 - 2022 |
Argentina | 15.3 | 132 | 1960 - 2022 |
Sudán | 1.13 | 133 | 1960 - 2022 |
Definición: Imports of goods and services represent the value of all goods and other market services received from the rest of the world. They include the value of merchandise, freight, insurance, transport, travel, royalties, license fees, and other services, such as communication, construction, financial, information, business, personal, and government services. They exclude compensation of employees and investment income (formerly called factor services) and transfer payments.
189.93
175.11
156.62
150.31
121.61
104.83
99.62
97.75
96.54
95.92
94.47
91.90
90.92
89.54
88.75
86.07
84.83
83.21
77.70
76.16
75.97
75.26
74.94
74.17
71.37
70.00
68.13
67.74
67.36
66.91
65.40
65.27
64.81
63.81
63.11
63.03
62.70
62.28
60.89
60.61
60.58
59.34
59.21
58.69
58.18
57.87
57.01
56.38
55.62
55.39
55.12
54.43
52.75
52.59
52.53
52.25
50.91
50.75
50.16
49.44
48.53
48.28
47.95
47.84
47.64
47.04
46.13
45.99
45.41
45.21
44.31
44.03
42.67
42.64
42.60
42.00
40.21
40.14
40.14
39.77
39.57
39.38
39.35
38.86
38.69
38.13
37.89
36.20
35.65
35.41
35.07
34.86
34.26
33.54
32.65
31.46
30.77
29.29
29.28
29.09
28.71
28.62
28.52
28.14
27.49
27.33
27.16
27.03
26.92
25.97
25.87
25.04
25.02
23.34
23.22
22.47
22.44
21.90
21.85
21.51
20.90
20.90
20.50
19.94
19.60
19.29
18.32
17.88
17.47
16.60
15.59
15.30
1.13
0
47.5
95
142.4
189.93
Importaciones, % del PIB en Europa Importaciones, % del PIB en Asia Importaciones, % del PIB en África Importaciones, % del PIB en Norte América Importaciones, % del PIB en Sur America Importaciones, % del PIB en Australia Importaciones, % del PIB en la Union Europea Importaciones, % del PIB in Sub Sahara Africa Importaciones, % del PIB in MENA Importaciones, % del PIB in South East Asia Importaciones, % del PIB in Latin America
New and expanding database: Prices around the world