Infecciones por el VIH - Clasificaciones
Prevalencia de VIH, % de la población entre 15 y 49 años, 2021 - Clasificaciones:
El promedio para 2021 fue de 1.65 por ciento.El valor más alto fue en Swazilandia: 27.9 por ciento y el valor más bajo fue en Afganistán: 0.1 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Medir: por ciento; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Infecciones por el VIH, 2021 | Global rank | Available data |
---|---|---|---|
Swazilandia | 27.9 | 1 | 1990 - 2021 |
Lesotho | 20.9 | 2 | 1990 - 2021 |
Botswana | 18.6 | 3 | 1990 - 2021 |
Sudáfrica | 18.3 | 4 | 1990 - 2021 |
Namibia | 11.8 | 5 | 1990 - 2021 |
Zimbabwe | 11.6 | 6 | 1990 - 2021 |
Zambia | 10.8 | 7 | 1990 - 2021 |
Malawi | 7.7 | 8 | 1990 - 2021 |
Guinea Ecuatorial | 6.9 | 9 | 1990 - 2021 |
Uganda | 5.2 | 10 | 1990 - 2021 |
Tanzanía | 4.5 | 11 | 1990 - 2021 |
Kenya | 4 | 12 | 1990 - 2021 |
Congo, Rep. del | 3.8 | 13 | 1990 - 2021 |
G.-Bissau | 3.1 | 14 | 1990 - 2021 |
Gabón | 3 | 15 | 1990 - 2021 |
Camerún | 2.9 | 16 | 1990 - 2021 |
Rep. Centroafric. | 2.7 | 17 | 1990 - 2021 |
Rwanda | 2.3 | 18 | 1990 - 2021 |
Côte d'Ivoire | 1.9 | 19 | 1990 - 2021 |
Togo | 1.9 | 20 | 1990 - 2021 |
Haití | 1.8 | 21 | 1990 - 2021 |
Gambia | 1.7 | 22 | 1990 - 2021 |
Ghana | 1.7 | 23 | 1990 - 2021 |
Angola | 1.6 | 24 | 1990 - 2021 |
Guinea | 1.5 | 25 | 1990 - 2021 |
Guyana | 1.4 | 26 | 1990 - 2021 |
Mauricio | 1.4 | 27 | 1990 - 2021 |
Sierra Leona | 1.4 | 28 | 1990 - 2021 |
Bahamas | 1.3 | 29 | 1990 - 2021 |
Jamaica | 1.3 | 30 | 1990 - 2021 |
Nigeria | 1.3 | 31 | 1990 - 2021 |
Suriname | 1.3 | 32 | 1990 - 2021 |
Belice | 1.1 | 33 | 1990 - 2021 |
Chad | 1.1 | 34 | 1990 - 2021 |
Liberia | 1.1 | 35 | 1990 - 2021 |
Tailandia | 1 | 36 | 1990 - 2021 |
Trinidad y Tobago | 1 | 37 | 1990 - 2021 |
Barbados | 0.9 | 38 | 1990 - 2021 |
Burundi | 0.9 | 39 | 1990 - 2021 |
Papua Nu. Guin. | 0.9 | 40 | 1990 - 2021 |
Rep. Dominicana | 0.9 | 41 | 1990 - 2021 |
Ukraine | 0.9 | 42 | 1990 - 2021 |
Benin | 0.8 | 43 | 1990 - 2021 |
Etiopía | 0.8 | 44 | 1990 - 2021 |
Malí | 0.8 | 45 | 1990 - 2021 |
Myanmar | 0.8 | 46 | 1990 - 2021 |
Rep. de Moldova | 0.8 | 47 | 1990 - 2021 |
Congo Democrát. | 0.7 | 48 | 1990 - 2021 |
Djibouti | 0.7 | 49 | 1990 - 2021 |
Letonia | 0.7 | 50 | 1990 - 2021 |
Brasil | 0.6 | 51 | 1990 - 2021 |
Burkina Faso | 0.6 | 52 | 1990 - 2021 |
Cabo Verde | 0.6 | 53 | 1990 - 2021 |
Camboya | 0.6 | 54 | 1990 - 2021 |
Chile | 0.6 | 55 | 1990 - 2021 |
Uruguay | 0.6 | 56 | 1990 - 2021 |
Belarús | 0.5 | 57 | 1990 - 2021 |
Colombia | 0.5 | 58 | 1990 - 2021 |
Costa Rica | 0.5 | 59 | 1990 - 2021 |
El Salvador | 0.5 | 60 | 1990 - 2021 |
Eritrea | 0.5 | 61 | 1990 - 2021 |
Portugal | 0.5 | 62 | 1990 - 2021 |
St. Tomé y Prínc. | 0.5 | 63 | 1990 - 2021 |
Venezuela | 0.5 | 64 | 1990 - 2021 |
Argentina | 0.4 | 65 | 1990 - 2021 |
Ecuador | 0.4 | 66 | 1990 - 2021 |
Madagascar | 0.4 | 67 | 1990 - 2021 |
México | 0.4 | 68 | 1990 - 2021 |
Perú | 0.4 | 69 | 1990 - 2021 |
Bolivia | 0.3 | 70 | 1990 - 2021 |
España | 0.3 | 71 | 1990 - 2021 |
Francia | 0.3 | 72 | 1990 - 2021 |
Georgia | 0.3 | 73 | 1990 - 2021 |
Indonesia | 0.3 | 74 | 1990 - 2021 |
Irlanda | 0.3 | 75 | 1990 - 2021 |
Kazajstán | 0.3 | 76 | 1990 - 2021 |
Laos | 0.3 | 77 | 1990 - 2021 |
Malasia | 0.3 | 78 | 1990 - 2021 |
Mauritania | 0.3 | 79 | 1990 - 2021 |
Nicaragua | 0.3 | 80 | 1990 - 2021 |
Paraguay | 0.3 | 81 | 1990 - 2021 |
Senegal | 0.3 | 82 | 1990 - 2021 |
Viet Nam | 0.3 | 83 | 1990 - 2021 |
Bhután | 0.2 | 84 | 1990 - 2021 |
Fiji | 0.2 | 85 | 1990 - 2021 |
Filipinas | 0.2 | 86 | 1990 - 2021 |
Grecia | 0.2 | 87 | 1990 - 2021 |
Guatemala | 0.2 | 88 | 1990 - 2021 |
Honduras | 0.2 | 89 | 1990 - 2021 |
India | 0.2 | 90 | 1990 - 2021 |
Italia | 0.2 | 91 | 1990 - 2021 |
Kirguistán | 0.2 | 92 | 1990 - 2021 |
Libia | 0.2 | 93 | 1990 - 2021 |
Lituania | 0.2 | 94 | 1990 - 2021 |
Luxemburgo | 0.2 | 95 | 1990 - 2021 |
Níger | 0.2 | 96 | 1990 - 2021 |
Pakistán | 0.2 | 97 | 1990 - 2021 |
Qatar | 0.2 | 98 | 1990 - 2021 |
Romania | 0.2 | 99 | 1990 - 2021 |
Singapur | 0.2 | 100 | 1990 - 2021 |
Suiza | 0.2 | 101 | 1990 - 2021 |
Tayikistán | 0.2 | 102 | 1990 - 2021 |
Uzbekistán | 0.2 | 103 | 1990 - 2021 |
Afganistán | 0.1 | 104 | 1990 - 2021 |
Albania | 0.1 | 105 | 1990 - 2021 |
Argelia | 0.1 | 106 | 1990 - 2021 |
Australia | 0.1 | 107 | 1990 - 2021 |
Azerbaiyán | 0.1 | 108 | 1990 - 2021 |
Bahrein | 0.1 | 109 | 1990 - 2021 |
Bangladesh | 0.1 | 110 | 1990 - 2021 |
Bulgaria | 0.1 | 111 | 1990 - 2021 |
Chipre | 0.1 | 112 | 1990 - 2021 |
Comoras | 0.1 | 113 | 1990 - 2021 |
Croacia | 0.1 | 114 | 1990 - 2021 |
Dinamarca | 0.1 | 115 | 1990 - 2021 |
Egipto | 0.1 | 116 | 1990 - 2021 |
Eslovenia | 0.1 | 117 | 1990 - 2021 |
Irán | 0.1 | 118 | 1990 - 2021 |
Islandia | 0.1 | 119 | 1990 - 2021 |
Líbano | 0.1 | 120 | 1990 - 2021 |
Marruecos | 0.1 | 121 | 1990 - 2021 |
Mongolia | 0.1 | 122 | 1990 - 2021 |
Montenegro | 0.1 | 123 | 1990 - 2021 |
Nepal | 0.1 | 124 | 1990 - 2021 |
Noruega | 0.1 | 125 | 1990 - 2021 |
Nueva Zelanda | 0.1 | 126 | 1990 - 2021 |
Omán | 0.1 | 127 | 1990 - 2021 |
Países Bajos | 0.1 | 128 | 1990 - 2021 |
Rep. Eslovaca | 0.1 | 129 | 1990 - 2021 |
Serbia | 0.1 | 130 | 1990 - 2021 |
Siria | 0.1 | 131 | 1990 - 2021 |
Somalia | 0.1 | 132 | 1990 - 2021 |
Sri Lanka | 0.1 | 133 | 1990 - 2021 |
Sudán | 0.1 | 134 | 1990 - 2021 |
Túnez | 0.1 | 135 | 1990 - 2021 |
Yemen | 0.1 | 136 | 1990 - 2021 |
Economic outlook around the world
Definición: Prevalence of HIV refers to the percentage of people ages 15-49 who are infected with HIV.
27.90
20.90
18.60
18.30
11.80
11.60
10.80
7.70
6.90
5.20
4.50
4.00
3.80
3.10
3.00
2.90
2.70
2.30
1.90
1.90
1.80
1.70
1.70
1.60
1.50
1.40
1.40
1.40
1.30
1.30
1.30
1.30
1.10
1.10
1.10
1.00
1.00
0.90
0.90
0.90
0.90
0.90
0.80
0.80
0.80
0.80
0.80
0.70
0.70
0.70
0.60
0.60
0.60
0.60
0.60
0.60
0.50
0.50
0.50
0.50
0.50
0.50
0.50
0.50
0.40
0.40
0.40
0.40
0.40
0.30
0.30
0.30
0.30
0.30
0.30
0.30
0.30
0.30
0.30
0.30
0.30
0.30
0.30
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.20
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0.10
0
7
14
20.9
27.9
Infecciones por el VIH en Europa Infecciones por el VIH en Asia Infecciones por el VIH en África Infecciones por el VIH en Norte América Infecciones por el VIH en Sur America Infecciones por el VIH en Australia Infecciones por el VIH en la Union Europea Infecciones por el VIH in Sub Sahara Africa Infecciones por el VIH in MENA Infecciones por el VIH in South East Asia Infecciones por el VIH in Latin America
New and expanding database: Prices around the world