PIB per cápita, dólares corrientes de EE.UU. , 2023:

El promedio para 2023 fue de 19958.31 U.S. dollars.El valor más alto fue en Mónaco: 256580.52 U.S. dollars y el valor más bajo fue en Burundi: 193.01 U.S. dollars. A continuación se muestra una tabla de todos los países en los que se dispone de datos.

Unidad: U.S. dollars; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series


Countries PIB per cápita, dólares corrientes, 2023 Global rank Available data
Mónaco 256580.52 1 1970 - 2023
Luxemburgo 128678.19 2 1960 - 2023
Bermudas 125841.6 3 1960 - 2023
Irlanda 103887.8 4 1960 - 2023
Suiza 99564.71 5 1960 - 2023
Noruega 87925.09 6 1960 - 2023
Singapur 84734.26 7 1960 - 2023
Estados Unidos 82769.41 8 1960 - 2023
Qatar 80195.88 9 1970 - 2023
Islandia 79636.95 10 1960 - 2023
Islas Feroe 71717.7 11 1965 - 2023
Dinamarca 68453.88 12 1960 - 2023
Macao 67476.53 13 1982 - 2023
Australia 64820.91 14 1960 - 2023
Países Bajos 64572.01 15 1960 - 2023
Austria 56033.57 16 1960 - 2023
Suecia 55516.84 17 1960 - 2023
Bélgica 54700.91 18 1960 - 2023
Alemania 54343.23 19 1960 - 2023
Canadá 53431.19 20 1960 - 2023
Finlandia 52925.69 21 1960 - 2023
Israel 52642.43 22 1960 - 2023
Hong Kong 50531.74 23 1960 - 2023
Reino Unido 49463.86 24 1960 - 2023
Emir. Árab. Uni. 49040.7 25 1970 - 2023
Nueva Zelanda 48280.81 26 1960 - 2023
Andorra 46812.45 27 1970 - 2023
Francia 44690.93 28 1960 - 2023
Malta 40395.77 29 1970 - 2023
Italia 39003.32 30 1960 - 2023
Puerto Rico 36779.06 31 1960 - 2023
Chipre 36551.42 32 1975 - 2023
Bahamas 35896.5 33 1960 - 2023
Aruba 33984.79 34 1986 - 2023
Japón 33766.53 35 1960 - 2023
Kuwait 33729.8 36 1962 - 2023
España 33509.01 37 1960 - 2023
Corea del Sur 33121.37 38 1960 - 2023
Brunei 32962.91 39 1965 - 2023
Eslovenia 32610.11 40 1990 - 2023
Arabia Saudita 32093.96 41 1960 - 2023
República Checa 31591.18 42 1990 - 2023
Estonia 30133.3 43 1993 - 2023
Bahrein 29218.86 44 1970 - 2023
Lituania 27786.01 45 1995 - 2023
Portugal 27331.21 46 1960 - 2023
Rep. Eslovaca 24491.38 47 1990 - 2023
Barbados 23804.03 48 1960 - 2023
Grecia 23400.73 49 1960 - 2023
Uruguay 22797.81 50 1960 - 2023
Letonia 22502.84 51 1995 - 2023
Hungría 22141.87 52 1968 - 2023
Polonia 22056.67 53 1990 - 2023
Croacia 21865.46 54 1990 - 2023
Antigua y Barbuda 21787.1 55 1977 - 2023
Omán 21549.84 56 1960 - 2023
Guyana 20765.35 57 1960 - 2023
Trinidad y Tobago 20016.15 58 1960 - 2023
Panamá 18686.4 59 1960 - 2023
Romania 18404.27 60 1987 - 2023
Seychelles 17879.24 61 1960 - 2023
Chile 17067.81 62 1960 - 2023
Costa Rica 16942.03 63 1960 - 2023
Palau 15899.42 64 1970 - 2023
Bulgaria 15885.54 65 1980 - 2023
Argentina 14187.48 66 1962 - 2023
Rusia 13817.05 67 1988 - 2023
México 13790.02 68 1960 - 2023
Santa Lucía 13554.67 69 1980 - 2023
Turquía 13105.66 70 1960 - 2023
Kazajstán 12918.87 71 1990 - 2023
China 12614.06 72 1960 - 2023
Maldivas 12530.36 73 1970 - 2023
Serbia 12281.51 74 1995 - 2023
Montenegro 12221.48 75 1997 - 2023
Mauricio 11613.04 76 1960 - 2023
Malasia 11379.09 77 1960 - 2023
Granada 11246.34 78 1977 - 2023
Rep. Dominicana 10717.63 79 1960 - 2023
San Vicente & ... 10520.44 80 1960 - 2023
Brasil 10294.87 81 1960 - 2023
Dominica 9833 82 1977 - 2023
Bosnia y Herz. 8638.67 83 1990 - 2023
Macedonia 8624.29 84 1990 - 2023
Albania 8575.17 85 1980 - 2023
Georgia 8283.67 86 1987 - 2023
Turkmenistán 8232.65 87 1987 - 2023
Armenia 8053.01 88 1990 - 2023
Perú 7906.58 89 1960 - 2023
Belarús 7829.05 90 1990 - 2023
Botswana 7820.23 91 1960 - 2023
Gabón 7802.84 92 1960 - 2023
Belice 7460 93 1960 - 2023
Tailandia 7182.03 94 1960 - 2023
Azerbaiyán 7125.91 95 1990 - 2023
Colombia 6947.36 96 1960 - 2023
Jamaica 6839.73 97 1960 - 2023
Rep. de Moldova 6729.41 98 1990 - 2023
Guinea Ecuatorial 6677.79 99 1962 - 2023
Ecuador 6609.8 100 1960 - 2023
Tuvalu 6344.77 101 1970 - 2023
Paraguay 6276.35 102 1960 - 2023
Libia 6172.81 103 1960 - 2023
Sudáfrica 6022.54 104 1960 - 2023
Fiji 5888.74 105 1960 - 2023
Mongolia 5838.63 106 1980 - 2023
Guatemala 5762.82 107 1960 - 2023
Iraq 5565.13 108 1960 - 2023
Suriname 5494.07 109 1960 - 2023
El Salvador 5391.07 110 1965 - 2023
Argelia 5364.03 111 1960 - 2023
Ukraine 5069.7 112 1987 - 2023
Indonesia 4876.31 113 1967 - 2023
Cabo Verde 4850.98 114 1980 - 2023
Irán 4465.64 115 1960 - 2023
Jordania 4455.51 116 1965 - 2023
Samoa 4330.18 117 1970 - 2023
Viet Nam 4282.09 118 1985 - 2023
Namibia 4168.29 119 1980 - 2023
Micronesia 4084.17 120 1970 - 2023
Túnez 3977.7 121 1961 - 2023
Sri Lanka 3827.96 122 1960 - 2023
Filipinas 3804.87 123 1960 - 2023
Marruecos 3771.45 124 1960 - 2023
Bolivia 3686.28 125 1960 - 2023
Swazilandia 3610.61 126 1960 - 2023
Djibouti 3554.84 127 1985 - 2023
Vanuatu 3515.24 128 1979 - 2023
Egipto 3457.46 129 1960 - 2023
Palestine 3372.35 130 1994 - 2023
Honduras 3231.66 131 1960 - 2023
Papua Nu. Guin. 2957.68 132 1960 - 2023
St. Tomé y Prínc. 2940.93 133 1970 - 2023
Uzbekistán 2849.51 134 1987 - 2023
Nicaragua 2612.87 135 1960 - 2023
Bangladesh 2551.02 136 1960 - 2023
Côte d'Ivoire 2530.85 137 1960 - 2023
India 2480.79 138 1960 - 2023
Congo, Rep. del 2477.98 139 1960 - 2023
Camboya 2429.75 140 1975 - 2023
Angola 2308.16 141 1980 - 2023
Ghana 2260.29 142 1960 - 2023
Sudán 2183.44 143 1960 - 2023
Zimbabwe 2156.03 144 1960 - 2023
Mauritania 2120.82 145 1961 - 2023
Kiribati 2106.76 146 1970 - 2023
Laos 2066.95 147 1984 - 2023
Islas Salomón 2041.64 148 1967 - 2023
Kirguistán 1970.16 149 1990 - 2023
Kenya 1952.3 150 1960 - 2023
Camerún 1736.86 151 1960 - 2023
Senegal 1706.44 152 1960 - 2023
Haití 1705.78 153 1960 - 2023
Nigeria 1596.64 154 1960 - 2023
Comoras 1590.31 155 1980 - 2023
Guinea 1541.04 156 1970 - 2023
Benin 1394.37 157 1960 - 2023
Nepal 1377.63 158 1960 - 2023
Pakistán 1365.28 159 1960 - 2023
Zambia 1330.73 160 1960 - 2023
Etiopía 1272.02 161 1960 - 2023
Myanmar 1233.2 162 1960 - 2023
Tanzanía 1224.49 163 1960 - 2023
Tayikistán 1160.81 164 1990 - 2023
Rwanda 1010.27 165 1960 - 2023
Uganda 1002.31 166 1960 - 2023
Togo 985.7 167 1960 - 2023
G.-Bissau 951.24 168 1970 - 2023
Lesotho 916.28 169 1960 - 2023
Gambia 888.16 170 1966 - 2023
Burkina Faso 882.69 171 1960 - 2023
Malí 869.27 172 1967 - 2023
Liberia 771.89 173 1960 - 2023
Sierra Leona 757.86 174 1960 - 2023
Chad 680.64 175 1960 - 2023
Níger 642.94 176 1960 - 2023
Congo Democrát. 627.5 177 1960 - 2023
Mozambique 622.99 178 1991 - 2023
Malawi 602.34 179 1980 - 2023
Somalia 597.46 180 1960 - 2023
Madagascar 506.16 181 1960 - 2023
Rep. Centroafric. 495.98 182 1960 - 2023
Yemen 477.41 183 1990 - 2023
Afganistán 415.71 184 2000 - 2023
Burundi 193.01 185 1960 - 2023



Definición: GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars.
256580.52
128678.19
125841.60
103887.80
99564.71
87925.09
84734.26
82769.41
80195.88
79636.95
71717.70
68453.88
67476.53
64820.91
64572.01
56033.57
55516.84
54700.91
54343.23
53431.19
52925.69
52642.43
50531.74
49463.86
49040.70
48280.81
46812.45
44690.93
40395.77
39003.32
36779.06
36551.42
35896.50
33984.79
33766.53
33729.80
33509.01
33121.37
32962.91
32610.11
32093.96
31591.18
30133.30
29218.86
27786.01
27331.21
24491.38
23804.03
23400.73
22797.81
22502.84
22141.87
22056.67
21865.46
21787.10
21549.84
20765.35
20016.15
18686.40
18404.27
17879.24
17067.81
16942.03
15899.42
15885.54
14187.48
13817.05
13790.02
13554.67
13105.66
12918.87
12614.06
12530.36
12281.51
12221.48
11613.04
11379.09
11246.34
10717.63
10520.44
10294.87
9833.00
8638.67
8624.29
8575.17
8283.67
8232.65
8053.01
7906.58
7829.05
7820.23
7802.84
7460.00
7182.03
7125.91
6947.36
6839.73
6729.41
6677.79
6609.80
6344.77
6276.35
6172.81
6022.54
5888.74
5838.63
5762.82
5565.13
5494.07
5391.07
5364.03
5069.70
4876.31
4850.98
4465.64
4455.51
4330.18
4282.09
4168.29
4084.17
3977.70
3827.96
3804.87
3771.45
3686.28
3610.61
3554.84
3515.24
3457.46
3372.35
3231.66
2957.68
2940.93
2849.51
2612.87
2551.02
2530.85
2480.79
2477.98
2429.75
2308.16
2260.29
2183.44
2156.03
2120.82
2106.76
2066.95
2041.64
1970.16
1952.30
1736.86
1706.44
1705.78
1596.64
1590.31
1541.04
1394.37
1377.63
1365.28
1330.73
1272.02
1233.20
1224.49
1160.81
1010.27
1002.31
985.70
951.24
916.28
888.16
882.69
869.27
771.89
757.86
680.64
642.94
627.50
622.99
602.34
597.46
506.16
495.98
477.41
415.71
193.01
0
64145.1
128290.3
192435.4
256580.52


This site uses cookies.
Learn more here


OK