PIB per cápita, dólares corrientes de EE.UU. , 2023:

El promedio para 2023 fue de 17274.08 U.S. dollars.El valor más alto fue en Luxemburgo: 128259.41 U.S. dollars y el valor más bajo fue en Burundi: 199.58 U.S. dollars. A continuación se muestra una tabla de todos los países en los que se dispone de datos.

Unidad: U.S. dollars; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series


Countries PIB per cápita, dólares corrientes, 2023 Global rank Available data
Luxemburgo 128259.41 1 1960 - 2023
Irlanda 103684.88 2 1960 - 2023
Suiza 99994.94 3 1960 - 2023
Noruega 87961.78 4 1960 - 2023
Singapur 84734.26 5 1960 - 2023
Estados Unidos 81695.19 6 1960 - 2023
Islandia 78811.05 7 1960 - 2023
Dinamarca 67967.38 8 1960 - 2023
Macao 66835.06 9 1982 - 2023
Australia 64711.77 10 1960 - 2023
Países Bajos 62536.73 11 1960 - 2023
Austria 56505.97 12 1960 - 2023
Suecia 56305.25 13 1960 - 2023
Finlandia 53755.91 14 1960 - 2023
Bélgica 53475.29 15 1960 - 2023
Canadá 53371.7 16 1960 - 2023
Emir. Árab. Uni. 52976.81 17 1970 - 2023
Alemania 52745.75 18 1960 - 2023
Israel 52261.68 19 1960 - 2023
Hong Kong 50696.59 20 1960 - 2023
Reino Unido 48866.61 21 1960 - 2023
Nueva Zelanda 48527.83 22 1960 - 2023
Andorra 46544.72 23 1970 - 2023
Francia 44460.82 24 1960 - 2023
Italia 38373.17 25 1960 - 2023
Malta 37882.27 26 1970 - 2023
Kuwait 37533.22 27 1962 - 2023
Puerto Rico 36779.06 28 1960 - 2023
Bahamas 34749.64 29 1960 - 2023
Chipre 34701.44 30 1975 - 2023
Japón 33834.39 31 1960 - 2023
Brunei 33430.92 32 1965 - 2023
Corea del Sur 33121.37 33 1960 - 2023
España 32676.98 34 1960 - 2023
Eslovenia 32163.51 35 1990 - 2023
República Checa 30427.42 36 1990 - 2023
Estonia 29823.75 37 1993 - 2023
Bahrein 29084.31 38 1970 - 2023
Arabia Saudita 28894.96 39 1960 - 2023
Portugal 27275.11 40 1960 - 2023
Lituania 27102.78 41 1995 - 2023
Rep. Eslovaca 24470.24 42 1990 - 2023
Omán 23295.33 43 1965 - 2023
Letonia 23184.31 44 1995 - 2023
Grecia 22990.01 45 1960 - 2023
Barbados 22672.62 46 1960 - 2023
Uruguay 22564.53 47 1960 - 2023
Hungría 22147.21 48 1968 - 2023
Polonia 22112.86 49 1990 - 2023
Antigua y Barbuda 21560.21 50 1977 - 2023
Croacia 21459.79 51 1990 - 2023
Guyana 20626.2 52 1960 - 2023
Panamá 18661.77 53 1960 - 2023
Romania 18419.42 54 1987 - 2023
Trinidad y Tobago 18332.96 55 1960 - 2023
Seychelles 17879.24 56 1960 - 2023
Chile 17093.24 57 1960 - 2023
Costa Rica 16595.37 58 1960 - 2023
Bulgaria 15797.6 59 1980 - 2023
Palau 14565.33 60 1970 - 2023
Santa Lucía 13980.09 61 1980 - 2023
México 13926.11 62 1960 - 2023
Rusia 13817.05 63 1988 - 2023
Argentina 13730.51 64 1983 - 2023
Kazajstán 13136.62 65 1990 - 2023
Turquía 12985.75 66 1960 - 2023
Maldivas 12667.44 67 1970 - 2023
China 12614.06 68 1960 - 2023
Montenegro 12016.91 69 1998 - 2023
Malasia 11648.67 70 1960 - 2023
Mauricio 11416.86 71 1960 - 2023
Serbia 11360.96 72 1993 - 2023
Rep. Dominicana 10716.01 73 1960 - 2023
Granada 10463.65 74 1977 - 2023
San Vicente & ... 10279.49 75 1960 - 2023
Brasil 10043.62 76 1989 - 2023
Turkmenistán 9190.67 77 1987 - 2023
Dominica 8953.9 78 1977 - 2023
Armenia 8715.77 79 1990 - 2023
Bosnia y Herz. 8426.09 80 1990 - 2023
Gabón 8420.1 81 1960 - 2023
Albania 8367.78 82 1984 - 2023
Macedonia 8146.47 83 1990 - 2023
Georgia 8120.36 84 1987 - 2023
Belice 7987.59 85 1960 - 2023
Belarús 7829.05 86 1992 - 2023
Perú 7789.87 87 1982 - 2023
Libia 7329.98 88 1960 - 2023
Botswana 7249.8 89 1960 - 2023
Tailandia 7171.81 90 1960 - 2023
Azerbaiyán 7155.08 91 1990 - 2023
Guinea Ecuatorial 7066.62 92 1962 - 2023
Colombia 6979.73 93 1960 - 2023
Jamaica 6874.2 94 1960 - 2023
Rep. de Moldova 6650.65 95 1990 - 2023
Ecuador 6533.35 96 1960 - 2023
Paraguay 6260.46 97 1960 - 2023
Sudáfrica 6253.16 98 1960 - 2023
Suriname 6069.03 99 1960 - 2023
Fiji 5868.16 100 1960 - 2023
Guatemala 5797.52 101 1960 - 2023
Mongolia 5764.8 102 1981 - 2023
Iraq 5512.48 103 1960 - 2023
Tuvalu 5465.1 104 1970 - 2023
El Salvador 5344.21 105 1965 - 2023
Argelia 5260.21 106 1960 - 2023
Ukraine 5181.36 107 1987 - 2023
Indonesia 4940.55 108 1967 - 2023
Namibia 4742.78 109 1980 - 2023
Irán 4502.55 110 1960 - 2023
Jordania 4482.09 111 1965 - 2023
Viet Nam 4346.77 112 1985 - 2023
Cabo Verde 4321.58 113 1980 - 2023
Samoa 4139.03 114 1970 - 2023
Micronesia 3992.22 115 1970 - 2023
Túnez 3895.39 116 1961 - 2023
Sri Lanka 3827.96 117 1960 - 2023
Swazilandia 3797.3 118 1960 - 2023
Filipinas 3725.55 119 1960 - 2023
Bolivia 3700.98 120 1960 - 2023
Marruecos 3672.11 121 1960 - 2023
Djibouti 3606.42 122 1985 - 2023
Egipto 3512.58 123 1965 - 2023
Palestine 3367.61 124 1994 - 2023
Vanuatu 3367.09 125 1979 - 2023
Líbano 3350.3 126 1988 - 2023
Honduras 3247.23 127 1960 - 2023
Papua Nu. Guin. 2994.45 128 1960 - 2023
Côte d'Ivoire 2728.8 129 1960 - 2023
St. Tomé y Prínc. 2601.79 130 1970 - 2023
Nicaragua 2530.29 131 1988 - 2023
Bangladesh 2529.08 132 1960 - 2023
Congo, Rep. del 2508.82 133 1960 - 2023
Uzbekistán 2496.11 134 1987 - 2023
India 2484.85 135 1960 - 2023
Angola 2309.52 136 1993 - 2023
Sudán 2272.49 137 1960 - 2023
Ghana 2238.16 138 1960 - 2023
Islas Salomón 2203.18 139 1967 - 2023
Mauritania 2149.41 140 1961 - 2023
Kiribati 2089.91 141 1970 - 2023
Laos 2075.4 142 1984 - 2023
Kirguistán 1969.87 143 1990 - 2023
Kenya 1949.9 144 1960 - 2023
Camboya 1875.07 145 1975 - 2023
Senegal 1745.97 146 1960 - 2023
Haití 1693.07 147 1960 - 2023
Camerún 1673.65 148 1960 - 2023
Guinea 1663.94 149 1970 - 2023
Nigeria 1621.12 150 1960 - 2023
Zimbabwe 1592.42 151 1960 - 2023
Comoras 1587.16 152 1980 - 2023
Benin 1434.66 153 1960 - 2023
Pakistán 1407.02 154 1960 - 2023
Zambia 1369.13 155 1960 - 2023
Nepal 1324.03 156 1960 - 2023
Etiopía 1293.78 157 1960 - 2023
Tanzanía 1211.06 158 1960 - 2023
Tayikistán 1188.99 159 1990 - 2023
Myanmar 1187.57 160 1960 - 2023
Uganda 1014.21 161 1960 - 2023
Togo 1012.97 162 1960 - 2023
Rwanda 1000.22 163 1960 - 2023
G.-Bissau 914.28 164 1970 - 2023
Malí 897.45 165 1967 - 2023
Lesotho 878.01 166 1960 - 2023
Burkina Faso 874.12 167 1960 - 2023
Gambia 843.77 168 1966 - 2023
Liberia 799.5 169 1960 - 2023
Chad 719.38 170 1960 - 2023
Malawi 672.87 171 1980 - 2023
Congo Democrát. 649.14 172 1992 - 2023
Somalia 643.75 173 1960 - 2023
Níger 618.29 174 1960 - 2023
Mozambique 608.44 175 1991 - 2023
Yemen 533.37 176 1990 - 2023
Madagascar 528.65 177 1960 - 2023
Rep. Centroafric. 445.03 178 1960 - 2023
Sierra Leona 433.37 179 1960 - 2023
Burundi 199.58 180 1960 - 2023



Definición: GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars.
128259.41
103684.88
99994.94
87961.78
84734.26
81695.19
78811.05
67967.38
66835.06
64711.77
62536.73
56505.97
56305.25
53755.91
53475.29
53371.70
52976.81
52745.75
52261.68
50696.59
48866.61
48527.83
46544.72
44460.82
38373.17
37882.27
37533.22
36779.06
34749.64
34701.44
33834.39
33430.92
33121.37
32676.98
32163.51
30427.42
29823.75
29084.31
28894.96
27275.11
27102.78
24470.24
23295.33
23184.31
22990.01
22672.62
22564.53
22147.21
22112.86
21560.21
21459.79
20626.20
18661.77
18419.42
18332.96
17879.24
17093.24
16595.37
15797.60
14565.33
13980.09
13926.11
13817.05
13730.51
13136.62
12985.75
12667.44
12614.06
12016.91
11648.67
11416.86
11360.96
10716.01
10463.65
10279.49
10043.62
9190.67
8953.90
8715.77
8426.09
8420.10
8367.78
8146.47
8120.36
7987.59
7829.05
7789.87
7329.98
7249.80
7171.81
7155.08
7066.62
6979.73
6874.20
6650.65
6533.35
6260.46
6253.16
6069.03
5868.16
5797.52
5764.80
5512.48
5465.10
5344.21
5260.21
5181.36
4940.55
4742.78
4502.55
4482.09
4346.77
4321.58
4139.03
3992.22
3895.39
3827.96
3797.30
3725.55
3700.98
3672.11
3606.42
3512.58
3367.61
3367.09
3350.30
3247.23
2994.45
2728.80
2601.79
2530.29
2529.08
2508.82
2496.11
2484.85
2309.52
2272.49
2238.16
2203.18
2149.41
2089.91
2075.40
1969.87
1949.90
1875.07
1745.97
1693.07
1673.65
1663.94
1621.12
1592.42
1587.16
1434.66
1407.02
1369.13
1324.03
1293.78
1211.06
1188.99
1187.57
1014.21
1012.97
1000.22
914.28
897.45
878.01
874.12
843.77
799.50
719.38
672.87
649.14
643.75
618.29
608.44
533.37
528.65
445.03
433.37
199.58
0
32064.9
64129.7
96194.6
128259.41


This site uses cookies.
Learn more here


OK