PIB per cápita, dólares constantes de 2010, 2024:

El promedio para 2024 fue de 17632.57 U.S. dollars.El valor más alto fue en Mónaco: 247170.22 U.S. dollars y el valor más bajo fue en Burundi: 268.7 U.S. dollars. A continuación se muestra una tabla de todos los países en los que se dispone de datos.

Unidad: U.S. dollars; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series


Countries PIB per cápita, dólares constantes, 2024 Global rank Available data
Mónaco 247170.22 1 1970 - 2024
Bermudas 122117.6 2 1960 - 2024
Luxemburgo 104147.17 3 1960 - 2024
Irlanda 94474.98 4 1960 - 2024
Suiza 90067.46 5 1960 - 2024
Noruega 79667.52 6 1960 - 2024
Singapur 67706.84 7 1960 - 2024
Estados Unidos 66356.17 8 1960 - 2024
Macao 63377.29 9 1982 - 2024
Qatar 62157.38 10 1970 - 2024
Australia 61480.67 11 1960 - 2024
Dinamarca 60772.86 12 1960 - 2024
Islandia 59307.18 13 1960 - 2024
Islas Feroe 59257.64 14 2008 - 2024
Suecia 54209.95 15 1960 - 2024
Países Bajos 51178.53 16 1960 - 2024
Reino Unido 47960.91 17 1960 - 2024
Austria 45958.82 18 1960 - 2024
Finlandia 45254.04 19 1960 - 2024
Bélgica 45045.66 20 1960 - 2024
Hong Kong 44712.77 21 1961 - 2024
Canadá 44413.4 22 1960 - 2024
Alemania 44027.76 23 1960 - 2024
Nueva Zelanda 42408.24 24 1960 - 2024
Israel 41845.17 25 1960 - 2024
Emir. Árab. Uni. 41605.42 26 1970 - 2024
Andorra 41034.53 27 1970 - 2024
Francia 39683.39 28 1960 - 2024
Japón 37152.56 29 1960 - 2024
Corea del Sur 37048.43 30 1960 - 2024
Malta 34670.08 31 1970 - 2024
Italia 34495.25 32 1960 - 2024
Bahamas 33968.2 33 1960 - 2024
Aruba 33373.92 34 1986 - 2024
Guyana 33034.96 35 1960 - 2024
Chipre 32617.22 36 1975 - 2024
Puerto Rico 30971.26 37 1960 - 2024
Brunei 29563.87 38 1974 - 2024
España 29245.22 39 1960 - 2024
Eslovenia 26134.63 40 1990 - 2024
Bahrein 25812.45 41 1970 - 2024
Arabia Saudita 24963.33 42 1960 - 2024
Kuwait 23867.83 43 1970 - 2024
Portugal 22647.38 44 1960 - 2024
Barbados 21581.22 45 1960 - 2024
Grecia 21494.69 46 1960 - 2024
República Checa 20445.43 47 1990 - 2024
Estonia 20078.14 48 1990 - 2024
Rep. Eslovaca 19776.18 49 1990 - 2024
Lituania 19092.64 50 1990 - 2024
Uruguay 18958.6 51 1960 - 2024
Antigua y Barbuda 18350.19 52 1977 - 2024
Polonia 18000.5 53 1990 - 2024
Croacia 17854.21 54 1990 - 2024
Omán 17347.29 55 1960 - 2024
Panamá 17122.72 56 1960 - 2024
Seychelles 16586.41 57 1960 - 2024
Hungría 16518.64 58 1960 - 2024
Letonia 16374.77 59 1990 - 2024
Trinidad y Tobago 16312.49 60 1960 - 2024
Turquía 15395.03 61 1960 - 2024
Costa Rica 14866.58 62 1960 - 2024
Chile 14579.4 63 1960 - 2024
China 13121.68 64 1960 - 2024
Argentina 12774.35 65 1960 - 2024
Romania 12459.91 66 1990 - 2024
Mauricio 11934.77 67 1960 - 2024
Malasia 11883.79 68 1960 - 2024
Kazajstán 11872.78 69 1990 - 2024
Santa Lucía 11854.95 70 1977 - 2024
Maldivas 11798.79 71 1970 - 2024
Rusia 11043.26 72 1989 - 2024
México 10316.46 73 1960 - 2024
Granada 10196 74 1977 - 2024
Bulgaria 10126.9 75 1980 - 2024
Brasil 9566.74 76 1960 - 2024
San Vicente & ... 9485.19 77 1960 - 2024
Dominica 9172.71 78 1977 - 2024
Rep. Dominicana 9168.45 79 1960 - 2024
Serbia 8580.26 80 1995 - 2024
Montenegro 8540.01 81 1997 - 2024
Turkmenistán 8231.5 82 1987 - 2024
Libia 7696.08 83 1960 - 2024
Suriname 7246.26 84 1960 - 2024
Botswana 6937.33 85 1960 - 2024
Colombia 6863.6 86 1960 - 2024
Georgia 6808.07 87 1960 - 2024
Belarús 6792.13 88 1990 - 2024
Bosnia y Herz. 6730.27 89 1990 - 2024
Perú 6711.19 90 1960 - 2024
Paraguay 6640.84 91 1960 - 2024
Macedonia 6628.85 92 1990 - 2024
Gabón 6618.99 93 1960 - 2024
Tailandia 6574.46 94 1960 - 2024
Albania 6549.23 95 1980 - 2024
Belice 6290.49 96 1960 - 2024
Jamaica 6096.43 97 1966 - 2024
Ecuador 5999.39 98 1960 - 2024
Fiji 5935.21 99 1960 - 2024
Azerbaiyán 5871.14 100 1990 - 2024
Irán 5834.44 101 1960 - 2024
Sudáfrica 5715.48 102 1960 - 2024
Armenia 5378.32 103 1990 - 2024
Guinea Ecuatorial 5041.94 104 1980 - 2024
Samoa 4880.54 105 1970 - 2024
Argelia 4765.73 106 1960 - 2024
Mongolia 4626.8 107 1981 - 2024
El Salvador 4585.23 108 1965 - 2024
Guatemala 4563.1 109 1960 - 2024
Cabo Verde 4448.97 110 1980 - 2024
Indonesia 4367.86 111 1960 - 2024
Sri Lanka 4186.5 112 1961 - 2024
Iraq 4180.3 113 1960 - 2024
Egipto 4137.61 114 1960 - 2024
Namibia 4034.35 115 1980 - 2024
Viet Nam 4017.75 116 1984 - 2024
Jordania 4016.83 117 1976 - 2024
Túnez 4006.21 118 1961 - 2024
Filipinas 3925.3 119 1960 - 2024
Uzbekistán 3890.42 120 1987 - 2024
Swazilandia 3864.21 121 1970 - 2024
Rep. de Moldova 3851.51 122 1990 - 2024
Marruecos 3516.15 123 1966 - 2024
Djibouti 3290.42 124 2013 - 2024
Bolivia 3045.61 125 1960 - 2024
Micronesia 2930.28 126 1970 - 2024
Angola 2845.48 127 1980 - 2024
Laos 2721.08 128 1984 - 2024
Vanuatu 2697.09 129 1979 - 2024
Honduras 2573.37 130 1960 - 2024
Papua Nu. Guin. 2564.74 131 1960 - 2024
India 2396.95 132 1960 - 2024
Côte d'Ivoire 2395.68 133 1960 - 2024
Nigeria 2324.65 134 1960 - 2024
Nicaragua 2290.47 135 1960 - 2024
Ukraine 2219.04 136 1987 - 2024
Camboya 2182.72 137 1975 - 2024
Ghana 2167.73 138 1960 - 2024
Palestine 2072.09 139 1994 - 2024
Kiribati 2041.88 140 1970 - 2024
Bangladesh 1941.28 141 1960 - 2024
Kenya 1860.02 142 1960 - 2024
Islas Salomón 1806.38 143 1980 - 2024
Mauritania 1688.61 144 1961 - 2024
Congo, Rep. del 1679.58 145 1960 - 2024
Pakistán 1634.57 146 1960 - 2024
Senegal 1511.89 147 1960 - 2024
Venezuela 1501.02 148 1960 - 2024
Tayikistán 1496.34 149 1985 - 2024
Camerún 1480.73 150 1960 - 2024
Zimbabwe 1417.72 151 1960 - 2024
Comoras 1401.89 152 1980 - 2024
Kirguistán 1391.68 153 1986 - 2024
St. Tomé y Prínc. 1368.14 154 1970 - 2024
Zambia 1343.39 155 1960 - 2024
Benin 1324.78 156 1960 - 2024
Nepal 1179.81 157 1960 - 2024
Myanmar 1158.48 158 1960 - 2024
Haití 1154.87 159 1960 - 2024
Sierra Leona 1137.29 160 1960 - 2024
Tanzanía 1120.77 161 1960 - 2024
Rwanda 1070.45 162 1960 - 2024
Guinea 1045.92 163 1970 - 2024
Lesotho 991.07 164 1960 - 2024
Uganda 986.09 165 1982 - 2024
Togo 931.03 166 1960 - 2024
Malí 909.76 167 1967 - 2024
Etiopía 883.46 168 1961 - 2024
Chad 849.71 169 1960 - 2024
G.-Bissau 793.69 170 1970 - 2024
Burkina Faso 763.83 171 1960 - 2024
Gambia 758.97 172 1966 - 2024
Liberia 665.1 173 1960 - 2024
Mozambique 605.6 174 1980 - 2024
Níger 595.15 175 1960 - 2024
Sudán 578.39 176 1960 - 2024
Congo Democrát. 554.24 177 1960 - 2024
Malawi 551.95 178 1960 - 2024
Somalia 467.27 179 1960 - 2024
Madagascar 453.38 180 1960 - 2024
Rep. Centroafric. 389.94 181 1960 - 2024
Burundi 268.7 182 1960 - 2024



Definición: GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2010 U.S. dollars.
247170.22
122117.60
104147.17
94474.98
90067.46
79667.52
67706.84
66356.17
63377.29
62157.38
61480.67
60772.86
59307.18
59257.64
54209.95
51178.53
47960.91
45958.82
45254.04
45045.66
44712.77
44413.40
44027.76
42408.24
41845.17
41605.42
41034.53
39683.39
37152.56
37048.43
34670.08
34495.25
33968.20
33373.92
33034.96
32617.22
30971.26
29563.87
29245.22
26134.63
25812.45
24963.33
23867.83
22647.38
21581.22
21494.69
20445.43
20078.14
19776.18
19092.64
18958.60
18350.19
18000.50
17854.21
17347.29
17122.72
16586.41
16518.64
16374.77
16312.49
15395.03
14866.58
14579.40
13121.68
12774.35
12459.91
11934.77
11883.79
11872.78
11854.95
11798.79
11043.26
10316.46
10196.00
10126.90
9566.74
9485.19
9172.71
9168.45
8580.26
8540.01
8231.50
7696.08
7246.26
6937.33
6863.60
6808.07
6792.13
6730.27
6711.19
6640.84
6628.85
6618.99
6574.46
6549.23
6290.49
6096.43
5999.39
5935.21
5871.14
5834.44
5715.48
5378.32
5041.94
4880.54
4765.73
4626.80
4585.23
4563.10
4448.97
4367.86
4186.50
4180.30
4137.61
4034.35
4017.75
4016.83
4006.21
3925.30
3890.42
3864.21
3851.51
3516.15
3290.42
3045.61
2930.28
2845.48
2721.08
2697.09
2573.37
2564.74
2396.95
2395.68
2324.65
2290.47
2219.04
2182.72
2167.73
2072.09
2041.88
1941.28
1860.02
1806.38
1688.61
1679.58
1634.57
1511.89
1501.02
1496.34
1480.73
1417.72
1401.89
1391.68
1368.14
1343.39
1324.78
1179.81
1158.48
1154.87
1137.29
1120.77
1070.45
1045.92
991.07
986.09
931.03
909.76
883.46
849.71
793.69
763.83
758.97
665.10
605.60
595.15
578.39
554.24
551.95
467.27
453.38
389.94
268.70
0
61792.6
123585.1
185377.7
247170.22


This site uses cookies.
Learn more here


OK