PIB per cápita, dólares constantes - Clasificaciones
PIB per cápita, dólares constantes de 2010, 2023:
El promedio para 2023 fue de 14679.8 U.S. dollars.El valor más alto fue en Luxemburgo: 105996.66 U.S. dollars y el valor más bajo fue en Burundi: 262.17 U.S. dollars. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: U.S. dollars; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | PIB per cápita, dólares constantes, 2023 | Global rank | Available data |
---|---|---|---|
Luxemburgo | 105996.66 | 1 | 1960 - 2023 |
Irlanda | 91783.44 | 2 | 1960 - 2023 |
Suiza | 89942.54 | 3 | 1960 - 2023 |
Noruega | 78939.41 | 4 | 1960 - 2023 |
Singapur | 65422.46 | 5 | 1960 - 2023 |
Estados Unidos | 65020.35 | 6 | 1960 - 2023 |
Australia | 61340.71 | 7 | 1960 - 2023 |
Dinamarca | 61031.81 | 8 | 1960 - 2023 |
Islandia | 58393.18 | 9 | 1960 - 2023 |
Macao | 57931.7 | 10 | 1982 - 2023 |
Suecia | 55521.43 | 11 | 1960 - 2023 |
Países Bajos | 50100.19 | 12 | 1960 - 2023 |
Reino Unido | 47005.12 | 13 | 1960 - 2023 |
Emir. Árab. Uni. | 46877.43 | 14 | 1970 - 2023 |
Finlandia | 45939.29 | 15 | 1960 - 2023 |
Austria | 45851.73 | 16 | 1960 - 2023 |
Canadá | 44388.4 | 17 | 1960 - 2023 |
Bélgica | 44283.21 | 18 | 1960 - 2023 |
Hong Kong | 43548.25 | 19 | 1961 - 2023 |
Alemania | 42878.81 | 20 | 1960 - 2023 |
Israel | 42674.3 | 21 | 1960 - 2023 |
Nueva Zelanda | 41724.97 | 22 | 1960 - 2023 |
Andorra | 40161.77 | 23 | 1970 - 2023 |
Francia | 38975.58 | 24 | 1960 - 2023 |
Japón | 37079.11 | 25 | 1960 - 2023 |
Corea del Sur | 34121.02 | 26 | 1960 - 2023 |
Italia | 33774.02 | 27 | 1960 - 2023 |
Malta | 31189.63 | 28 | 1970 - 2023 |
Chipre | 30768.92 | 29 | 1975 - 2023 |
Puerto Rico | 30122.84 | 30 | 1960 - 2023 |
Bahamas | 30061.65 | 31 | 1960 - 2023 |
Brunei | 29132.95 | 32 | 1974 - 2023 |
España | 28046.95 | 33 | 1960 - 2023 |
Kuwait | 27068.49 | 34 | 1970 - 2023 |
Eslovenia | 25643.35 | 35 | 1990 - 2023 |
Bahrein | 24734.34 | 36 | 1970 - 2023 |
Guyana | 23325.12 | 37 | 1960 - 2023 |
Portugal | 22377.67 | 38 | 1960 - 2023 |
Arabia Saudita | 21006.15 | 39 | 1960 - 2023 |
Grecia | 20826.9 | 40 | 1960 - 2023 |
Estonia | 20245.2 | 41 | 1990 - 2023 |
República Checa | 19800.28 | 42 | 1990 - 2023 |
Rep. Eslovaca | 19217.47 | 43 | 1990 - 2023 |
Omán | 18821.98 | 44 | 1965 - 2023 |
Lituania | 18213.83 | 45 | 1990 - 2023 |
Uruguay | 18108.69 | 46 | 1960 - 2023 |
Antigua y Barbuda | 17902.38 | 47 | 1977 - 2023 |
Barbados | 17690.2 | 48 | 1960 - 2023 |
Polonia | 17269.99 | 49 | 1990 - 2023 |
Croacia | 17234.48 | 50 | 1990 - 2023 |
Letonia | 16945.21 | 51 | 1990 - 2023 |
Seychelles | 16715.27 | 52 | 1960 - 2023 |
Panamá | 16294.03 | 53 | 1960 - 2023 |
Hungría | 16286.76 | 54 | 1960 - 2023 |
Turquía | 14630.37 | 55 | 1960 - 2023 |
Trinidad y Tobago | 14416.24 | 56 | 1960 - 2023 |
Chile | 14247.71 | 57 | 1960 - 2023 |
Costa Rica | 14025.86 | 58 | 1960 - 2023 |
Argentina | 12625.47 | 59 | 1960 - 2023 |
Palau | 12480.63 | 60 | 1970 - 2023 |
Romania | 12386.46 | 61 | 1990 - 2023 |
China | 12174 | 62 | 1960 - 2023 |
Kazajstán | 11700.84 | 63 | 1990 - 2023 |
Malasia | 11691.36 | 64 | 1960 - 2023 |
Maldivas | 11534.92 | 65 | 1970 - 2023 |
Mauricio | 11318.6 | 66 | 1960 - 2023 |
Santa Lucía | 11314.73 | 67 | 1977 - 2023 |
Rusia | 10420.57 | 68 | 1989 - 2023 |
México | 10326.95 | 69 | 1960 - 2023 |
Libia | 9861.04 | 70 | 1960 - 2023 |
Bulgaria | 9779.82 | 71 | 1980 - 2023 |
San Vicente & ... | 9170.75 | 72 | 1960 - 2023 |
Granada | 9134.31 | 73 | 1977 - 2023 |
Brasil | 9032.11 | 74 | 1960 - 2023 |
Turkmenistán | 8906.4 | 75 | 1987 - 2023 |
Rep. Dominicana | 8856.07 | 76 | 1960 - 2023 |
Montenegro | 8375.22 | 77 | 1997 - 2023 |
Serbia | 7736.46 | 78 | 1995 - 2023 |
Dominica | 7648.98 | 79 | 1977 - 2023 |
Suriname | 7229.41 | 80 | 1960 - 2023 |
Colombia | 6850.2 | 81 | 1960 - 2023 |
Botswana | 6708.04 | 82 | 1960 - 2023 |
Gabón | 6654.76 | 83 | 1960 - 2023 |
Belarús | 6482.82 | 84 | 1990 - 2023 |
Perú | 6455.83 | 85 | 1960 - 2023 |
Bosnia y Herz. | 6421.01 | 86 | 1990 - 2023 |
Paraguay | 6415.43 | 87 | 1960 - 2023 |
Belice | 6385.37 | 88 | 1960 - 2023 |
Tailandia | 6384.81 | 89 | 1960 - 2023 |
Macedonia | 6350.24 | 90 | 1990 - 2023 |
Líbano | 6330.57 | 91 | 1988 - 2023 |
Ecuador | 6166 | 92 | 1960 - 2023 |
Georgia | 6086.59 | 93 | 1965 - 2023 |
Sudáfrica | 6006.45 | 94 | 1960 - 2023 |
Irán | 5739.94 | 95 | 1960 - 2023 |
Fiji | 5698.96 | 96 | 1960 - 2023 |
Azerbaiyán | 5674.48 | 97 | 1990 - 2023 |
Armenia | 5566.32 | 98 | 1990 - 2023 |
Guinea Ecuatorial | 5506 | 99 | 1980 - 2023 |
Albania | 5394.18 | 100 | 1980 - 2023 |
Jamaica | 5355.47 | 101 | 1966 - 2023 |
Argelia | 4717.4 | 102 | 1960 - 2023 |
Guatemala | 4596.32 | 103 | 1960 - 2023 |
Namibia | 4511.89 | 104 | 1980 - 2023 |
Mongolia | 4483.76 | 105 | 1981 - 2023 |
El Salvador | 4442.25 | 106 | 1965 - 2023 |
Indonesia | 4247.85 | 107 | 1960 - 2023 |
Egipto | 4177.61 | 108 | 1960 - 2023 |
Swazilandia | 4175.46 | 109 | 1970 - 2023 |
Iraq | 4136.2 | 110 | 1960 - 2023 |
Tuvalu | 4111.54 | 111 | 1970 - 2023 |
Jordania | 3974.96 | 112 | 1976 - 2023 |
Sri Lanka | 3968.68 | 113 | 1961 - 2023 |
Túnez | 3901.98 | 114 | 1961 - 2023 |
Samoa | 3822.16 | 115 | 1970 - 2023 |
Viet Nam | 3817.2 | 116 | 1984 - 2023 |
Cabo Verde | 3699.6 | 117 | 1980 - 2023 |
Rep. de Moldova | 3685.26 | 118 | 1990 - 2023 |
Filipinas | 3667.57 | 119 | 1960 - 2023 |
Uzbekistán | 3604.11 | 120 | 1987 - 2023 |
Marruecos | 3370.84 | 121 | 1966 - 2023 |
Bolivia | 3168.73 | 122 | 1960 - 2023 |
Djibouti | 3122.95 | 123 | 2013 - 2023 |
Micronesia | 2919.05 | 124 | 1970 - 2023 |
Palestine | 2859.92 | 125 | 1994 - 2023 |
Laos | 2659.72 | 126 | 1984 - 2023 |
Honduras | 2539.62 | 127 | 1960 - 2023 |
Vanuatu | 2517.23 | 128 | 1979 - 2023 |
Côte d'Ivoire | 2493.46 | 129 | 1960 - 2023 |
Papua Nu. Guin. | 2482.72 | 130 | 1960 - 2023 |
Nigeria | 2460.39 | 131 | 1960 - 2023 |
Angola | 2333.72 | 132 | 1980 - 2023 |
India | 2239.25 | 133 | 1960 - 2023 |
Ukraine | 2207.01 | 134 | 1987 - 2023 |
Nicaragua | 2185.45 | 135 | 1960 - 2023 |
Islas Salomón | 2099.03 | 136 | 1980 - 2023 |
Ghana | 2066.38 | 137 | 1960 - 2023 |
Kiribati | 1991.31 | 138 | 1970 - 2023 |
Bangladesh | 1869.16 | 139 | 1960 - 2023 |
Kenya | 1813.76 | 140 | 1960 - 2023 |
Congo, Rep. del | 1697.96 | 141 | 1960 - 2023 |
Pakistán | 1663.99 | 142 | 1960 - 2023 |
Mauritania | 1628.09 | 143 | 1961 - 2023 |
Camboya | 1552.82 | 144 | 1975 - 2023 |
Senegal | 1476.45 | 145 | 1960 - 2023 |
Camerún | 1461.02 | 146 | 1960 - 2023 |
Tayikistán | 1441.27 | 147 | 1985 - 2023 |
Zimbabwe | 1383.23 | 148 | 1960 - 2023 |
Comoras | 1374.46 | 149 | 1980 - 2023 |
St. Tomé y Prínc. | 1361.73 | 150 | 1970 - 2023 |
Zambia | 1347.24 | 151 | 1960 - 2023 |
Benin | 1300.32 | 152 | 1960 - 2023 |
Kirguistán | 1263.99 | 153 | 1986 - 2023 |
Haití | 1210.03 | 154 | 1960 - 2023 |
Myanmar | 1168.69 | 155 | 1960 - 2023 |
Nepal | 1091.9 | 156 | 1960 - 2023 |
Tanzanía | 1080.79 | 157 | 1960 - 2023 |
Guinea | 1039.81 | 158 | 1970 - 2023 |
Rwanda | 994.23 | 159 | 1960 - 2023 |
Yemen | 975.71 | 160 | 1990 - 2023 |
Uganda | 956.25 | 161 | 1982 - 2023 |
Lesotho | 950.71 | 162 | 1960 - 2023 |
Togo | 921.69 | 163 | 1960 - 2023 |
Etiopía | 890.35 | 164 | 1961 - 2023 |
Sudán | 878.66 | 165 | 1960 - 2023 |
Malí | 762.65 | 166 | 1967 - 2023 |
G.-Bissau | 752.07 | 167 | 1970 - 2023 |
Burkina Faso | 738.96 | 168 | 1960 - 2023 |
Gambia | 707.56 | 169 | 1966 - 2023 |
Liberia | 662.5 | 170 | 1960 - 2023 |
Sierra Leona | 634.74 | 171 | 1960 - 2023 |
Mozambique | 602.92 | 172 | 1980 - 2023 |
Chad | 599.47 | 173 | 1960 - 2023 |
Congo Democrát. | 555.8 | 174 | 1960 - 2023 |
Malawi | 548.58 | 175 | 1960 - 2023 |
Níger | 540.58 | 176 | 1960 - 2023 |
Somalia | 509.08 | 177 | 1960 - 2023 |
Madagascar | 460.83 | 178 | 1960 - 2023 |
Rep. Centroafric. | 357.41 | 179 | 1960 - 2023 |
Burundi | 262.17 | 180 | 1960 - 2023 |
Definición: GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2010 U.S. dollars.
105996.66
91783.44
89942.54
78939.41
65422.46
65020.35
61340.71
61031.81
58393.18
57931.70
55521.43
50100.19
47005.12
46877.43
45939.29
45851.73
44388.40
44283.21
43548.25
42878.81
42674.30
41724.97
40161.77
38975.58
37079.11
34121.02
33774.02
31189.63
30768.92
30122.84
30061.65
29132.95
28046.95
27068.49
25643.35
24734.34
23325.12
22377.67
21006.15
20826.90
20245.20
19800.28
19217.47
18821.98
18213.83
18108.69
17902.38
17690.20
17269.99
17234.48
16945.21
16715.27
16294.03
16286.76
14630.37
14416.24
14247.71
14025.86
12625.47
12480.63
12386.46
12174.00
11700.84
11691.36
11534.92
11318.60
11314.73
10420.57
10326.95
9861.04
9779.82
9170.75
9134.31
9032.11
8906.40
8856.07
8375.22
7736.46
7648.98
7229.41
6850.20
6708.04
6654.76
6482.82
6455.83
6421.01
6415.43
6385.37
6384.81
6350.24
6330.57
6166.00
6086.59
6006.45
5739.94
5698.96
5674.48
5566.32
5506.00
5394.18
5355.47
4717.40
4596.32
4511.89
4483.76
4442.25
4247.85
4177.61
4175.46
4136.20
4111.54
3974.96
3968.68
3901.98
3822.16
3817.20
3699.60
3685.26
3667.57
3604.11
3370.84
3168.73
3122.95
2919.05
2859.92
2659.72
2539.62
2517.23
2493.46
2482.72
2460.39
2333.72
2239.25
2207.01
2185.45
2099.03
2066.38
1991.31
1869.16
1813.76
1697.96
1663.99
1628.09
1552.82
1476.45
1461.02
1441.27
1383.23
1374.46
1361.73
1347.24
1300.32
1263.99
1210.03
1168.69
1091.90
1080.79
1039.81
994.23
975.71
956.25
950.71
921.69
890.35
878.66
762.65
752.07
738.96
707.56
662.50
634.74
602.92
599.47
555.80
548.58
540.58
509.08
460.83
357.41
262.17
0
26499.2
52998.3
79497.5
105996.66
PIB per cápita, dólares constantes en Europa PIB per cápita, dólares constantes en Asia PIB per cápita, dólares constantes en África PIB per cápita, dólares constantes en Norte América PIB per cápita, dólares constantes en Sur America PIB per cápita, dólares constantes en Australia PIB per cápita, dólares constantes en la Union Europea PIB per cápita, dólares constantes in Sub Sahara Africa PIB per cápita, dólares constantes in MENA PIB per cápita, dólares constantes in South East Asia PIB per cápita, dólares constantes in Latin America