PIB per cápita, dólares constantes de 2010, 2024:

El promedio para 2024 fue de 15841.4 U.S. dollars.El valor más alto fue en Bermudas: 117661.27 U.S. dollars y el valor más bajo fue en Burundi: 255.6 U.S. dollars. A continuación se muestra una tabla de todos los países en los que se dispone de datos.

Unidad: U.S. dollars; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series


Countries PIB per cápita, dólares constantes, 2024 Global rank Available data
Bermudas 117661.27 1 1960 - 2024
Luxemburgo 103909.19 2 1960 - 2024
Irlanda 91514.34 3 1960 - 2024
Suiza 89783.13 4 1960 - 2024
Noruega 79670.14 5 1960 - 2024
Singapur 67706.84 6 1960 - 2024
Estados Unidos 66682.62 7 1960 - 2024
Macao 64078.24 8 1982 - 2024
Dinamarca 63229.95 9 1960 - 2024
Qatar 62188.83 10 1970 - 2024
Australia 61211.9 11 1960 - 2024
Islandia 57954.57 12 1960 - 2024
Suecia 54916.03 13 1960 - 2024
Países Bajos 51471.05 14 1960 - 2024
Reino Unido 47265 15 1960 - 2024
Austria 45562.04 16 1960 - 2024
Finlandia 44855.33 17 1960 - 2024
Bélgica 44837.72 18 1960 - 2024
Hong Kong 44724.54 19 1961 - 2024
Canadá 44401.71 20 1960 - 2024
Alemania 44108.7 21 1960 - 2024
Emir. Árab. Uni. 42512.2 22 1970 - 2024
Israel 41845.17 23 1960 - 2024
Nueva Zelanda 41416.29 24 1960 - 2024
Andorra 41034.51 25 1970 - 2024
Francia 39441.26 26 1960 - 2024
Japón 37144.91 27 1960 - 2024
Italia 34398.2 28 1960 - 2024
Bahamas 33968.39 29 1960 - 2024
Malta 33467.46 30 1970 - 2024
Chipre 32998.67 31 1975 - 2024
Guyana 32932.21 32 1960 - 2024
Puerto Rico 30914.37 33 1960 - 2024
Brunei 29605.88 34 1974 - 2024
España 29192.57 35 1960 - 2024
Eslovenia 26045.88 36 1990 - 2024
Bahrein 25916.46 37 1970 - 2024
Arabia Saudita 24917.19 38 1960 - 2024
Kuwait 23500.26 39 1970 - 2024
Portugal 22479.2 40 1960 - 2024
Grecia 21654.34 41 1960 - 2024
Barbados 20474.64 42 1960 - 2024
República Checa 20444.54 43 1990 - 2024
Estonia 20046.03 44 1990 - 2024
Rep. Eslovaca 19797.87 45 1990 - 2024
Lituania 19094.12 46 1990 - 2024
Uruguay 18958.6 47 1960 - 2024
Antigua y Barbuda 18469 48 1977 - 2024
Polonia 17984.38 49 1990 - 2024
Croacia 17770.87 50 1990 - 2024
Omán 17315.71 51 1960 - 2024
Panamá 17137.35 52 1960 - 2024
Letonia 16951.36 53 1990 - 2024
Seychelles 16586.41 54 1960 - 2024
Hungría 16524.82 55 1960 - 2024
Trinidad y Tobago 16179.46 56 1960 - 2024
Turquía 15147.84 57 1960 - 2024
Costa Rica 14866.58 58 1960 - 2024
Chile 14579.4 59 1960 - 2024
China 13121.68 60 1960 - 2024
Argentina 12667.03 61 1960 - 2024
Romania 12493.43 62 1990 - 2024
Maldivas 11960.98 63 1970 - 2024
Malasia 11868.36 64 1960 - 2024
Santa Lucía 11854.95 65 1977 - 2024
Kazajstán 11850.17 66 1990 - 2024
Mauricio 11628.61 67 1960 - 2024
Rusia 11043.26 68 1989 - 2024
México 10313.49 69 1960 - 2024
Granada 10184.4 70 1977 - 2024
Bulgaria 10089.92 71 1980 - 2024
Brasil 9564.58 72 1960 - 2024
San Vicente & ... 9475.57 73 1960 - 2024
Dominica 9172.71 74 1977 - 2024
Rep. Dominicana 9168.29 75 1960 - 2024
Serbia 8575.55 76 1995 - 2024
Montenegro 8552.59 77 1997 - 2024
Turkmenistán 7919.01 78 1987 - 2024
Libia 7509.74 79 1960 - 2024
Suriname 7334.74 80 1960 - 2024
Botswana 6937.33 81 1960 - 2024
Colombia 6873.42 82 1960 - 2024
Georgia 6840.01 83 1960 - 2024
Belarús 6791.33 84 1990 - 2024
Perú 6711.19 85 1960 - 2024
Macedonia 6700.64 86 1990 - 2024
Bosnia y Herz. 6698.04 87 1990 - 2024
Paraguay 6640.84 88 1960 - 2024
Belice 6622.56 89 1960 - 2024
Gabón 6618.79 90 1960 - 2024
Tailandia 6573.44 91 1960 - 2024
Ecuador 5999.39 92 1960 - 2024
Fiji 5926.74 93 1960 - 2024
Azerbaiyán 5871.13 94 1990 - 2024
Irán 5778.66 95 1960 - 2024
Albania 5726.03 96 1980 - 2024
Sudáfrica 5708.96 97 1960 - 2024
Armenia 5378.32 98 1990 - 2024
Jamaica 5312.4 99 1966 - 2024
Guinea Ecuatorial 5041.94 100 1980 - 2024
Argelia 4747.35 101 1960 - 2024
Mongolia 4615.44 102 1981 - 2024
El Salvador 4585.23 103 1965 - 2024
Guatemala 4563.1 104 1960 - 2024
Cabo Verde 4475.45 105 1980 - 2024
Samoa 4378.05 106 1970 - 2024
Indonesia 4367.86 107 1960 - 2024
Sri Lanka 4186.5 108 1961 - 2024
Iraq 4180.3 109 1960 - 2024
Egipto 4137.61 110 1960 - 2024
Namibia 4034.35 111 1980 - 2024
Viet Nam 4017.75 112 1984 - 2024
Jordania 4016.83 113 1976 - 2024
Túnez 3986.97 114 1961 - 2024
Filipinas 3925.3 115 1960 - 2024
Uzbekistán 3890.42 116 1987 - 2024
Rep. de Moldova 3872.52 117 1990 - 2024
Swazilandia 3832.57 118 1970 - 2024
Marruecos 3478.99 119 1966 - 2024
Djibouti 3276.08 120 2013 - 2024
Bolivia 3226.19 121 1960 - 2024
Micronesia 2937.8 122 1970 - 2024
Laos 2724.42 123 1984 - 2024
Vanuatu 2694.7 124 1979 - 2024
Honduras 2573.37 125 1960 - 2024
Papua Nu. Guin. 2572.03 126 1960 - 2024
Nigeria 2447.64 127 1960 - 2024
India 2396.71 128 1960 - 2024
Côte d'Ivoire 2390.75 129 1960 - 2024
Angola 2364.85 130 1980 - 2024
Nicaragua 2290.47 131 1960 - 2024
Ukraine 2219.04 132 1987 - 2024
Camboya 2183.56 133 1975 - 2024
Ghana 2169.67 134 1960 - 2024
Palestine 2072.09 135 1994 - 2024
Kiribati 2041.88 136 1970 - 2024
Bangladesh 1941.28 137 1960 - 2024
Islas Salomón 1939.81 138 1980 - 2024
Kenya 1853.09 139 1960 - 2024
Congo, Rep. del 1679.58 140 1960 - 2024
Mauritania 1666.29 141 1961 - 2024
Pakistán 1643.68 142 1960 - 2024
Comoras 1527.1 143 1980 - 2024
Senegal 1523.75 144 1960 - 2024
Tayikistán 1496.34 145 1985 - 2024
Camerún 1481.4 146 1960 - 2024
Zimbabwe 1420.8 147 1960 - 2024
Kirguistán 1391.16 148 1986 - 2024
St. Tomé y Prínc. 1365.44 149 1970 - 2024
Zambia 1346.28 150 1960 - 2024
Benin 1324.78 151 1960 - 2024
Nepal 1179.81 152 1960 - 2024
Myanmar 1158.48 153 1960 - 2024
Haití 1154.87 154 1960 - 2024
Sierra Leona 1134.09 155 1960 - 2024
Tanzanía 1120.77 156 1960 - 2024
Rwanda 1070.45 157 1960 - 2024
Guinea 1049.08 158 1970 - 2024
Lesotho 990.18 159 1960 - 2024
Uganda 986.84 160 1982 - 2024
Togo 923.48 161 1960 - 2024
Chad 917.39 162 1960 - 2024
Etiopía 916.29 163 1961 - 2024
Malí 908.08 164 1967 - 2024
Yemen 821.46 165 1990 - 2024
G.-Bissau 786.21 166 1970 - 2024
Burkina Faso 763.91 167 1960 - 2024
Gambia 752.34 168 1966 - 2024
Liberia 670.03 169 1960 - 2024
Mozambique 603.59 170 1980 - 2024
Níger 585.02 171 1960 - 2024
Sudán 581.56 172 1960 - 2024
Congo Democrát. 555.1 173 1960 - 2024
Malawi 552.5 174 1960 - 2024
Somalia 467.09 175 1960 - 2024
Madagascar 453.38 176 1960 - 2024
Rep. Centroafric. 390.09 177 1960 - 2024
Burundi 255.6 178 1960 - 2024



Definición: GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2010 U.S. dollars.
117661.27
103909.19
91514.34
89783.13
79670.14
67706.84
66682.62
64078.24
63229.95
62188.83
61211.90
57954.57
54916.03
51471.05
47265.00
45562.04
44855.33
44837.72
44724.54
44401.71
44108.70
42512.20
41845.17
41416.29
41034.51
39441.26
37144.91
34398.20
33968.39
33467.46
32998.67
32932.21
30914.37
29605.88
29192.57
26045.88
25916.46
24917.19
23500.26
22479.20
21654.34
20474.64
20444.54
20046.03
19797.87
19094.12
18958.60
18469.00
17984.38
17770.87
17315.71
17137.35
16951.36
16586.41
16524.82
16179.46
15147.84
14866.58
14579.40
13121.68
12667.03
12493.43
11960.98
11868.36
11854.95
11850.17
11628.61
11043.26
10313.49
10184.40
10089.92
9564.58
9475.57
9172.71
9168.29
8575.55
8552.59
7919.01
7509.74
7334.74
6937.33
6873.42
6840.01
6791.33
6711.19
6700.64
6698.04
6640.84
6622.56
6618.79
6573.44
5999.39
5926.74
5871.13
5778.66
5726.03
5708.96
5378.32
5312.40
5041.94
4747.35
4615.44
4585.23
4563.10
4475.45
4378.05
4367.86
4186.50
4180.30
4137.61
4034.35
4017.75
4016.83
3986.97
3925.30
3890.42
3872.52
3832.57
3478.99
3276.08
3226.19
2937.80
2724.42
2694.70
2573.37
2572.03
2447.64
2396.71
2390.75
2364.85
2290.47
2219.04
2183.56
2169.67
2072.09
2041.88
1941.28
1939.81
1853.09
1679.58
1666.29
1643.68
1527.10
1523.75
1496.34
1481.40
1420.80
1391.16
1365.44
1346.28
1324.78
1179.81
1158.48
1154.87
1134.09
1120.77
1070.45
1049.08
990.18
986.84
923.48
917.39
916.29
908.08
821.46
786.21
763.91
752.34
670.03
603.59
585.02
581.56
555.10
552.50
467.09
453.38
390.09
255.60
0
29415.3
58830.6
88246
117661.27


This site uses cookies.
Learn more here


OK