Deuda externa - Clasificaciones
Deuda externa, porcentaje de Ingreso Nacional Bruto, 2022:
El promedio para 2022 fue de 57.01 por ciento.El valor más alto fue en Mozambique: 423.64 por ciento y el valor más bajo fue en Argelia: 3.73 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Deuda externa, 2022 | Global rank | Available data |
---|---|---|---|
Mozambique | 423.64 | 1 | 1991 - 2022 |
Mauricio | 136.77 | 2 | 1976 - 2022 |
Senegal | 120.4 | 3 | 1970 - 2022 |
Zambia | 98.41 | 4 | 1970 - 2022 |
Cabo Verde | 91.49 | 5 | 1981 - 2022 |
Djibouti | 88.48 | 6 | 1991 - 2022 |
Túnez | 87.95 | 7 | 1970 - 2022 |
Rwanda | 74.36 | 8 | 1970 - 2022 |
St. Tomé y Prínc. | 71.29 | 9 | 2001 - 2022 |
Lesotho | 67.12 | 10 | 1970 - 2022 |
G.-Bissau | 61.68 | 11 | 1970 - 2022 |
Ghana | 61.43 | 12 | 1970 - 2022 |
Angola | 60.88 | 13 | 1989 - 2022 |
Burkina Faso | 57.58 | 14 | 1970 - 2022 |
Congo, Rep. del | 53.44 | 15 | 1970 - 2022 |
Gambia | 52.39 | 16 | 1970 - 2022 |
Zimbabwe | 51.61 | 17 | 1970 - 2022 |
Liberia | 50.76 | 18 | 2000 - 2022 |
Marruecos | 50.15 | 19 | 1970 - 2022 |
Sierra Leona | 48.94 | 20 | 1970 - 2022 |
Mauritania | 47.35 | 21 | 1970 - 2022 |
Côte d'Ivoire | 47.11 | 22 | 1970 - 2022 |
Sudán | 44.15 | 23 | 1970 - 2022 |
Uganda | 43.6 | 24 | 1970 - 2022 |
Sudáfrica | 43.38 | 25 | 1994 - 2022 |
Benin | 42.36 | 26 | 1970 - 2022 |
Gabón | 41.79 | 27 | 1970 - 2022 |
Rep. Centroafric. | 40.58 | 28 | 1970 - 2022 |
Tanzanía | 40.53 | 29 | 1988 - 2022 |
Somalia | 40.14 | 30 | 1970 - 2022 |
Madagascar | 39.91 | 31 | 1970 - 2022 |
Níger | 38.52 | 32 | 1970 - 2022 |
Togo | 37.31 | 33 | 1970 - 2022 |
Kenya | 37.22 | 34 | 1970 - 2022 |
Egipto | 35.38 | 35 | 1970 - 2022 |
Camerún | 35.11 | 36 | 1970 - 2022 |
Malí | 35.11 | 37 | 1970 - 2022 |
Comoras | 29.53 | 38 | 1980 - 2022 |
Burundi | 28.46 | 39 | 1970 - 2022 |
Chad | 27.73 | 40 | 1970 - 2022 |
Swazilandia | 27.51 | 41 | 1970 - 2022 |
Guinea | 26.07 | 42 | 1986 - 2022 |
Malawi | 25.83 | 43 | 1980 - 2022 |
Etiopía | 22.67 | 44 | 1981 - 2022 |
Nigeria | 21.39 | 45 | 2008 - 2022 |
Congo Democrát. | 15.16 | 46 | 1994 - 2022 |
Botswana | 9.96 | 47 | 1970 - 2022 |
Argelia | 3.73 | 48 | 1970 - 2022 |
Definición: Total external debt stocks to gross national income. Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less and interest in arrears on long-term debt. GNI (formerly GNP) is the sum of value added by all resident producers plus any product taxes (less subsidies) not included in the valuation of output plus net receipts of primary income (compensation of employees and property income) from abroad.
423.64
136.77
120.40
98.41
91.49
88.48
87.95
74.36
71.29
67.12
61.68
61.43
60.88
57.58
53.44
52.39
51.61
50.76
50.15
48.94
47.35
47.11
44.15
43.60
43.38
42.36
41.79
40.58
40.53
40.14
39.91
38.52
37.31
37.22
35.38
35.11
35.11
29.53
28.46
27.73
27.51
26.07
25.83
22.67
21.39
15.16
9.96
3.73
0
105.9
211.8
317.7
423.64
Deuda externa alrededor del mundo Deuda externa en Europa Deuda externa en Asia Deuda externa en Norte América Deuda externa en Sur America Deuda externa en Australia Deuda externa en la Union Europea Deuda externa in Sub Sahara Africa Deuda externa in MENA Deuda externa in South East Asia Deuda externa in Latin America