Costo de iniciar un negocio - Clasificaciones
Costo de iniciar un negocio, % de renta per cápita, 2019:
El promedio para 2019 fue de 19.87 percent of Gross National Income per capita.El valor más alto fue en Venezuela: 211.8 percent of Gross National Income per capita y el valor más bajo fue en Eslovenia: 0 percent of Gross National Income per capita. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: percent of Gross National Income per capita; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Costo de iniciar un negocio, 2019 | Global rank | Available data |
---|---|---|---|
Venezuela | 211.8 | 1 | 2003 - 2019 |
Somalia | 198.2 | 2 | 2015 - 2019 |
Haití | 179.7 | 3 | 2003 - 2019 |
Chad | 169.3 | 4 | 2003 - 2019 |
Micronesia | 141.4 | 5 | 2003 - 2019 |
Rep. Centroafric. | 127.8 | 6 | 2003 - 2019 |
Mozambique | 106.9 | 7 | 2003 - 2019 |
Suriname | 93.5 | 8 | 2005 - 2019 |
G.-Bissau | 88.8 | 9 | 2005 - 2019 |
Zimbabwe | 76.6 | 10 | 2003 - 2019 |
Nicaragua | 65.7 | 11 | 2003 - 2019 |
Congo, Rep. del | 62.2 | 12 | 2003 - 2019 |
Guinea Ecuatorial | 59.1 | 13 | 2005 - 2019 |
Malí | 55.1 | 14 | 2003 - 2019 |
Comoras | 54.2 | 15 | 2005 - 2019 |
Camboya | 53.4 | 16 | 2003 - 2019 |
Paraguay | 52.2 | 17 | 2003 - 2019 |
Gambia | 49.5 | 18 | 2005 - 2019 |
Etiopía | 45.4 | 19 | 2003 - 2019 |
El Salvador | 43.3 | 20 | 2003 - 2019 |
Burkina Faso | 42.8 | 21 | 2003 - 2019 |
Vanuatu | 42.5 | 22 | 2003 - 2019 |
Líbano | 42.3 | 23 | 2003 - 2019 |
Tanzanía | 40.6 | 24 | 2003 - 2019 |
Uganda | 40.5 | 25 | 2003 - 2019 |
Palestine | 40.3 | 26 | 2004 - 2019 |
Yemen | 40.2 | 27 | 2003 - 2019 |
Djibouti | 39.7 | 28 | 2005 - 2019 |
Bolivia | 37.3 | 29 | 2003 - 2019 |
Kiribati | 34.9 | 30 | 2003 - 2019 |
Belice | 34.3 | 31 | 2005 - 2019 |
Iraq | 34.2 | 32 | 2004 - 2019 |
Zambia | 34 | 33 | 2003 - 2019 |
Guinea | 33.8 | 34 | 2003 - 2019 |
Ecuador | 33 | 35 | 2003 - 2019 |
Malawi | 32.6 | 36 | 2003 - 2019 |
Madagascar | 30.2 | 37 | 2003 - 2019 |
Honduras | 28.1 | 38 | 2003 - 2019 |
Islas Salomón | 27.4 | 39 | 2003 - 2019 |
Nigeria | 26.1 | 40 | 2013 - 2019 |
Camerún | 24.8 | 41 | 2003 - 2019 |
Libia | 24.6 | 42 | 2012 - 2019 |
Uruguay | 24.1 | 43 | 2003 - 2019 |
Filipinas | 23.3 | 44 | 2003 - 2019 |
Jordania | 23.3 | 45 | 2003 - 2019 |
Senegal | 22.6 | 46 | 2003 - 2019 |
Kenya | 22.4 | 47 | 2003 - 2019 |
Eritrea | 21.3 | 48 | 2004 - 2019 |
Egipto | 20.3 | 49 | 2003 - 2019 |
Nepal | 20.2 | 50 | 2003 - 2019 |
Papua Nu. Guin. | 18.6 | 51 | 2003 - 2019 |
Sudán | 17.8 | 52 | 2004 - 2019 |
Tayikistán | 17.5 | 53 | 2005 - 2019 |
Guatemala | 17.3 | 54 | 2003 - 2019 |
Emir. Árab. Uni. | 17.2 | 55 | 2003 - 2019 |
Santa Lucía | 17 | 56 | 2005 - 2019 |
Congo Democrát. | 16.3 | 57 | 2003 - 2019 |
Mauritania | 15.8 | 58 | 2003 - 2019 |
Dominica | 15.2 | 59 | 2005 - 2019 |
México | 15.2 | 60 | 2013 - 2019 |
Corea del Sur | 14.6 | 61 | 2003 - 2019 |
Fiji | 14.5 | 62 | 2003 - 2019 |
Granada | 14.4 | 63 | 2005 - 2019 |
Colombia | 14.1 | 64 | 2003 - 2019 |
San Vicente & ... | 13.9 | 65 | 2005 - 2019 |
Italia | 13.8 | 66 | 2003 - 2019 |
Bosnia y Herz. | 13.7 | 67 | 2003 - 2019 |
Rep. Dominicana | 13.7 | 68 | 2003 - 2019 |
Gabón | 13.3 | 69 | 2005 - 2019 |
Myanmar | 13.3 | 70 | 2012 - 2019 |
Cabo Verde | 13 | 71 | 2005 - 2019 |
Seychelles | 12.5 | 72 | 2005 - 2019 |
St. Tomé y Prínc. | 12.4 | 73 | 2004 - 2019 |
Burundi | 12.3 | 74 | 2003 - 2019 |
Ghana | 12.3 | 75 | 2003 - 2019 |
Polonia | 11.6 | 76 | 2003 - 2019 |
Argelia | 11.3 | 77 | 2003 - 2019 |
Angola | 11.1 | 78 | 2003 - 2019 |
Malasia | 11.1 | 79 | 2003 - 2019 |
Bahamas | 11 | 80 | 2007 - 2019 |
Albania | 10.8 | 81 | 2003 - 2019 |
Swazilandia | 10.7 | 82 | 2005 - 2019 |
Costa Rica | 9.6 | 83 | 2003 - 2019 |
Guyana | 9.4 | 84 | 2004 - 2019 |
Perú | 9.4 | 85 | 2003 - 2019 |
Namibia | 8.9 | 86 | 2003 - 2019 |
San Marino | 8.8 | 87 | 2012 - 2019 |
Bangladesh | 8.7 | 88 | 2013 - 2019 |
Sri Lanka | 8.7 | 89 | 2003 - 2019 |
Siria | 8.1 | 90 | 2003 - 2019 |
Togo | 8.1 | 91 | 2003 - 2019 |
Antigua y Barbuda | 8 | 92 | 2005 - 2019 |
Níger | 7.9 | 93 | 2003 - 2019 |
Sierra Leona | 7.6 | 94 | 2003 - 2019 |
Japón | 7.5 | 95 | 2013 - 2019 |
Barbados | 7.3 | 96 | 2011 - 2019 |
India | 7.2 | 97 | 2013 - 2019 |
Samoa | 6.9 | 98 | 2003 - 2019 |
Afganistán | 6.8 | 99 | 2004 - 2019 |
Malta | 6.7 | 100 | 2011 - 2019 |
Pakistán | 6.7 | 101 | 2013 - 2019 |
Alemania | 6.5 | 102 | 2003 - 2019 |
Liberia | 6.3 | 103 | 2006 - 2019 |
Qatar | 6.3 | 104 | 2007 - 2019 |
Croacia | 6.2 | 105 | 2003 - 2019 |
Lesotho | 6.1 | 106 | 2003 - 2019 |
Tonga | 6 | 107 | 2003 - 2019 |
Turquía | 6 | 108 | 2003 - 2019 |
Panamá | 5.8 | 109 | 2003 - 2019 |
Indonesia | 5.7 | 110 | 2013 - 2019 |
Chipre | 5.6 | 111 | 2008 - 2019 |
Viet Nam | 5.6 | 112 | 2003 - 2019 |
Arabia Saudita | 5.4 | 113 | 2003 - 2019 |
Bélgica | 5.3 | 114 | 2003 - 2019 |
Argentina | 5 | 115 | 2003 - 2019 |
Austria | 4.7 | 116 | 2003 - 2019 |
Laos | 4.6 | 117 | 2003 - 2019 |
Hungría | 4.5 | 118 | 2003 - 2019 |
Brasil | 4.2 | 119 | 2013 - 2019 |
Jamaica | 4.2 | 120 | 2003 - 2019 |
Maldivas | 4.1 | 121 | 2003 - 2019 |
Países Bajos | 4 | 122 | 2003 - 2019 |
Rep. de Moldova | 4 | 123 | 2003 - 2019 |
España | 3.9 | 124 | 2003 - 2019 |
Bhután | 3.7 | 125 | 2003 - 2019 |
Marruecos | 3.6 | 126 | 2003 - 2019 |
Benin | 3.5 | 127 | 2003 - 2019 |
Macedonia | 3.1 | 128 | 2003 - 2019 |
Omán | 3.1 | 129 | 2003 - 2019 |
Tailandia | 3 | 130 | 2003 - 2019 |
Túnez | 2.9 | 131 | 2003 - 2019 |
Chile | 2.7 | 132 | 2003 - 2019 |
Côte d'Ivoire | 2.7 | 133 | 2003 - 2019 |
Israel | 2.7 | 134 | 2003 - 2019 |
Serbia | 2.3 | 135 | 2003 - 2019 |
Suiza | 2.3 | 136 | 2003 - 2019 |
Liechtenstein | 2.2 | 137 | 2018 - 2019 |
Palau | 2.2 | 138 | 2003 - 2019 |
Uzbekistán | 2.2 | 139 | 2003 - 2019 |
Georgia | 2.1 | 140 | 2003 - 2019 |
Islandia | 1.9 | 141 | 2004 - 2019 |
Portugal | 1.9 | 142 | 2003 - 2019 |
Kuwait | 1.7 | 143 | 2003 - 2019 |
Luxemburgo | 1.6 | 144 | 2006 - 2019 |
Grecia | 1.5 | 145 | 2003 - 2019 |
Letonia | 1.5 | 146 | 2003 - 2019 |
Kirguistán | 1.4 | 147 | 2003 - 2019 |
Azerbaiyán | 1.2 | 148 | 2003 - 2019 |
Mongolia | 1.2 | 149 | 2003 - 2019 |
Montenegro | 1.2 | 150 | 2006 - 2019 |
Puerto Rico | 1.2 | 151 | 2003 - 2019 |
Brunei | 1.1 | 152 | 2006 - 2019 |
China | 1.1 | 153 | 2013 - 2019 |
Irán | 1.1 | 154 | 2003 - 2019 |
República Checa | 1.1 | 155 | 2003 - 2019 |
Bahrein | 1 | 156 | 2007 - 2019 |
Bulgaria | 1 | 157 | 2003 - 2019 |
Estados Unidos | 1 | 158 | 2013 - 2019 |
Estonia | 1 | 159 | 2003 - 2019 |
Rep. Eslovaca | 1 | 160 | 2003 - 2019 |
Rusia | 1 | 161 | 2013 - 2019 |
Armenia | 0.8 | 162 | 2003 - 2019 |
Mauricio | 0.8 | 163 | 2004 - 2019 |
Noruega | 0.8 | 164 | 2003 - 2019 |
Australia | 0.7 | 165 | 2003 - 2019 |
Finlandia | 0.7 | 166 | 2003 - 2019 |
Francia | 0.7 | 167 | 2003 - 2019 |
Trinidad y Tobago | 0.7 | 168 | 2005 - 2019 |
Botswana | 0.6 | 169 | 2003 - 2019 |
Belarús | 0.5 | 170 | 2003 - 2019 |
Hong Kong | 0.5 | 171 | 2003 - 2019 |
Lituania | 0.5 | 172 | 2003 - 2019 |
Suecia | 0.5 | 173 | 2003 - 2019 |
Ukraine | 0.5 | 174 | 2003 - 2019 |
Singapur | 0.4 | 175 | 2003 - 2019 |
Canadá | 0.3 | 176 | 2003 - 2019 |
Romania | 0.3 | 177 | 2003 - 2019 |
Dinamarca | 0.2 | 178 | 2003 - 2019 |
Kazajstán | 0.2 | 179 | 2003 - 2019 |
Nueva Zelanda | 0.2 | 180 | 2003 - 2019 |
Sudáfrica | 0.2 | 181 | 2003 - 2019 |
Irlanda | 0.1 | 182 | 2003 - 2019 |
Eslovenia | 0 | 183 | 2003 - 2019 |
Reino Unido | 0 | 184 | 2003 - 2019 |
Rwanda | 0 | 185 | 2003 - 2019 |
Definición: The indicator includes all official fees and fees for legal or professional services if such services are required by law. The company law, the commercial code, and specific regulations and fee schedules are used as sources for calculating costs. The indicator excludes bribes.
211.80
198.20
179.70
169.30
141.40
127.80
106.90
93.50
88.80
76.60
65.70
62.20
59.10
55.10
54.20
53.40
52.20
49.50
45.40
43.30
42.80
42.50
42.30
40.60
40.50
40.30
40.20
39.70
37.30
34.90
34.30
34.20
34.00
33.80
33.00
32.60
30.20
28.10
27.40
26.10
24.80
24.60
24.10
23.30
23.30
22.60
22.40
21.30
20.30
20.20
18.60
17.80
17.50
17.30
17.20
17.00
16.30
15.80
15.20
15.20
14.60
14.50
14.40
14.10
13.90
13.80
13.70
13.70
13.30
13.30
13.00
12.50
12.40
12.30
12.30
11.60
11.30
11.10
11.10
11.00
10.80
10.70
9.60
9.40
9.40
8.90
8.80
8.70
8.70
8.10
8.10
8.00
7.90
7.60
7.50
7.30
7.20
6.90
6.80
6.70
6.70
6.50
6.30
6.30
6.20
6.10
6.00
6.00
5.80
5.70
5.60
5.60
5.40
5.30
5.00
4.70
4.60
4.50
4.20
4.20
4.10
4.00
4.00
3.90
3.70
3.60
3.50
3.10
3.10
3.00
2.90
2.70
2.70
2.70
2.30
2.30
2.20
2.20
2.20
2.10
1.90
1.90
1.70
1.60
1.50
1.50
1.40
1.20
1.20
1.20
1.20
1.10
1.10
1.10
1.10
1.00
1.00
1.00
1.00
1.00
1.00
0.80
0.80
0.80
0.70
0.70
0.70
0.70
0.60
0.50
0.50
0.50
0.50
0.50
0.40
0.30
0.30
0.20
0.20
0.20
0.20
0.10
0.00
0.00
0.00
0
53
105.9
158.9
211.8
Costo de iniciar un negocio en Europa Costo de iniciar un negocio en Asia Costo de iniciar un negocio en África Costo de iniciar un negocio en Norte América Costo de iniciar un negocio en Sur America Costo de iniciar un negocio en Australia Costo de iniciar un negocio en la Union Europea Costo de iniciar un negocio in Sub Sahara Africa Costo de iniciar un negocio in MENA Costo de iniciar un negocio in South East Asia Costo de iniciar un negocio in Latin America