Coeficiente de dependencia de la edad - Clasificaciones
Personas dependientes como % de población en edad de trabajar, 2022:
El promedio para 2022 fue de 58.67 por ciento.El valor más alto fue en Níger: 105.13 por ciento y el valor más bajo fue en Emiratos Árabes Unidos: 20.57 por ciento. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: por ciento; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Coeficiente de dependencia de la edad, 2022 | Global rank | Available data |
---|---|---|---|
Níger | 105.13 | 1 | 1960 - 2022 |
Rep. Centroafric. | 102.62 | 2 | 1960 - 2022 |
Somalia | 98.94 | 3 | 1960 - 2022 |
Malí | 98.3 | 4 | 1960 - 2022 |
Chad | 98.09 | 5 | 1960 - 2022 |
Congo Democrát. | 97.85 | 6 | 1960 - 2022 |
Mónaco | 95.89 | 7 | 1960 - 2022 |
Burundi | 93.25 | 8 | 1960 - 2022 |
Angola | 90.9 | 9 | 1960 - 2022 |
Uganda | 86.83 | 10 | 1960 - 2022 |
Tanzanía | 86.78 | 11 | 1960 - 2022 |
Burkina Faso | 86.07 | 12 | 1960 - 2022 |
Mozambique | 85.49 | 13 | 1960 - 2022 |
Nigeria | 85.25 | 14 | 1960 - 2022 |
Afganistán | 83.57 | 15 | 1960 - 2022 |
Benin | 83.47 | 16 | 1960 - 2022 |
Gambia | 83.43 | 17 | 1960 - 2022 |
Malawi | 82.49 | 18 | 1960 - 2022 |
Camerún | 81.42 | 19 | 1960 - 2022 |
Guinea | 81.38 | 20 | 1960 - 2022 |
Mauritania | 81.25 | 21 | 1960 - 2022 |
Zambia | 80.52 | 22 | 1960 - 2022 |
Senegal | 80.47 | 23 | 1960 - 2022 |
Sudán | 79.95 | 24 | 1960 - 2022 |
Zimbabwe | 78.43 | 25 | 1960 - 2022 |
Côte d'Ivoire | 78.16 | 26 | 1960 - 2022 |
Liberia | 78.03 | 27 | 1960 - 2022 |
Congo, Rep. del | 77.85 | 28 | 1960 - 2022 |
St. Tomé y Prínc. | 76.15 | 29 | 1960 - 2022 |
Eritrea | 76.09 | 30 | 1960 - 2022 |
Vanuatu | 75.84 | 31 | 1960 - 2022 |
Togo | 75.73 | 32 | 1960 - 2022 |
G.-Bissau | 75.23 | 33 | 1960 - 2022 |
Samoa | 74.79 | 34 | 1960 - 2022 |
Etiopía | 74.72 | 35 | 1960 - 2022 |
Islas Salomón | 74.14 | 36 | 1960 - 2022 |
Madagascar | 73.67 | 37 | 1960 - 2022 |
Comoras | 73.35 | 38 | 1960 - 2022 |
Palestine | 73.32 | 39 | 1990 - 2022 |
Yemen | 72.89 | 40 | 1960 - 2022 |
Sierra Leona | 72.76 | 41 | 1960 - 2022 |
Rwanda | 71.42 | 42 | 1960 - 2022 |
Guinea Ecuatorial | 71.28 | 43 | 1960 - 2022 |
Japón | 71.08 | 44 | 1960 - 2022 |
Iraq | 69.9 | 45 | 1960 - 2022 |
Pakistán | 69.03 | 46 | 1960 - 2022 |
Kenya | 68.59 | 47 | 1960 - 2022 |
Ghana | 68.05 | 48 | 1960 - 2022 |
Tonga | 67.99 | 49 | 1960 - 2022 |
Namibia | 67.25 | 50 | 1960 - 2022 |
Gabón | 67.14 | 51 | 1960 - 2022 |
Israel | 66.98 | 52 | 1960 - 2022 |
Kiribati | 66.36 | 53 | 1960 - 2022 |
Tayikistán | 65.95 | 54 | 1960 - 2022 |
Kirguistán | 63.9 | 55 | 1960 - 2022 |
Francia | 63.55 | 56 | 1960 - 2022 |
Swazilandia | 63.12 | 57 | 1960 - 2022 |
Islas Feroe | 62.94 | 58 | 1960 - 2022 |
Finlandia | 62.46 | 59 | 1960 - 2022 |
Lesotho | 61.75 | 60 | 1960 - 2022 |
Tuvalu | 61.62 | 61 | 1960 - 2022 |
Gibraltar | 60.95 | 62 | 1960 - 2022 |
Suecia | 60.9 | 63 | 1960 - 2022 |
Kazajstán | 60.54 | 64 | 1960 - 2022 |
Egipto | 60.5 | 65 | 1960 - 2022 |
Papua Nu. Guin. | 59.83 | 66 | 1960 - 2022 |
Letonia | 59.79 | 67 | 1960 - 2022 |
Líbano | 59.58 | 68 | 1960 - 2022 |
Guatemala | 59.51 | 69 | 1960 - 2022 |
Mongolia | 58.92 | 70 | 1960 - 2022 |
Argelia | 58.81 | 71 | 1960 - 2022 |
Estonia | 58.69 | 72 | 1960 - 2022 |
Grecia | 57.96 | 73 | 1960 - 2022 |
Reino Unido | 57.82 | 74 | 1960 - 2022 |
Haití | 57.78 | 75 | 1960 - 2022 |
República Checa | 57.72 | 76 | 1960 - 2022 |
Dinamarca | 57.6 | 77 | 1960 - 2022 |
Italia | 57.44 | 78 | 1960 - 2022 |
Micronesia | 57.39 | 79 | 1960 - 2022 |
Croacia | 57.33 | 80 | 1960 - 2022 |
Bulgaria | 57.17 | 81 | 1960 - 2022 |
Alemania | 57.16 | 82 | 1960 - 2022 |
Puerto Rico | 57.15 | 83 | 1960 - 2022 |
Turkmenistán | 56.91 | 84 | 1960 - 2022 |
Bélgica | 56.89 | 85 | 1960 - 2022 |
Botswana | 56.88 | 86 | 1960 - 2022 |
Venezuela | 56.7 | 87 | 1960 - 2022 |
Lituania | 56.54 | 88 | 1960 - 2022 |
Siria | 56.48 | 89 | 1960 - 2022 |
Eslovenia | 56.44 | 90 | 1960 - 2022 |
Portugal | 56.44 | 91 | 1960 - 2022 |
Jordania | 56.09 | 92 | 1960 - 2022 |
Georgia | 55.94 | 93 | 1960 - 2022 |
Filipinas | 55.7 | 94 | 1960 - 2022 |
Países Bajos | 55.62 | 95 | 1960 - 2022 |
Bolivia | 55.47 | 96 | 1960 - 2022 |
Uzbekistán | 54.67 | 97 | 1960 - 2022 |
Noruega | 54.18 | 98 | 1960 - 2022 |
Paraguay | 54.14 | 99 | 1960 - 2022 |
Bermudas | 54.12 | 100 | 1960 - 2022 |
Laos | 54.08 | 101 | 1960 - 2022 |
Estados Unidos | 54.05 | 102 | 1960 - 2022 |
Australia | 54.04 | 103 | 1960 - 2022 |
Nicaragua | 53.89 | 104 | 1960 - 2022 |
Nueva Zelanda | 53.88 | 105 | 1960 - 2022 |
Serbia | 53.83 | 106 | 1960 - 2022 |
Argentina | 53.78 | 107 | 1960 - 2022 |
Nepal | 53.78 | 108 | 1960 - 2022 |
Djibouti | 53.68 | 109 | 1960 - 2022 |
Panamá | 53.62 | 110 | 1960 - 2022 |
Guyana | 53.59 | 111 | 1960 - 2022 |
Camboya | 53.27 | 112 | 1960 - 2022 |
Irlanda | 53.19 | 113 | 1960 - 2022 |
Uruguay | 53.09 | 114 | 1960 - 2022 |
Montenegro | 53.01 | 115 | 1960 - 2022 |
Canadá | 52.93 | 116 | 1960 - 2022 |
Romania | 52.81 | 117 | 1960 - 2022 |
Rep. Dominicana | 52.7 | 118 | 1960 - 2022 |
Fiji | 52.69 | 119 | 1960 - 2022 |
Hungría | 52.56 | 120 | 1960 - 2022 |
Sudáfrica | 52.54 | 121 | 1960 - 2022 |
Perú | 52.48 | 122 | 1960 - 2022 |
Honduras | 52.41 | 123 | 1960 - 2022 |
Suiza | 52.34 | 124 | 1960 - 2022 |
Sri Lanka | 52.33 | 125 | 1960 - 2022 |
Marruecos | 52.22 | 126 | 1960 - 2022 |
Ukraine | 52.05 | 127 | 1960 - 2022 |
Austria | 51.94 | 128 | 1960 - 2022 |
España | 51.66 | 129 | 1960 - 2022 |
Granada | 51.59 | 130 | 1960 - 2022 |
Belarús | 51.42 | 131 | 1960 - 2022 |
Túnez | 51.2 | 132 | 1960 - 2022 |
Liechtenstein | 51.12 | 133 | 1960 - 2022 |
Islandia | 51.08 | 134 | 1960 - 2022 |
Polonia | 50.84 | 135 | 1960 - 2022 |
El Salvador | 50.69 | 136 | 1960 - 2022 |
Suriname | 50.69 | 137 | 1960 - 2022 |
Armenia | 50.66 | 138 | 1960 - 2022 |
Ecuador | 50.42 | 139 | 1960 - 2022 |
Rusia | 50.38 | 140 | 1960 - 2022 |
Bosnia y Herz. | 49.86 | 141 | 1960 - 2022 |
Nueva Caledonia | 49.77 | 142 | 1960 - 2022 |
Barbados | 49.7 | 143 | 1960 - 2022 |
San Marino | 49.7 | 144 | 1960 - 2022 |
Libia | 49.61 | 145 | 1960 - 2022 |
México | 48.88 | 146 | 1960 - 2022 |
Belice | 48.87 | 147 | 1960 - 2022 |
Albania | 48.81 | 148 | 1960 - 2022 |
San Vicente & ... | 48.76 | 149 | 1960 - 2022 |
Rep. Eslovaca | 48.63 | 150 | 1960 - 2022 |
Hong Kong | 48.18 | 151 | 1960 - 2022 |
Aruba | 47.89 | 152 | 1960 - 2022 |
Rep. de Moldova | 47.7 | 153 | 1960 - 2022 |
Malta | 47.66 | 154 | 1960 - 2022 |
India | 47.5 | 155 | 1960 - 2022 |
Indonesia | 47.2 | 156 | 1960 - 2022 |
Bangladesh | 47.09 | 157 | 1960 - 2022 |
Turquía | 46.77 | 158 | 1960 - 2022 |
Cabo Verde | 46.48 | 159 | 1960 - 2022 |
Viet Nam | 46 | 160 | 1960 - 2022 |
Myanmar | 45.89 | 161 | 1960 - 2022 |
Chile | 45.67 | 162 | 1960 - 2022 |
Seychelles | 45.46 | 163 | 1960 - 2022 |
Irán | 45.32 | 164 | 1960 - 2022 |
Costa Rica | 44.96 | 165 | 1960 - 2022 |
China | 44.86 | 166 | 1960 - 2022 |
Macedonia | 44.76 | 167 | 1960 - 2022 |
Palau | 44.72 | 168 | 1960 - 2022 |
Luxemburgo | 44.57 | 169 | 1960 - 2022 |
Chipre | 44.42 | 170 | 1960 - 2022 |
Tailandia | 44.37 | 171 | 1960 - 2022 |
Corea del Norte | 44.12 | 172 | 1960 - 2022 |
Azerbaiyán | 44.07 | 173 | 1960 - 2022 |
Trinidad y Tobago | 44.01 | 174 | 1960 - 2022 |
Colombia | 43.56 | 175 | 1960 - 2022 |
Malasia | 43.22 | 176 | 1960 - 2022 |
Brasil | 43.16 | 177 | 1960 - 2022 |
Omán | 42.42 | 178 | 1960 - 2022 |
Antigua y Barbuda | 41.17 | 179 | 1960 - 2022 |
Dominica | 41.15 | 180 | 1960 - 2022 |
Mauricio | 41.04 | 181 | 1960 - 2022 |
Corea del Sur | 40.97 | 182 | 1960 - 2022 |
Arabia Saudita | 40.36 | 183 | 1960 - 2022 |
Bhután | 39.66 | 184 | 1960 - 2022 |
Brunei | 39.33 | 185 | 1960 - 2022 |
Bahamas | 38.8 | 186 | 1960 - 2022 |
Macao | 38.53 | 187 | 1960 - 2022 |
Andorra | 38.43 | 188 | 1960 - 2022 |
Jamaica | 37.53 | 189 | 1960 - 2022 |
Santa Lucía | 37.5 | 190 | 1960 - 2022 |
Singapur | 36.91 | 191 | 1960 - 2022 |
Maldivas | 35.98 | 192 | 1960 - 2022 |
Kuwait | 34.49 | 193 | 1960 - 2022 |
Bahrein | 31.48 | 194 | 1960 - 2022 |
Qatar | 20.97 | 195 | 1960 - 2022 |
Emir. Árab. Uni. | 20.57 | 196 | 1960 - 2022 |
Definición: Age dependency ratio is the ratio of dependents--people younger than 15 or older than 64--to the working-age population--those ages 15-64. Data are shown as the proportion of dependents per 100 working-age population.
105.13
102.62
98.94
98.30
98.09
97.85
95.89
93.25
90.90
86.83
86.78
86.07
85.49
85.25
83.57
83.47
83.43
82.49
81.42
81.38
81.25
80.52
80.47
79.95
78.43
78.16
78.03
77.85
76.15
76.09
75.84
75.73
75.23
74.79
74.72
74.14
73.67
73.35
73.32
72.89
72.76
71.42
71.28
71.08
69.90
69.03
68.59
68.05
67.99
67.25
67.14
66.98
66.36
65.95
63.90
63.55
63.12
62.94
62.46
61.75
61.62
60.95
60.90
60.54
60.50
59.83
59.79
59.58
59.51
58.92
58.81
58.69
57.96
57.82
57.78
57.72
57.60
57.44
57.39
57.33
57.17
57.16
57.15
56.91
56.89
56.88
56.70
56.54
56.48
56.44
56.44
56.09
55.94
55.70
55.62
55.47
54.67
54.18
54.14
54.12
54.08
54.05
54.04
53.89
53.88
53.83
53.78
53.78
53.68
53.62
53.59
53.27
53.19
53.09
53.01
52.93
52.81
52.70
52.69
52.56
52.54
52.48
52.41
52.34
52.33
52.22
52.05
51.94
51.66
51.59
51.42
51.20
51.12
51.08
50.84
50.69
50.69
50.66
50.42
50.38
49.86
49.77
49.70
49.70
49.61
48.88
48.87
48.81
48.76
48.63
48.18
47.89
47.70
47.66
47.50
47.20
47.09
46.77
46.48
46.00
45.89
45.67
45.46
45.32
44.96
44.86
44.76
44.72
44.57
44.42
44.37
44.12
44.07
44.01
43.56
43.22
43.16
42.42
41.17
41.15
41.04
40.97
40.36
39.66
39.33
38.80
38.53
38.43
37.53
37.50
36.91
35.98
34.49
31.48
20.97
20.57
0
26.3
52.6
78.8
105.13
Coeficiente de dependencia de la edad en Europa Coeficiente de dependencia de la edad en Asia Coeficiente de dependencia de la edad en África Coeficiente de dependencia de la edad en Norte América Coeficiente de dependencia de la edad en Sur America Coeficiente de dependencia de la edad en Australia Coeficiente de dependencia de la edad en la Union Europea Coeficiente de dependencia de la edad in Sub Sahara Africa Coeficiente de dependencia de la edad in MENA Coeficiente de dependencia de la edad in South East Asia Coeficiente de dependencia de la edad in Latin America