Acceso a la electricidad - Clasificaciones
Acceso a la electricidad, % de la población, 2021:
El promedio para 2021 fue de 86.41 porcentaje de población.El valor más alto fue en Albania: 100 porcentaje de población y el valor más bajo fue en Burundi: 10.23 porcentaje de población. A continuación se muestra una tabla de todos los países en los que se dispone de datos.Unidad: porcentaje de población; Fuente: El Banco Mundial
Elija indicador
* indicates monthly or quarterly data series
Countries | Acceso a la electricidad, 2021 | Global rank | Available data |
---|---|---|---|
Albania | 100 | 1 | 1990 - 2021 |
Alemania | 100 | 2 | 1990 - 2021 |
Andorra | 100 | 3 | 1990 - 2021 |
Antigua y Barbuda | 100 | 4 | 1990 - 2021 |
Arabia Saudita | 100 | 5 | 1990 - 2021 |
Argentina | 100 | 6 | 1990 - 2021 |
Armenia | 100 | 7 | 2000 - 2021 |
Aruba | 100 | 8 | 1990 - 2021 |
Australia | 100 | 9 | 1990 - 2021 |
Austria | 100 | 10 | 1990 - 2021 |
Azerbaiyán | 100 | 11 | 1999 - 2021 |
Bahamas | 100 | 12 | 1990 - 2021 |
Bahrein | 100 | 13 | 1990 - 2021 |
Barbados | 100 | 14 | 1990 - 2021 |
Belarús | 100 | 15 | 1990 - 2021 |
Bélgica | 100 | 16 | 1990 - 2021 |
Bermudas | 100 | 17 | 1990 - 2021 |
Bhután | 100 | 18 | 2000 - 2021 |
Bosnia y Herz. | 100 | 19 | 1990 - 2021 |
Brunei | 100 | 20 | 1990 - 2021 |
Canadá | 100 | 21 | 1990 - 2021 |
Chile | 100 | 22 | 1990 - 2021 |
China | 100 | 23 | 2000 - 2021 |
Chipre | 100 | 24 | 1990 - 2021 |
Colombia | 100 | 25 | 1990 - 2021 |
Corea del Sur | 100 | 26 | 1990 - 2021 |
Costa Rica | 100 | 27 | 2000 - 2021 |
Croacia | 100 | 28 | 1990 - 2021 |
Dinamarca | 100 | 29 | 1990 - 2021 |
Dominica | 100 | 30 | 1998 - 2021 |
Ecuador | 100 | 31 | 1995 - 2021 |
Egipto | 100 | 32 | 1992 - 2021 |
Emir. Árab. Uni. | 100 | 33 | 1990 - 2021 |
Eslovenia | 100 | 34 | 1990 - 2021 |
España | 100 | 35 | 1990 - 2021 |
Estados Unidos | 100 | 36 | 1990 - 2021 |
Estonia | 100 | 37 | 1990 - 2021 |
Finlandia | 100 | 38 | 1990 - 2021 |
Francia | 100 | 39 | 1990 - 2021 |
Georgia | 100 | 40 | 2000 - 2021 |
Gibraltar | 100 | 41 | 1990 - 2021 |
Grecia | 100 | 42 | 1990 - 2021 |
Hong Kong | 100 | 43 | 1990 - 2021 |
Hungría | 100 | 44 | 1990 - 2021 |
Irán | 100 | 45 | 2000 - 2021 |
Iraq | 100 | 46 | 2000 - 2021 |
Irlanda | 100 | 47 | 1990 - 2021 |
Islandia | 100 | 48 | 1990 - 2021 |
Islas Feroe | 100 | 49 | 1990 - 2021 |
Israel | 100 | 50 | 1990 - 2021 |
Italia | 100 | 51 | 1990 - 2021 |
Jamaica | 100 | 52 | 1990 - 2021 |
Japón | 100 | 53 | 1990 - 2021 |
Kazajstán | 100 | 54 | 1995 - 2021 |
Kuwait | 100 | 55 | 1990 - 2021 |
Laos | 100 | 56 | 1993 - 2021 |
Letonia | 100 | 57 | 1990 - 2021 |
Líbano | 100 | 58 | 2000 - 2021 |
Liechtenstein | 100 | 59 | 1990 - 2021 |
Lituania | 100 | 60 | 1990 - 2021 |
Luxemburgo | 100 | 61 | 1990 - 2021 |
Macao | 100 | 62 | 1990 - 2021 |
Macedonia | 100 | 63 | 1990 - 2021 |
Malasia | 100 | 64 | 2000 - 2021 |
Maldivas | 100 | 65 | 2000 - 2021 |
Malta | 100 | 66 | 1990 - 2021 |
Marruecos | 100 | 67 | 1992 - 2021 |
México | 100 | 68 | 1992 - 2021 |
Mónaco | 100 | 69 | 1990 - 2021 |
Mongolia | 100 | 70 | 2000 - 2021 |
Noruega | 100 | 71 | 1990 - 2021 |
Nueva Caledonia | 100 | 72 | 1990 - 2021 |
Nueva Zelanda | 100 | 73 | 1990 - 2021 |
Omán | 100 | 74 | 1990 - 2021 |
Países Bajos | 100 | 75 | 1990 - 2021 |
Palau | 100 | 76 | 1990 - 2021 |
Palestine | 100 | 77 | 1997 - 2021 |
Paraguay | 100 | 78 | 1995 - 2021 |
Polonia | 100 | 79 | 1990 - 2021 |
Portugal | 100 | 80 | 1990 - 2021 |
Puerto Rico | 100 | 81 | 1990 - 2021 |
Qatar | 100 | 82 | 1990 - 2021 |
Reino Unido | 100 | 83 | 1990 - 2021 |
República Checa | 100 | 84 | 1990 - 2021 |
Rep. de Moldova | 100 | 85 | 1990 - 2021 |
Rep. Eslovaca | 100 | 86 | 1990 - 2021 |
Romania | 100 | 87 | 1990 - 2021 |
Rusia | 100 | 88 | 1990 - 2021 |
San Marino | 100 | 89 | 1990 - 2021 |
San Vicente & ... | 100 | 90 | 1991 - 2021 |
Santa Lucía | 100 | 91 | 2000 - 2021 |
Serbia | 100 | 92 | 1990 - 2021 |
Seychelles | 100 | 93 | 1994 - 2021 |
Singapur | 100 | 94 | 1990 - 2021 |
Sri Lanka | 100 | 95 | 2000 - 2021 |
Suecia | 100 | 96 | 1990 - 2021 |
Suiza | 100 | 97 | 1990 - 2021 |
Tailandia | 100 | 98 | 2000 - 2021 |
Tonga | 100 | 99 | 1994 - 2021 |
Trinidad y Tobago | 100 | 100 | 2000 - 2021 |
Turkmenistán | 100 | 101 | 2000 - 2021 |
Turquía | 100 | 102 | 2000 - 2021 |
Ukraine | 100 | 103 | 1990 - 2021 |
Uruguay | 100 | 104 | 1992 - 2021 |
Viet Nam | 100 | 105 | 1997 - 2021 |
Venezuela | 99.99 | 106 | 1992 - 2021 |
Jordania | 99.9 | 107 | 1990 - 2021 |
Túnez | 99.9 | 108 | 1994 - 2021 |
Uzbekistán | 99.9 | 109 | 1996 - 2021 |
Bulgaria | 99.8 | 110 | 1990 - 2021 |
Montenegro | 99.8 | 111 | 1990 - 2021 |
Argelia | 99.79 | 112 | 2000 - 2021 |
Tuvalu | 99.68 | 113 | 2000 - 2021 |
Kirguistán | 99.67 | 114 | 1997 - 2021 |
Mauricio | 99.6 | 115 | 1990 - 2021 |
India | 99.57 | 116 | 1993 - 2021 |
Tayikistán | 99.57 | 117 | 1999 - 2021 |
Brasil | 99.46 | 118 | 1990 - 2021 |
Indonesia | 99.21 | 119 | 1991 - 2021 |
Bangladesh | 98.99 | 120 | 1991 - 2021 |
Suriname | 98.82 | 121 | 1999 - 2021 |
Bolivia | 98.56 | 122 | 1992 - 2021 |
Samoa | 98.3 | 123 | 1991 - 2021 |
Rep. Dominicana | 98.1 | 124 | 1991 - 2021 |
El Salvador | 97.89 | 125 | 1991 - 2021 |
Guatemala | 97.87 | 126 | 1995 - 2021 |
Afganistán | 97.7 | 127 | 2000 - 2021 |
Belice | 97.69 | 128 | 1991 - 2021 |
Filipinas | 97.49 | 129 | 1993 - 2021 |
Perú | 95.6 | 130 | 1992 - 2021 |
Cabo Verde | 95.52 | 131 | 2000 - 2021 |
Panamá | 95.25 | 132 | 1990 - 2021 |
Pakistán | 94.92 | 133 | 1998 - 2021 |
Honduras | 94.13 | 134 | 1991 - 2021 |
Granada | 93.74 | 135 | 1998 - 2021 |
Guyana | 92.9 | 136 | 1993 - 2021 |
Kiribati | 92.83 | 137 | 2000 - 2021 |
Fiji | 92.1 | 138 | 1996 - 2021 |
Gabón | 91.81 | 139 | 2000 - 2021 |
Nepal | 89.9 | 140 | 1996 - 2021 |
Sudáfrica | 89.3 | 141 | 1996 - 2021 |
Siria | 88.82 | 142 | 2000 - 2021 |
Comoras | 87.94 | 143 | 1996 - 2021 |
Ghana | 86.3 | 144 | 1993 - 2021 |
Nicaragua | 86.29 | 145 | 1993 - 2021 |
Micronesia | 83.62 | 146 | 2000 - 2021 |
Swazilandia | 82.9 | 147 | 2000 - 2021 |
Camboya | 82.5 | 148 | 1998 - 2021 |
St. Tomé y Prínc. | 78.45 | 149 | 2000 - 2021 |
Kenya | 76.54 | 150 | 1993 - 2021 |
Islas Salomón | 76.35 | 151 | 1999 - 2021 |
Yemen | 74.88 | 152 | 1992 - 2021 |
Botswana | 73.73 | 153 | 1991 - 2021 |
Myanmar | 72.47 | 154 | 2000 - 2021 |
Côte d'Ivoire | 71.14 | 155 | 1994 - 2021 |
Libia | 70.21 | 156 | 2000 - 2021 |
Vanuatu | 70.04 | 157 | 1994 - 2021 |
Senegal | 67.98 | 158 | 1993 - 2021 |
Guinea Ecuatorial | 66.79 | 159 | 2000 - 2021 |
Camerún | 65.45 | 160 | 1991 - 2021 |
Djibouti | 65.44 | 161 | 1996 - 2021 |
Gambia | 63.7 | 162 | 1993 - 2021 |
Sudán | 61.77 | 163 | 1990 - 2021 |
Nigeria | 59.5 | 164 | 1990 - 2021 |
Togo | 55.74 | 165 | 1998 - 2021 |
Namibia | 55.23 | 166 | 1992 - 2021 |
Etiopía | 54.19 | 167 | 2000 - 2021 |
Malí | 53.38 | 168 | 1996 - 2021 |
Corea del Norte | 52.63 | 169 | 2009 - 2021 |
Eritrea | 52.51 | 170 | 1995 - 2021 |
Lesotho | 50.38 | 171 | 2000 - 2021 |
Congo, Rep. del | 49.66 | 172 | 2000 - 2021 |
Somalia | 49.32 | 173 | 2000 - 2021 |
Zimbabwe | 48.98 | 174 | 1992 - 2021 |
Rwanda | 48.7 | 175 | 1992 - 2021 |
Angola | 48.22 | 176 | 2000 - 2021 |
Mauritania | 47.7 | 177 | 2000 - 2021 |
Haití | 47.18 | 178 | 1995 - 2021 |
Guinea | 46.81 | 179 | 1999 - 2021 |
Zambia | 46.69 | 180 | 1990 - 2021 |
Uganda | 45.22 | 181 | 1991 - 2021 |
Tanzanía | 42.74 | 182 | 1992 - 2021 |
Benin | 41.97 | 183 | 1996 - 2021 |
G.-Bissau | 35.76 | 184 | 2002 - 2021 |
Madagascar | 35.12 | 185 | 1992 - 2021 |
Mozambique | 31.49 | 186 | 1997 - 2021 |
Liberia | 29.85 | 187 | 2007 - 2021 |
Sierra Leona | 27.49 | 188 | 2000 - 2021 |
Papua Nu. Guin. | 20.92 | 189 | 1996 - 2021 |
Congo Democrát. | 20.77 | 190 | 2000 - 2021 |
Burkina Faso | 18.95 | 191 | 1993 - 2021 |
Níger | 18.6 | 192 | 1992 - 2021 |
Rep. Centroafric. | 15.68 | 193 | 1995 - 2021 |
Malawi | 14.19 | 194 | 1992 - 2021 |
Chad | 11.27 | 195 | 1997 - 2021 |
Burundi | 10.23 | 196 | 1998 - 2021 |
Definición: Access to electricity is the percentage of population with access to electricity. Electrification data are collected from industry, national surveys and international sources.
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
100.00
99.99
99.90
99.90
99.90
99.80
99.80
99.79
99.68
99.67
99.60
99.57
99.57
99.46
99.21
98.99
98.82
98.56
98.30
98.10
97.89
97.87
97.70
97.69
97.49
95.60
95.52
95.25
94.92
94.13
93.74
92.90
92.83
92.10
91.81
89.90
89.30
88.82
87.94
86.30
86.29
83.62
82.90
82.50
78.45
76.54
76.35
74.88
73.73
72.47
71.14
70.21
70.04
67.98
66.79
65.45
65.44
63.70
61.77
59.50
55.74
55.23
54.19
53.38
52.63
52.51
50.38
49.66
49.32
48.98
48.70
48.22
47.70
47.18
46.81
46.69
45.22
42.74
41.97
35.76
35.12
31.49
29.85
27.49
20.92
20.77
18.95
18.60
15.68
14.19
11.27
10.23
0
25
50
75
100
Acceso a la electricidad en Europa Acceso a la electricidad en Asia Acceso a la electricidad en África Acceso a la electricidad en Norte América Acceso a la electricidad en Sur America Acceso a la electricidad en Australia Acceso a la electricidad en la Union Europea Acceso a la electricidad in Sub Sahara Africa Acceso a la electricidad in MENA Acceso a la electricidad in South East Asia Acceso a la electricidad in Latin America